The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - 14th April 2011 - 2010/2011

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States , 14th April 2011, results :
Date Home Score Away
14th April 2011 Dallas Mavericks (USA) 121 - 89 New Orleans Hornets (USA)
- Boston Celtics (USA) 112 - 102 New York Knicks (USA)
- LA Clippers (USA) 110 - 103 Memphis Grizzlies (USA)
- Golden State Warriors (USA) 110 - 86 Portland Trail Blazers (USA)
- Sacramento Kings (USA) 108 - 116 ot LA Lakers (USA)
- Utah Jazz (USA) 107 - 103 Denver Nuggets (USA)
- Oklahoma City Thunder (USA) 106 - 110 ot Milwaukee Bucks (USA)
- Phoenix Suns (USA) 106 - 103 San Antonio Spurs (USA)
- Minnesota Timberwolves (USA) 102 - 121 Houston Rockets (USA)
- Philadelphia 76ers (USA) 100 - 104 Detroit Pistons (USA)
- Cleveland Cavaliers (USA) 100 - 93 Washington Wizards (USA)
- Chicago Bulls (USA) 97 - 92 New Jersey Nets (USA)
- Charlotte Bobcats (USA) 96 - 85 Atlanta Hawks (USA)
- Orlando Magic (USA) 92 - 74 Indiana Pacers (USA)
- Toronto Raptors (CAN) 79 - 97 Miami Heat (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.683   82   56   26   7913   7473   +440 
 2   New York Knicks (United States)  0.512   82   42   40   8734   8670   +64 
 3   Philadelphia 76ers (United States)  0.500   82   41   41   8119   7996   +123 
 4   New Jersey Nets (United States)  0.293   82   24   58   7722   8234   -512 
 5   Toronto Raptors (Canada)  0.268   82   22   60   8124   8639   -515 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Bulls (United States)  0.756   82   62   20   8087   7487   +600 
 2   Indiana Pacers (United States)  0.451   82   37   45   8183   8271   -88 
 3   Milwaukee Bucks (United States)  0.427   82   35   47   7534   7603   -69 
 4   Detroit Pistons (United States)  0.366   82   30   52   7951   8246   -295 
 5   Cleveland Cavaliers (United States)  0.232   82   19   63   7827   8566   -739 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Miami Heat (United States)  0.707   82   58   24   8369   7757   +612 
 2   Orlando Magic (United States)  0.634   82   52   30   8135   7687   +448 
 3   Atlanta Hawks (United States)  0.537   82   44   38   7790   7857   -67 
 4   Charlotte Bobcats (United States)  0.415   82   34   48   7650   7978   -328 
 5   Washington Wizards (United States)  0.280   82   23   59   7977   8584   -607 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Oklahoma City Thunder (United States)  0.671   82   55   27   8596   8285   +311 
 2   Denver Nuggets (United States)  0.610   82   50   32   8811   8421   +390 
 3   Portland Trail Blazers (United States)  0.585   82   48   34   7896   7771   +125 
 4   Utah Jazz (United States)  0.476   82   39   43   8153   8303   -150 
 5   Minnesota Timberwolves (United States)  0.207   82   17   65   8288   8832   -544 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.695   82   57   25   8320   7820   +500 
 2   Phoenix Suns (United States)  0.488   82   40   42   8611   8684   -73 
 3   Golden State Warriors (United States)  0.439   82   36   46   8477   8668   -191 
 4   LA Clippers (United States)  0.390   82   32   50   8089   8346   -257 
 5   Sacramento Kings (United States)  0.293   82   24   58   8151   8589   -438 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   San Antonio Spurs (United States)  0.744   82   61   21   8502   8034   +468 
 2   Dallas Mavericks (United States)  0.695   82   57   25   8220   7872   +348 
 3   New Orleans Hornets (United States)  0.561   82   46   36   7784   7711   +73 
 4   Memphis Grizzlies (United States)  0.561   82   46   36   8195   8003   +192 
 5   Houston Rockets (United States)  0.524   82   43   39   8685   8506   +179