The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - 15th March 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 15th March 2010, results :
Date Home Score Away
15th March 2010 - -1h00 Miami Heat (USA) 104 - 91 Philadelphia 76ers (USA)
- Orlando Magic (USA) 89 - 96 Charlotte Bobcats (USA)
00h00 Oklahoma City Thunder (USA) 119 - 111 Utah Jazz (USA)
02h00 Phoenix Suns (USA) 120 - 106 New Orleans Hornets (USA)
- Sacramento Kings (USA) 114 - 100 Minnesota Timberwolves (USA)
- Portland Trail Blazers (USA) 109 - 98 Toronto Raptors (CAN)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.631   65   41   24   6395   6125   +270 
 2   Toronto Raptors (Canada)  0.492   65   32   33   6763   6885   -122 
 3   New York Knicks (United States)  0.348   66   23   43   6718   6920   -202 
 4   Philadelphia 76ers (United States)  0.348   66   23   43   6417   6667   -250 
 5   New Jersey Nets (United States)  0.106   66   7   59   6013   6679   -666 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.776   67   52   15   6850   6369   +481 
 2   Milwaukee Bucks (United States)  0.554   65   36   29   6362   6246   +116 
 3   Chicago Bulls (United States)  0.477   65   31   34   6321   6487   -166 
 4   Detroit Pistons (United States)  0.348   66   23   43   6163   6454   -291 
 5   Indiana Pacers (United States)  0.318   66   21   45   6570   6911   -341 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.691   68   47   21   6922   6469   +453 
 2   Atlanta Hawks (United States)  0.646   65   42   23   6649   6345   +304 
 3   Charlotte Bobcats (United States)  0.523   65   34   31   6171   6098   +73 
 4   Miami Heat (United States)  0.522   67   35   32   6463   6378   +85 
 5   Washington Wizards (United States)  0.328   64   21   43   6205   6486   -281 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.682   66   45   21   7117   6770   +347 
 2   Utah Jazz (United States)  0.636   66   42   24   6813   6474   +339 
 3   Oklahoma City Thunder (United States)  0.631   65   41   24   6506   6278   +228 
 4   Portland Trail Blazers (United States)  0.594   69   41   28   6789   6571   +218 
 5   Minnesota Timberwolves (United States)  0.209   67   14   53   6554   7154   -600 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.727   66   48   18   6773   6376   +397 
 2   Phoenix Suns (United States)  0.612   67   41   26   7332   7103   +229 
 3   LA Clippers (United States)  0.373   67   25   42   6396   6794   -398 
 4   Sacramento Kings (United States)  0.343   67   23   44   6753   7017   -264 
 5   Golden State Warriors (United States)  0.277   65   18   47   6982   7226   -244 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.672   67   45   22   6808   6666   +142 
 2   San Antonio Spurs (United States)  0.609   64   39   25   6465   6146   +319 
 3   Memphis Grizzlies (United States)  0.522   67   35   32   6866   6908   -42 
 4   Houston Rockets (United States)  0.516   64   33   31   6492   6479   +13 
 5   New Orleans Hornets (United States)  0.478   67   32   35   6692   6839   -147