The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - 1st February 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 1st February 2010, results :
Date Home Score Away
1st February 2010 - 00h00 Toronto Raptors (CAN) 117 - 102 Indiana Pacers (USA)
- Cleveland Cavaliers (USA) 114 - 89 LA Clippers (USA)
- Detroit Pistons (USA) 86 - 91 Orlando Magic (USA)
- New Jersey Nets (USA) 79 - 83 Philadelphia 76ers (USA)
01h00 Minnesota Timberwolves (USA) 112 - 91 New York Knicks (USA)
- Oklahoma City Thunder (USA) 112 - 104 Golden State Warriors (USA)
- Houston Rockets (USA) 111 - 115 ot Phoenix Suns (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.644   45   29   16   4461   4220   +241 
 2   Toronto Raptors (Canada)  0.542   48   26   22   4998   5030   -32 
 3   New York Knicks (United States)  0.383   47   18   29   4736   4856   -120 
 4   Philadelphia 76ers (United States)  0.340   47   16   31   4560   4698   -138 
 5   New Jersey Nets (United States)  0.087   46   4   42   4126   4676   -550 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.776   49   38   11   4948   4603   +345 
 2   Chicago Bulls (United States)  0.511   45   23   22   4300   4407   -107 
 3   Milwaukee Bucks (United States)  0.444   45   20   25   4436   4448   -12 
 4   Indiana Pacers (United States)  0.333   48   16   32   4735   5011   -276 
 5   Detroit Pistons (United States)  0.326   46   15   31   4209   4444   -235 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.667   48   32   16   4841   4598   +243 
 2   Atlanta Hawks (United States)  0.652   46   30   16   4702   4476   +226 
 3   Charlotte Bobcats (United States)  0.522   46   24   22   4387   4317   +70 
 4   Miami Heat (United States)  0.511   47   24   23   4566   4531   +35 
 5   Washington Wizards (United States)  0.348   46   16   30   4516   4694   -178 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.681   47   32   15   5024   4768   +256 
 2   Utah Jazz (United States)  0.609   46   28   18   4684   4475   +209 
 3   Portland Trail Blazers (United States)  0.571   49   28   21   4797   4662   +135 
 4   Oklahoma City Thunder (United States)  0.553   47   26   21   4622   4496   +126 
 5   Minnesota Timberwolves (United States)  0.224   49   11   38   4782   5226   -444 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.771   48   37   11   4972   4637   +335 
 2   Phoenix Suns (United States)  0.571   49   28   21   5391   5289   +102 
 3   LA Clippers (United States)  0.426   47   20   27   4499   4668   -169 
 4   Sacramento Kings (United States)  0.348   46   16   30   4653   4832   -179 
 5   Golden State Warriors (United States)  0.283   46   13   33   4942   5121   -179 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.638   47   30   17   4738   4611   +127 
 2   San Antonio Spurs (United States)  0.587   46   27   19   4639   4423   +216 
 3   New Orleans Hornets (United States)  0.553   47   26   21   4694   4742   -48 
 4   Memphis Grizzlies (United States)  0.543   46   25   21   4763   4762   +1 
 5   Houston Rockets (United States)  0.532   47   25   22   4741   4741   0