The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - 21th March 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 21th March 2010, results :
Date Home Score Away
21th March 2010 - 00h00 Philadelphia 76ers (USA) 84 - 98 Chicago Bulls (USA)
00h30 New Jersey Nets (USA) 90 - 100 Toronto Raptors (CAN)
- Miami Heat (USA) 77 - 71 Charlotte Bobcats (USA)
01h00 Memphis Grizzlies (USA) 123 - 107 Golden State Warriors (USA)
02h00 Utah Jazz (USA) 106 - 86 New Orleans Hornets (USA)
- Denver Nuggets (USA) 97 - 102 Milwaukee Bucks (USA)
- Dallas Mavericks (USA) 93 - 102 Boston Celtics (USA)
18h00 New York Knicks (USA) 112 - 116 Houston Rockets (USA)
19h30 Indiana Pacers (USA) 121 - 101 Oklahoma City Thunder (USA)
20h30 LA Clippers (USA) 89 - 102 Sacramento Kings (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.652   69   45   24   6819   6495   +324 
 2   Toronto Raptors (Canada)  0.500   68   34   34   7058   7195   -137 
 3   New York Knicks (United States)  0.357   70   25   45   7113   7317   -204 
 4   Philadelphia 76ers (United States)  0.343   70   24   46   6781   7048   -267 
 5   New Jersey Nets (United States)  0.101   69   7   62   6284   6995   -711 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.786   70   55   15   7154   6649   +505 
 2   Milwaukee Bucks (United States)  0.559   68   38   30   6671   6552   +119 
 3   Chicago Bulls (United States)  0.464   69   32   37   6707   6880   -173 
 4   Indiana Pacers (United States)  0.343   70   24   46   6990   7307   -317 
 5   Detroit Pistons (United States)  0.333   69   23   46   6459   6792   -333 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.700   70   49   21   7140   6655   +485 
 2   Atlanta Hawks (United States)  0.647   68   44   24   6955   6627   +328 
 3   Miami Heat (United States)  0.514   70   36   34   6718   6645   +73 
 4   Charlotte Bobcats (United States)  0.507   69   35   34   6528   6459   +69 
 5   Washington Wizards (United States)  0.313   67   21   46   6455   6771   -316 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.671   70   47   23   7527   7164   +363 
 2   Utah Jazz (United States)  0.643   70   45   25   7253   6859   +394 
 3   Oklahoma City Thunder (United States)  0.618   68   42   26   6814   6588   +226 
 4   Portland Trail Blazers (United States)  0.600   70   42   28   6865   6645   +220 
 5   Minnesota Timberwolves (United States)  0.200   70   14   56   6864   7532   -668 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.739   69   51   18   7107   6692   +415 
 2   Phoenix Suns (United States)  0.623   69   43   26   7594   7317   +277 
 3   LA Clippers (United States)  0.371   70   26   44   6686   7097   -411 
 4   Sacramento Kings (United States)  0.343   70   24   46   7062   7326   -264 
 5   Golden State Warriors (United States)  0.275   69   19   50   7457   7741   -284 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.667   69   46   23   7014   6874   +140 
 2   San Antonio Spurs (United States)  0.612   67   41   26   6784   6448   +336 
 3   Houston Rockets (United States)  0.529   68   36   32   6927   6902   +25 
 4   Memphis Grizzlies (United States)  0.529   70   37   33   7187   7219   -32 
 5   New Orleans Hornets (United States)  0.465   71   33   38   7087   7269   -182