The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - 22th February 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 22th February 2010, results :
Date Home Score Away
22th February 2010 - 00h00 Detroit Pistons (USA) 109 - 101 ot San Antonio Spurs (USA)
- New Jersey Nets (USA) 94 - 104 Memphis Grizzlies (USA)
01h00 Minnesota Timberwolves (USA) 107 - 109 Oklahoma City Thunder (USA)
- New Orleans Hornets (USA) 102 - 94 Houston Rockets (USA)
02h00 Golden State Warriors (USA) 108 - 104 Atlanta Hawks (USA)
- Phoenix Suns (USA) 104 - 88 Sacramento Kings (USA)
04h30 Portland Trail Blazers (USA) 89 - 93 ot Utah Jazz (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.648   54   35   19   5320   5054   +266 
 2   Toronto Raptors (Canada)  0.564   55   31   24   5757   5758   -1 
 3   Philadelphia 76ers (United States)  0.382   55   21   34   5355   5512   -157 
 4   New York Knicks (United States)  0.352   54   19   35   5482   5640   -158 
 5   New Jersey Nets (United States)  0.089   56   5   51   5041   5668   -627 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.754   57   43   14   5791   5416   +375 
 2   Chicago Bulls (United States)  0.527   55   29   26   5312   5371   -59 
 3   Milwaukee Bucks (United States)  0.481   54   26   28   5283   5286   -3 
 4   Detroit Pistons (United States)  0.364   55   20   35   5071   5313   -242 
 5   Indiana Pacers (United States)  0.345   55   19   36   5467   5723   -256 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.667   57   38   19   5765   5461   +304 
 2   Atlanta Hawks (United States)  0.630   54   34   20   5473   5236   +237 
 3   Miami Heat (United States)  0.509   57   29   28   5502   5420   +82 
 4   Charlotte Bobcats (United States)  0.500   54   27   27   5141   5091   +50 
 5   Washington Wizards (United States)  0.358   53   19   34   5192   5390   -198 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.661   56   37   19   6013   5745   +268 
 2   Utah Jazz (United States)  0.655   55   36   19   5607   5336   +271 
 3   Oklahoma City Thunder (United States)  0.611   54   33   21   5353   5177   +176 
 4   Portland Trail Blazers (United States)  0.552   58   32   26   5637   5517   +120 
 5   Minnesota Timberwolves (United States)  0.228   57   13   44   5582   6073   -491 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.750   56   42   14   5763   5388   +375 
 2   Phoenix Suns (United States)  0.596   57   34   23   6222   6066   +156 
 3   LA Clippers (United States)  0.400   55   22   33   5246   5500   -254 
 4   Sacramento Kings (United States)  0.321   56   18   38   5669   5927   -258 
 5   Golden State Warriors (United States)  0.291   55   16   39   5905   6089   -184 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.625   56   35   21   5651   5549   +102 
 2   San Antonio Spurs (United States)  0.574   54   31   23   5430   5208   +222 
 3   New Orleans Hornets (United States)  0.536   56   30   26   5600   5655   -55 
 4   Houston Rockets (United States)  0.509   55   28   27   5553   5552   +1 
 5   Memphis Grizzlies (United States)  0.509   55   28   27   5621   5683   -62