The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - 26th February 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 26th February 2010, results :
Date Home Score Away
26th February 2010 - 01h00 Indiana Pacers (USA) 110 - 112 Milwaukee Bucks (USA)
02h00 Boston Celtics (USA) 88 - 108 Cleveland Cavaliers (USA)
04h30 Golden State Warriors (USA) 112 - 127 Denver Nuggets (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.643   56   36   20   5518   5268   +250 
 2   Toronto Raptors (Canada)  0.554   56   31   25   5844   5859   -15 
 3   Philadelphia 76ers (United States)  0.386   57   22   35   5560   5720   -160 
 4   New York Knicks (United States)  0.339   56   19   37   5655   5833   -178 
 5   New Jersey Nets (United States)  0.088   57   5   52   5134   5770   -636 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.763   59   45   14   6004   5599   +405 
 2   Chicago Bulls (United States)  0.526   57   30   27   5527   5582   -55 
 3   Milwaukee Bucks (United States)  0.509   57   29   28   5593   5558   +35 
 4   Detroit Pistons (United States)  0.368   57   21   36   5263   5499   -236 
 5   Indiana Pacers (United States)  0.328   58   19   39   5769   6046   -277 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.672   58   39   19   5875   5553   +322 
 2   Atlanta Hawks (United States)  0.643   56   36   20   5676   5428   +248 
 3   Miami Heat (United States)  0.500   58   29   29   5590   5511   +79 
 4   Charlotte Bobcats (United States)  0.482   56   27   29   5328   5291   +37 
 5   Washington Wizards (United States)  0.364   55   20   35   5387   5584   -197 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.667   57   38   19   6140   5857   +283 
 2   Utah Jazz (United States)  0.649   57   37   20   5809   5534   +275 
 3   Oklahoma City Thunder (United States)  0.589   56   33   23   5542   5376   +166 
 4   Portland Trail Blazers (United States)  0.567   60   34   26   5840   5697   +143 
 5   Minnesota Timberwolves (United States)  0.237   59   14   45   5765   6259   -494 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.741   58   43   15   5958   5587   +371 
 2   Phoenix Suns (United States)  0.610   59   36   23   6432   6263   +169 
 3   LA Clippers (United States)  0.421   57   24   33   5441   5685   -244 
 4   Sacramento Kings (United States)  0.316   57   18   39   5758   6028   -270 
 5   Golden State Warriors (United States)  0.281   57   16   41   6119   6326   -207 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.638   58   37   21   5843   5727   +116 
 2   San Antonio Spurs (United States)  0.582   55   32   23   5525   5295   +230 
 3   New Orleans Hornets (United States)  0.517   58   30   28   5790   5875   -85 
 4   Memphis Grizzlies (United States)  0.509   57   29   28   5818   5876   -58 
 5   Houston Rockets (United States)  0.500   56   28   28   5645   5662   -17