The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - 2nd February 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 2nd February 2010, results :
Date Home Score Away
2nd February 2010 - 01h00 Washington Wizards (USA) 88 - 99 Boston Celtics (USA)
01h30 Miami Heat (USA) 81 - 97 Milwaukee Bucks (USA)
02h00 New Orleans Hornets (USA) 100 - 109 Phoenix Suns (USA)
- Memphis Grizzlies (USA) 95 - 93 LA Lakers (USA)
03h00 Denver Nuggets (USA) 112 - 109 ot Sacramento Kings (USA)
- Utah Jazz (USA) 104 - 92 Dallas Mavericks (USA)
04h00 Portland Trail Blazers (USA) 98 - 79 Charlotte Bobcats (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.652   46   30   16   4560   4308   +252 
 2   Toronto Raptors (Canada)  0.542   48   26   22   4998   5030   -32 
 3   New York Knicks (United States)  0.383   47   18   29   4736   4856   -120 
 4   Philadelphia 76ers (United States)  0.340   47   16   31   4560   4698   -138 
 5   New Jersey Nets (United States)  0.087   46   4   42   4126   4676   -550 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.776   49   38   11   4948   4603   +345 
 2   Chicago Bulls (United States)  0.511   45   23   22   4300   4407   -107 
 3   Milwaukee Bucks (United States)  0.457   46   21   25   4533   4529   +4 
 4   Indiana Pacers (United States)  0.333   48   16   32   4735   5011   -276 
 5   Detroit Pistons (United States)  0.326   46   15   31   4209   4444   -235 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.667   48   32   16   4841   4598   +243 
 2   Atlanta Hawks (United States)  0.652   46   30   16   4702   4476   +226 
 3   Charlotte Bobcats (United States)  0.511   47   24   23   4466   4415   +51 
 4   Miami Heat (United States)  0.500   48   24   24   4647   4628   +19 
 5   Washington Wizards (United States)  0.340   47   16   31   4604   4793   -189 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.688   48   33   15   5136   4877   +259 
 2   Utah Jazz (United States)  0.617   47   29   18   4788   4567   +221 
 3   Portland Trail Blazers (United States)  0.580   50   29   21   4895   4741   +154 
 4   Oklahoma City Thunder (United States)  0.553   47   26   21   4622   4496   +126 
 5   Minnesota Timberwolves (United States)  0.224   49   11   38   4782   5226   -444 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.755   49   37   12   5065   4732   +333 
 2   Phoenix Suns (United States)  0.580   50   29   21   5500   5389   +111 
 3   LA Clippers (United States)  0.426   47   20   27   4499   4668   -169 
 4   Sacramento Kings (United States)  0.340   47   16   31   4762   4944   -182 
 5   Golden State Warriors (United States)  0.283   46   13   33   4942   5121   -179 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.625   48   30   18   4830   4715   +115 
 2   San Antonio Spurs (United States)  0.587   46   27   19   4639   4423   +216 
 3   Memphis Grizzlies (United States)  0.553   47   26   21   4858   4855   +3 
 4   New Orleans Hornets (United States)  0.542   48   26   22   4794   4851   -57 
 5   Houston Rockets (United States)  0.532   47   25   22   4741   4741   0