The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - 31th January 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 31th January 2010, results :
Date Home Score Away
31th January 2010 - 01h00 Orlando Magic (USA) 104 - 86 Atlanta Hawks (USA)
02h00 Washington Wizards (USA) 106 - 96 New York Knicks (USA)
- Memphis Grizzlies (USA) 102 - 109 ot New Orleans Hornets (USA)
02h30 Milwaukee Bucks (USA) 95 - 84 Miami Heat (USA)
03h00 Dallas Mavericks (USA) 112 - 114 ot Portland Trail Blazers (USA)
04h00 Sacramento Kings (USA) 96 - 103 Charlotte Bobcats (USA)
19h00 San Antonio Spurs (USA) 89 - 103 Denver Nuggets (USA)
21h30 Boston Celtics (USA) 89 - 90 LA Lakers (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.644   45   29   16   4461   4220   +241 
 2   Toronto Raptors (Canada)  0.532   47   25   22   4881   4928   -47 
 3   New York Knicks (United States)  0.391   46   18   28   4645   4744   -99 
 4   Philadelphia 76ers (United States)  0.326   46   15   31   4477   4619   -142 
 5   New Jersey Nets (United States)  0.089   45   4   41   4047   4593   -546 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.771   48   37   11   4834   4514   +320 
 2   Chicago Bulls (United States)  0.511   45   23   22   4300   4407   -107 
 3   Milwaukee Bucks (United States)  0.444   45   20   25   4436   4448   -12 
 4   Indiana Pacers (United States)  0.340   47   16   31   4633   4894   -261 
 5   Detroit Pistons (United States)  0.333   45   15   30   4123   4353   -230 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.660   47   31   16   4750   4512   +238 
 2   Atlanta Hawks (United States)  0.652   46   30   16   4702   4476   +226 
 3   Charlotte Bobcats (United States)  0.522   46   24   22   4387   4317   +70 
 4   Miami Heat (United States)  0.511   47   24   23   4566   4531   +35 
 5   Washington Wizards (United States)  0.348   46   16   30   4516   4694   -178 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.681   47   32   15   5024   4768   +256 
 2   Utah Jazz (United States)  0.609   46   28   18   4684   4475   +209 
 3   Portland Trail Blazers (United States)  0.571   49   28   21   4797   4662   +135 
 4   Oklahoma City Thunder (United States)  0.543   46   25   21   4510   4392   +118 
 5   Minnesota Timberwolves (United States)  0.208   48   10   38   4670   5135   -465 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.771   48   37   11   4972   4637   +335 
 2   Phoenix Suns (United States)  0.563   48   27   21   5276   5178   +98 
 3   LA Clippers (United States)  0.435   46   20   26   4410   4554   -144 
 4   Sacramento Kings (United States)  0.348   46   16   30   4653   4832   -179 
 5   Golden State Warriors (United States)  0.289   45   13   32   4838   5009   -171 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.638   47   30   17   4738   4611   +127 
 2   San Antonio Spurs (United States)  0.587   46   27   19   4639   4423   +216 
 3   New Orleans Hornets (United States)  0.553   47   26   21   4694   4742   -48 
 4   Houston Rockets (United States)  0.543   46   25   21   4630   4626   +4 
 5   Memphis Grizzlies (United States)  0.543   46   25   21   4763   4762   +1