The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - 3rd February 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 3rd February 2010, results :
Date Home Score Away
3rd February 2010 - 01h00 Indiana Pacers (USA) 130 - 115 Toronto Raptors (CAN)
- Cleveland Cavaliers (USA) 105 - 89 Memphis Grizzlies (USA)
- Orlando Magic (USA) 99 - 82 Milwaukee Bucks (USA)
01h30 New Jersey Nets (USA) 93 - 97 Detroit Pistons (USA)
02h00 Oklahoma City Thunder (USA) 106 - 99 Atlanta Hawks (USA)
- Chicago Bulls (USA) 82 - 90 LA Clippers (USA)
02h30 Houston Rockets (USA) 119 - 97 Golden State Warriors (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.652   46   30   16   4560   4308   +252 
 2   Toronto Raptors (Canada)  0.531   49   26   23   5113   5160   -47 
 3   New York Knicks (United States)  0.383   47   18   29   4736   4856   -120 
 4   Philadelphia 76ers (United States)  0.340   47   16   31   4560   4698   -138 
 5   New Jersey Nets (United States)  0.085   47   4   43   4219   4773   -554 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.780   50   39   11   5053   4692   +361 
 2   Chicago Bulls (United States)  0.500   46   23   23   4382   4497   -115 
 3   Milwaukee Bucks (United States)  0.447   47   21   26   4615   4628   -13 
 4   Indiana Pacers (United States)  0.347   49   17   32   4865   5126   -261 
 5   Detroit Pistons (United States)  0.340   47   16   31   4306   4537   -231 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.673   49   33   16   4940   4680   +260 
 2   Atlanta Hawks (United States)  0.638   47   30   17   4801   4582   +219 
 3   Charlotte Bobcats (United States)  0.511   47   24   23   4466   4415   +51 
 4   Miami Heat (United States)  0.500   48   24   24   4647   4628   +19 
 5   Washington Wizards (United States)  0.340   47   16   31   4604   4793   -189 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.688   48   33   15   5136   4877   +259 
 2   Utah Jazz (United States)  0.617   47   29   18   4788   4567   +221 
 3   Portland Trail Blazers (United States)  0.580   50   29   21   4895   4741   +154 
 4   Oklahoma City Thunder (United States)  0.563   48   27   21   4728   4595   +133 
 5   Minnesota Timberwolves (United States)  0.224   49   11   38   4782   5226   -444 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.755   49   37   12   5065   4732   +333 
 2   Phoenix Suns (United States)  0.580   50   29   21   5500   5389   +111 
 3   LA Clippers (United States)  0.438   48   21   27   4589   4750   -161 
 4   Sacramento Kings (United States)  0.340   47   16   31   4762   4944   -182 
 5   Golden State Warriors (United States)  0.277   47   13   34   5039   5240   -201 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.625   48   30   18   4830   4715   +115 
 2   San Antonio Spurs (United States)  0.587   46   27   19   4639   4423   +216 
 3   Houston Rockets (United States)  0.542   48   26   22   4860   4838   +22 
 4   Memphis Grizzlies (United States)  0.542   48   26   22   4947   4960   -13 
 5   New Orleans Hornets (United States)  0.542   48   26   22   4794   4851   -57