The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - 4th February 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 4th February 2010, results :
Date Home Score Away
4th February 2010 - 01h00 Toronto Raptors (CAN) 108 - 99 New Jersey Nets (USA)
- Philadelphia 76ers (USA) 106 - 103 ot Chicago Bulls (USA)
- Atlanta Hawks (USA) 103 - 97 LA Clippers (USA)
01h30 New York Knicks (USA) 107 - 85 Washington Wizards (USA)
02h00 Boston Celtics (USA) 107 - 102 Miami Heat (USA)
- New Orleans Hornets (USA) 99 - 103 Oklahoma City Thunder (USA)
02h30 Dallas Mavericks (USA) 110 - 101 Golden State Warriors (USA)
03h00 Utah Jazz (USA) 118 - 105 Portland Trail Blazers (USA)
04h00 Sacramento Kings (USA) 113 - 115 San Antonio Spurs (USA)
04h30 LA Lakers (USA) 99 - 97 Charlotte Bobcats (USA)
- Denver Nuggets (USA) 97 - 109 Phoenix Suns (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.660   47   31   16   4667   4410   +257 
 2   Toronto Raptors (Canada)  0.540   50   27   23   5221   5259   -38 
 3   New York Knicks (United States)  0.396   48   19   29   4843   4941   -98 
 4   Philadelphia 76ers (United States)  0.354   48   17   31   4666   4801   -135 
 5   New Jersey Nets (United States)  0.083   48   4   44   4318   4881   -563 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.780   50   39   11   5053   4692   +361 
 2   Chicago Bulls (United States)  0.489   47   23   24   4485   4603   -118 
 3   Milwaukee Bucks (United States)  0.447   47   21   26   4615   4628   -13 
 4   Indiana Pacers (United States)  0.347   49   17   32   4865   5126   -261 
 5   Detroit Pistons (United States)  0.340   47   16   31   4306   4537   -231 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.673   49   33   16   4940   4680   +260 
 2   Atlanta Hawks (United States)  0.646   48   31   17   4904   4679   +225 
 3   Charlotte Bobcats (United States)  0.500   48   24   24   4563   4514   +49 
 4   Miami Heat (United States)  0.490   49   24   25   4749   4735   +14 
 5   Washington Wizards (United States)  0.333   48   16   32   4689   4900   -211 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.673   49   33   16   5233   4986   +247 
 2   Utah Jazz (United States)  0.625   48   30   18   4906   4672   +234 
 3   Oklahoma City Thunder (United States)  0.571   49   28   21   4831   4694   +137 
 4   Portland Trail Blazers (United States)  0.569   51   29   22   5000   4859   +141 
 5   Minnesota Timberwolves (United States)  0.224   49   11   38   4782   5226   -444 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.760   50   38   12   5164   4829   +335 
 2   Phoenix Suns (United States)  0.588   51   30   21   5609   5486   +123 
 3   LA Clippers (United States)  0.429   49   21   28   4686   4853   -167 
 4   Sacramento Kings (United States)  0.333   48   16   32   4875   5059   -184 
 5   Golden State Warriors (United States)  0.271   48   13   35   5140   5350   -210 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.633   49   31   18   4940   4816   +124 
 2   San Antonio Spurs (United States)  0.596   47   28   19   4754   4536   +218 
 3   Houston Rockets (United States)  0.542   48   26   22   4860   4838   +22 
 4   Memphis Grizzlies (United States)  0.542   48   26   22   4947   4960   -13 
 5   New Orleans Hornets (United States)  0.531   49   26   23   4893   4954   -61