The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - 6th February 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 6th February 2010, results :
Date Home Score Away
6th February 2010 - 01h00 Indiana Pacers (USA) 107 - 83 Detroit Pistons (USA)
- Orlando Magic (USA) 91 - 92 Washington Wizards (USA)
01h30 New York Knicks (USA) 107 - 114 Milwaukee Bucks (USA)
- Boston Celtics (USA) 96 - 87 New Jersey Nets (USA)
02h00 New Orleans Hornets (USA) 94 - 101 Philadelphia 76ers (USA)
- Atlanta Hawks (USA) 91 - 81 Chicago Bulls (USA)
- Memphis Grizzlies (USA) 83 - 101 Houston Rockets (USA)
02h30 Dallas Mavericks (USA) 108 - 117 Minnesota Timberwolves (USA)
04h00 Sacramento Kings (USA) 102 - 114 Phoenix Suns (USA)
04h30 LA Lakers (USA) 113 - 126 Denver Nuggets (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.667   48   32   16   4763   4497   +266 
 2   Toronto Raptors (Canada)  0.540   50   27   23   5221   5259   -38 
 3   New York Knicks (United States)  0.388   49   19   30   4950   5055   -105 
 4   Philadelphia 76ers (United States)  0.367   49   18   31   4767   4895   -128 
 5   New Jersey Nets (United States)  0.082   49   4   45   4405   4977   -572 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.784   51   40   11   5155   4778   +377 
 2   Chicago Bulls (United States)  0.479   48   23   25   4566   4694   -128 
 3   Milwaukee Bucks (United States)  0.458   48   22   26   4729   4735   -6 
 4   Indiana Pacers (United States)  0.360   50   18   32   4972   5209   -237 
 5   Detroit Pistons (United States)  0.333   48   16   32   4389   4644   -255 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.660   50   33   17   5031   4772   +259 
 2   Atlanta Hawks (United States)  0.653   49   32   17   4995   4760   +235 
 3   Charlotte Bobcats (United States)  0.500   48   24   24   4563   4514   +49 
 4   Miami Heat (United States)  0.480   50   24   26   4835   4837   -2 
 5   Washington Wizards (United States)  0.347   49   17   32   4781   4991   -210 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.680   50   34   16   5359   5099   +260 
 2   Utah Jazz (United States)  0.625   48   30   18   4906   4672   +234 
 3   Portland Trail Blazers (United States)  0.577   52   30   22   5096   4952   +144 
 4   Oklahoma City Thunder (United States)  0.571   49   28   21   4831   4694   +137 
 5   Minnesota Timberwolves (United States)  0.240   50   12   38   4899   5334   -435 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.745   51   38   13   5277   4955   +322 
 2   Phoenix Suns (United States)  0.596   52   31   21   5723   5588   +135 
 3   LA Clippers (United States)  0.429   49   21   28   4686   4853   -167 
 4   Sacramento Kings (United States)  0.327   49   16   33   4977   5173   -196 
 5   Golden State Warriors (United States)  0.271   48   13   35   5140   5350   -210 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.620   50   31   19   5048   4933   +115 
 2   San Antonio Spurs (United States)  0.583   48   28   20   4847   4632   +215 
 3   Houston Rockets (United States)  0.551   49   27   22   4961   4921   +40 
 4   Memphis Grizzlies (United States)  0.531   49   26   23   5030   5061   -31 
 5   New Orleans Hornets (United States)  0.520   50   26   24   4987   5055   -68