The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - 7th February 2010 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 7th February 2010, results :
Date Home Score Away
7th February 2010 - 01h00 Charlotte Bobcats (USA) 99 - 104 New Orleans Hornets (USA)
01h30 Cleveland Cavaliers (USA) 113 - 106 New York Knicks (USA)
- Detroit Pistons (USA) 99 - 92 New Jersey Nets (USA)
02h00 Minnesota Timberwolves (USA) 109 - 102 Memphis Grizzlies (USA)
- Chicago Bulls (USA) 95 - 91 Miami Heat (USA)
02h30 Houston Rockets (USA) 95 - 102 Philadelphia 76ers (USA)
- Milwaukee Bucks (USA) 93 - 81 Indiana Pacers (USA)
03h00 Utah Jazz (USA) 116 - 106 Denver Nuggets (USA)
04h00 Portland Trail Blazers (USA) 82 - 99 LA Lakers (USA)
04h30 Golden State Warriors (USA) 95 - 104 Oklahoma City Thunder (USA)
- LA Clippers (USA) 81 - 98 San Antonio Spurs (USA)
18h05 Toronto Raptors (CAN) 115 - 104 Sacramento Kings (USA)
20h30 Boston Celtics (USA) 89 - 96 Orlando Magic (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.653   49   32   17   4852   4593   +259 
 2   Toronto Raptors (Canada)  0.549   51   28   23   5336   5363   -27 
 3   New York Knicks (United States)  0.380   50   19   31   5056   5168   -112 
 4   Philadelphia 76ers (United States)  0.380   50   19   31   4869   4990   -121 
 5   New Jersey Nets (United States)  0.080   50   4   46   4497   5076   -579 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.788   52   41   11   5268   4884   +384 
 2   Chicago Bulls (United States)  0.490   49   24   25   4661   4785   -124 
 3   Milwaukee Bucks (United States)  0.469   49   23   26   4822   4816   +6 
 4   Indiana Pacers (United States)  0.353   51   18   33   5053   5302   -249 
 5   Detroit Pistons (United States)  0.347   49   17   32   4488   4736   -248 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.667   51   34   17   5127   4861   +266 
 2   Atlanta Hawks (United States)  0.653   49   32   17   4995   4760   +235 
 3   Charlotte Bobcats (United States)  0.490   49   24   25   4662   4618   +44 
 4   Miami Heat (United States)  0.471   51   24   27   4926   4932   -6 
 5   Washington Wizards (United States)  0.347   49   17   32   4781   4991   -210 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Denver Nuggets (United States)  0.667   51   34   17   5465   5215   +250 
 2   Utah Jazz (United States)  0.633   49   31   18   5022   4778   +244 
 3   Oklahoma City Thunder (United States)  0.580   50   29   21   4935   4789   +146 
 4   Portland Trail Blazers (United States)  0.566   53   30   23   5178   5051   +127 
 5   Minnesota Timberwolves (United States)  0.255   51   13   38   5008   5436   -428 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.750   52   39   13   5376   5037   +339 
 2   Phoenix Suns (United States)  0.596   52   31   21   5723   5588   +135 
 3   LA Clippers (United States)  0.420   50   21   29   4767   4951   -184 
 4   Sacramento Kings (United States)  0.320   50   16   34   5081   5288   -207 
 5   Golden State Warriors (United States)  0.265   49   13   36   5235   5454   -219 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.620   50   31   19   5048   4933   +115 
 2   San Antonio Spurs (United States)  0.592   49   29   20   4945   4713   +232 
 3   Houston Rockets (United States)  0.540   50   27   23   5056   5023   +33 
 4   New Orleans Hornets (United States)  0.529   51   27   24   5091   5154   -63 
 5   Memphis Grizzlies (United States)  0.520   50   26   24   5132   5170   -38