The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - April 16th 2008 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 16th April 2008, results :
Date Home Score Away
16th April 2008 LA Lakers (USA) 124 - 101 Sacramento Kings (USA)
- Detroit Pistons (USA) 115 - 103 Minnesota Timberwolves (USA)
- New Orleans Hornets (USA) 114 - 92 LA Clippers (USA)
- Portland Trail Blazers (USA) 113 - 91 Memphis Grizzlies (USA)
- New Jersey Nets (USA) 112 - 108 ot Charlotte Bobcats (USA)
- Atlanta Hawks (USA) 105 - 121 Orlando Magic (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.802   81   65   16   8140   7310   +830 
 2   Toronto Raptors (Canada)  0.506   81   41   40   8116   7868   +248 
 3   Philadelphia 76ers (United States)  0.494   81   40   41   7814   7774   +40 
 4   New Jersey Nets (United States)  0.420   81   34   47   7763   8167   -404 
 5   New York Knicks (United States)  0.284   81   23   58   7825   8358   -533 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Pistons (United States)  0.716   81   58   23   7908   7312   +596 
 2   Cleveland Cavaliers (United States)  0.556   81   45   36   7829   7848   -19 
 3   Indiana Pacers (United States)  0.432   81   35   46   8395   8519   -124 
 4   Chicago Bulls (United States)  0.395   81   32   49   7874   8137   -263 
 5   Milwaukee Bucks (United States)  0.321   81   26   55   7855   8411   -556 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.630   81   51   30   8465   8036   +429 
 2   Washington Wizards (United States)  0.531   81   43   38   8019   8026   -7 
 3   Atlanta Hawks (United States)  0.457   81   37   44   7958   8090   -132 
 4   Charlotte Bobcats (United States)  0.383   81   31   50   7834   8209   -375 
 5   Miami Heat (United States)  0.173   81   14   67   7378   8104   -726 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Utah Jazz (United States)  0.667   81   54   27   8630   8037   +593 
 2   Denver Nuggets (United States)  0.605   81   49   32   8954   8659   +295 
 3   Portland Trail Blazers (United States)  0.506   81   41   40   7729   7800   -71 
 4   Minnesota Timberwolves (United States)  0.259   81   21   60   7729   8294   -565 
 5   Seattle SuperSonics (United States)  0.235   81   19   62   7871   8589   -718 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.695   82   57   25   8904   8309   +595 
 2   Phoenix Suns (United States)  0.667   81   54   27   8926   8521   +405 
 3   Golden State Warriors (United States)  0.593   81   48   33   8984   8798   +186 
 4   Sacramento Kings (United States)  0.463   82   38   44   8408   8593   -185 
 5   LA Clippers (United States)  0.284   81   23   58   7617   8195   -578 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   New Orleans Hornets (United States)  0.691   81   56   25   8172   7726   +446 
 2   San Antonio Spurs (United States)  0.679   81   55   26   7711   7347   +364 
 3   Houston Rockets (United States)  0.667   81   54   27   7838   7473   +365 
 4   Dallas Mavericks (United States)  0.617   81   50   31   8116   7752   +364 
 5   Memphis Grizzlies (United States)  0.272   81   22   59   8146   8646   -500