The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - April 16th 2009 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States , 16th April 2009, results :
Date Home Score Away
16th April 2009 - 03h00 Boston Celtics (USA) 115 - 107 Washington Wizards (USA)
- Indiana Pacers (USA) 115 - 108 Milwaukee Bucks (USA)
- Cleveland Cavaliers (USA) 110 - 111 ot Philadelphia 76ers (USA)
- San Antonio Spurs (USA) 105 - 98 ot New Orleans Hornets (USA)
- Miami Heat (USA) 102 - 96 ot Detroit Pistons (USA)
- New York Knicks (USA) 102 - 73 New Jersey Nets (USA)
- Orlando Magic (USA) 98 - 73 Charlotte Bobcats (USA)
- Memphis Grizzlies (USA) 98 - 90 Atlanta Hawks (USA)
- Chicago Bulls (USA) 98 - 109 Toronto Raptors (CAN)
- Dallas Mavericks (USA) 95 - 84 Houston Rockets (USA)
- Minnesota Timberwolves (USA) 90 - 97 Sacramento Kings (USA)
05h30 Phoenix Suns (USA) 117 - 113 Golden State Warriors (USA)
- Portland Trail Blazers (USA) 104 - 76 Denver Nuggets (USA)
- LA Clippers (USA) 85 - 126 Oklahoma City Thunder (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.756   82   62   20   8275   7659   +616 
 2   Philadelphia 76ers (United States)  0.500   82   41   41   7987   7981   +6 
 3   New Jersey Nets (United States)  0.415   82   34   48   8044   8244   -200 
 4   Toronto Raptors (Canada)  0.402   82   33   49   8118   8352   -234 
 5   New York Knicks (United States)  0.390   82   32   50   8627   8841   -214 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.805   82   66   16   8223   7491   +732 
 2   Chicago Bulls (United States)  0.500   82   41   41   8378   8401   -23 
 3   Detroit Pistons (United States)  0.476   82   39   43   7727   7767   -40 
 4   Indiana Pacers (United States)  0.439   82   36   46   8617   8708   -91 
 5   Milwaukee Bucks (United States)  0.415   82   34   48   8142   8231   -89 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.720   82   59   23   8286   7737   +549 
 2   Atlanta Hawks (United States)  0.573   82   47   35   8046   7917   +129 
 3   Miami Heat (United States)  0.524   82   43   39   8061   8040   +21 
 4   Charlotte Bobcats (United States)  0.427   82   35   47   7677   7781   -104 
 5   Washington Wizards (United States)  0.232   82   19   63   7877   8489   -612 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Portland Trail Blazers (United States)  0.659   82   54   28   8153   7715   +438 
 2   Denver Nuggets (United States)  0.659   82   54   28   8555   8275   +280 
 3   Utah Jazz (United States)  0.585   82   48   34   8490   8275   +215 
 4   Minnesota Timberwolves (United States)  0.293   82   24   58   8019   8422   -403 
 5   Oklahoma City Thunder (United States)  0.280   82   23   59   7952   8452   -500 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.793   82   65   17   8768   8137   +631 
 2   Phoenix Suns (United States)  0.561   82   46   36   8974   8816   +158 
 3   Golden State Warriors (United States)  0.354   82   29   53   8905   9212   -307 
 4   LA Clippers (United States)  0.232   82   19   63   7799   8518   -719 
 5   Sacramento Kings (United States)  0.207   82   17   65   8248   8964   -716 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   San Antonio Spurs (United States)  0.659   82   54   28   7958   7650   +308 
 2   Houston Rockets (United States)  0.646   82   53   29   8070   7742   +328 
 3   Dallas Mavericks (United States)  0.610   82   50   32   8343   8181   +162 
 4   New Orleans Hornets (United States)  0.598   82   49   33   7857   7730   +127 
 5   Memphis Grizzlies (United States)  0.293   82   24   58   7698   8146   -448