The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - April 18th 2007 - 2006/2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 18th April 2007, results :
Date Home Score Away
18th April 2007 Atlanta Hawks (USA) 118 - 102 Indiana Pacers (USA)
- Golden State Warriors (USA) 111 - 82 Dallas Mavericks (USA)
- Detroit Pistons (USA) 100 - 84 Toronto Raptors (CAN)
- Phoenix Suns (USA) 99 - 103 LA Clippers (USA)
- Philadelphia 76ers (USA) 92 - 98 Cleveland Cavaliers (USA)
- Washington Wizards (USA) 89 - 95 Orlando Magic (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Toronto Raptors (Canada)  0.580   81   47   34   8038   7954   +84 
 2   New Jersey Nets (United States)  0.494   81   40   41   7895   7967   -72 
 3   Philadelphia 76ers (United States)  0.420   81   34   47   7657   7908   -251 
 4   New York Knicks (United States)  0.395   81   32   49   7900   8135   -235 
 5   Boston Celtics (United States)  0.296   81   24   57   7766   8046   -280 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Pistons (United States)  0.642   81   52   29   7781   7442   +339 
 2   Chicago Bulls (United States)  0.605   81   49   32   8003   7583   +420 
 3   Cleveland Cavaliers (United States)  0.605   81   49   32   7825   7524   +301 
 4   Indiana Pacers (United States)  0.432   81   35   46   7745   7942   -197 
 5   Milwaukee Bucks (United States)  0.346   81   28   53   8076   8422   -346 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Miami Heat (United States)  0.543   81   44   37   7687   7739   -52 
 2   Washington Wizards (United States)  0.494   81   40   41   8458   8503   -45 
 3   Orlando Magic (United States)  0.481   81   39   42   7676   7635   +41 
 4   Charlotte Bobcats (United States)  0.407   81   33   48   7852   8158   -306 
 5   Atlanta Hawks (United States)  0.366   82   30   52   7680   8070   -390 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Utah Jazz (United States)  0.617   81   50   31   8221   7996   +225 
 2   Denver Nuggets (United States)  0.543   81   44   37   8539   8427   +112 
 3   Minnesota Timberwolves (United States)  0.395   81   32   49   7783   8062   -279 
 4   Portland Trail Blazers (United States)  0.395   81   32   49   7619   7949   -330 
 5   Seattle SuperSonics (United States)  0.383   81   31   50   8055   8261   -206 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Phoenix Suns (United States)  0.744   82   61   21   9037   8438   +599 
 2   LA Lakers (United States)  0.506   81   41   40   8357   8374   -17 
 3   Golden State Warriors (United States)  0.506   81   41   40   8611   8661   -50 
 4   LA Clippers (United States)  0.494   81   40   41   7760   7795   -35 
 5   Sacramento Kings (United States)  0.407   81   33   48   8197   8334   -137 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.815   81   66   15   8095   7534   +561 
 2   San Antonio Spurs (United States)  0.716   81   58   23   8002   7288   +714 
 3   Houston Rockets (United States)  0.642   81   52   29   7862   7454   +408 
 4   New Orleans Hornets (United States)  0.469   81   38   43   7747   7879   -132 
 5   Memphis Grizzlies (United States)  0.259   81   21   60   8215   8659   -444