The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Basketball - NBA - Regular Season - April 19th 2007 - 2006/2007

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States of 19th April 2007, results :
Date Home Score Away
19th April 2007 Toronto Raptors (CAN) 119 - 122 Philadelphia 76ers (USA)
- Cleveland Cavaliers (USA) 109 - 96 Milwaukee Bucks (USA)
- Sacramento Kings (USA) 106 - 117 LA Lakers (USA)
- New Jersey Nets (USA) 106 - 97 Chicago Bulls (USA)
- Utah Jazz (USA) 101 - 91 Houston Rockets (USA)
- Portland Trail Blazers (USA) 98 - 120 Golden State Warriors (USA)
- Indiana Pacers (USA) 95 - 98 Washington Wizards (USA)
- Minnesota Timberwolves (USA) 94 - 116 Memphis Grizzlies (USA)
- Orlando Magic (USA) 94 - 68 Miami Heat (USA)
- Charlotte Bobcats (USA) 93 - 94 New York Knicks (USA)
- Boston Celtics (USA) 89 - 91 Detroit Pistons (USA)
- LA Clippers (USA) 83 - 86 New Orleans Hornets (USA)
- San Antonio Spurs (USA) 77 - 100 Denver Nuggets (USA)
- Seattle SuperSonics (USA) 75 - 106 Dallas Mavericks (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Toronto Raptors (Canada)  0.573   82   47   35   8157   8076   +81 
 2   New Jersey Nets (United States)  0.500   82   41   41   8001   8064   -63 
 3   Philadelphia 76ers (United States)  0.427   82   35   47   7779   8027   -248 
 4   New York Knicks (United States)  0.402   82   33   49   7994   8228   -234 
 5   Boston Celtics (United States)  0.293   82   24   58   7855   8137   -282 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Pistons (United States)  0.646   82   53   29   7872   7531   +341 
 2   Cleveland Cavaliers (United States)  0.610   82   50   32   7934   7620   +314 
 3   Chicago Bulls (United States)  0.598   82   49   33   8100   7689   +411 
 4   Indiana Pacers (United States)  0.427   82   35   47   7840   8040   -200 
 5   Milwaukee Bucks (United States)  0.341   82   28   54   8172   8531   -359 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Miami Heat (United States)  0.537   82   44   38   7755   7833   -78 
 2   Washington Wizards (United States)  0.500   82   41   41   8556   8598   -42 
 3   Orlando Magic (United States)  0.488   82   40   42   7770   7703   +67 
 4   Charlotte Bobcats (United States)  0.402   82   33   49   7945   8252   -307 
 5   Atlanta Hawks (United States)  0.366   82   30   52   7680   8070   -390 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Utah Jazz (United States)  0.622   82   51   31   8322   8087   +235 
 2   Denver Nuggets (United States)  0.549   82   45   37   8639   8504   +135 
 3   Minnesota Timberwolves (United States)  0.390   82   32   50   7877   8178   -301 
 4   Portland Trail Blazers (United States)  0.390   82   32   50   7717   8069   -352 
 5   Seattle SuperSonics (United States)  0.378   82   31   51   8130   8367   -237 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Phoenix Suns (United States)  0.744   82   61   21   9037   8438   +599 
 2   LA Lakers (United States)  0.512   82   42   40   8474   8480   -6 
 3   Golden State Warriors (United States)  0.512   82   42   40   8731   8759   -28 
 4   LA Clippers (United States)  0.488   82   40   42   7843   7881   -38 
 5   Sacramento Kings (United States)  0.402   82   33   49   8303   8451   -148 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Dallas Mavericks (United States)  0.817   82   67   15   8201   7609   +592 
 2   San Antonio Spurs (United States)  0.707   82   58   24   8079   7388   +691 
 3   Houston Rockets (United States)  0.634   82   52   30   7953   7555   +398 
 4   New Orleans Hornets (United States)  0.476   82   39   43   7833   7962   -129 
 5   Memphis Grizzlies (United States)  0.268   82   22   60   8331   8753   -422