The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Basketball - NBA - Regular Season - April 20, 2005 - 2004/2005

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States of 20th April 2005, results :
Date Home Score Away
20th April 2005 Sacramento Kings (USA) 132 - 107 Phoenix Suns (USA)
- New York Knicks (USA) 113 - 105 Washington Wizards (USA)
- Philadelphia 76ers (USA) 110 - 86 Atlanta Hawks (USA)
- Golden State Warriors (USA) 106 - 89 Utah Jazz (USA)
- Portland Trail Blazers (USA) 106 - 103 LA Lakers (USA)
- Houston Rockets (USA) 106 - 78 Seattle SuperSonics (USA)
- Charlotte Bobcats (USA) 97 - 86 Detroit Pistons (USA)
- Minnesota Timberwolves (USA) 95 - 73 San Antonio Spurs (USA)
- Toronto Raptors (CAN) 95 - 104 Cleveland Cavaliers (USA)
- Orlando Magic (USA) 93 - 98 Miami Heat (USA)
- Boston Celtics (USA) 93 - 102 New Jersey Nets (USA)
- Memphis Grizzlies (USA) 88 - 108 Dallas Mavericks (USA)
- Indiana Pacers (USA) 85 - 83 Chicago Bulls (USA)
- New Orleans Hornets (USA) 75 - 86 LA Clippers (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.127   82   45   37   8303   8233   +70 
 2   Philadelphia 76ers (United States)  0.127   83   44   39   8234   8287   -53 
 3   New Jersey Nets (United States)  0.124   82   42   40   7496   7619   -123 
 4   Toronto Raptors (Canada)  0.115   82   33   49   8174   8305   -131 
 5   New York Knicks (United States)  0.115   82   33   49   7977   8177   -200 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Detroit Pistons (United States)  0.136   82   54   28   7653   7336   +317 
 2   Chicago Bulls (United States)  0.129   82   47   35   7745   7658   +87 
 3   Indiana Pacers (United States)  0.126   82   44   38   7626   7564   +62 
 4   Cleveland Cavaliers (United States)  0.124   82   42   40   7914   7849   +65 
 5   Milwaukee Bucks (United States)  0.112   82   30   52   7972   8218   -246 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Miami Heat (United States)  0.142   83   59   24   8425   7898   +527 
 2   Washington Wizards (United States)  0.127   82   45   37   8241   8268   -27 
 3   Orlando Magic (United States)  0.118   82   36   46   8160   8344   -184 
 4   Charlotte Bobcats (United States)  0.100   82   18   64   7723   8214   -491 
 5   Atlanta Hawks (United States)  0.095   82   13   69   7605   8400   -795 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Seattle SuperSonics (United States)  0.134   82   52   30   8113   7925   +188 
 2   Denver Nuggets (United States)  0.131   82   49   33   8161   7995   +166 
 3   Minnesota Timberwolves (United States)  0.126   82   44   38   7933   7815   +118 
 4   Portland Trail Blazers (United States)  0.109   82   27   55   7621   7947   -326 
 5   Utah Jazz (United States)  0.108   82   26   56   7604   7959   -355 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Phoenix Suns (United States)  0.144   82   62   20   9054   8470   +584 
 2   Sacramento Kings (United States)  0.132   82   50   32   8505   8328   +177 
 3   LA Clippers (United States)  0.119   82   37   45   7849   7912   -63 
 4   Golden State Warriors (United States)  0.116   82   34   48   8094   8271   -177 
 5   LA Lakers (United States)  0.116   82   34   48   8095   8338   -243 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   San Antonio Spurs (United States)  0.141   82   59   23   7888   7248   +640 
 2   Dallas Mavericks (United States)  0.140   82   58   24   8404   7934   +470 
 3   Houston Rockets (United States)  0.133   82   51   31   7796   7465   +331 
 4   Memphis Grizzlies (United States)  0.127   82   45   37   7659   7473   +186 
 5   New Orleans Hornets (United States)  0.100   82   18   64   7236   7810   -574