The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - November 20th 2008 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 20th November 2008, results :
Date Home Score Away
20th November 2008 - 0h00 Atlanta Hawks (USA) 91 - 87 Washington Wizards (USA)
0h30 Detroit Pistons (USA) 96 - 89 Cleveland Cavaliers (USA)
- Miami Heat (USA) 95 - 101 Toronto Raptors (CAN)
1h00 Minnesota Timberwolves (USA) 102 - 96 Philadelphia 76ers (USA)
- New Orleans Hornets (USA) 96 - 105 Sacramento Kings (USA)
- Oklahoma City Thunder (USA) 88 - 108 LA Clippers (USA)
- Houston Rockets (USA) 86 - 96 Dallas Mavericks (USA)
1h30 San Antonio Spurs (USA) 81 - 91 Denver Nuggets (USA)
2h00 Utah Jazz (USA) 105 - 94 Milwaukee Bucks (USA)
3h30 Portland Trail Blazers (USA) 116 - 74 Chicago Bulls (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  0.833   12   10   2   1147   1088   +59 
 2   New York Knicks (United States)  0.545   11   6   5   1158   1165   -7 
 3   Toronto Raptors (Canada)  0.545   11   6   5   1053   1062   -9 
 4   Philadelphia 76ers (United States)  0.455   11   5   6   1070   1040   +30 
 5   New Jersey Nets (United States)  0.400   10   4   6   958   1016   -58 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Cleveland Cavaliers (United States)  0.750   12   9   3   1206   1114   +92 
 2   Detroit Pistons (United States)  0.727   11   8   3   1085   1052   +33 
 3   Indiana Pacers (United States)  0.500   10   5   5   998   963   +35 
 4   Chicago Bulls (United States)  0.417   12   5   7   1160   1196   -36 
 5   Milwaukee Bucks (United States)  0.385   13   5   8   1243   1275   -32 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Orlando Magic (United States)  0.727   11   8   3   1093   1023   +70 
 2   Atlanta Hawks (United States)  0.636   11   7   4   1097   1074   +23 
 3   Miami Heat (United States)  0.500   12   6   6   1176   1133   +43 
 4   Charlotte Bobcats (United States)  0.300   10   3   7   883   937   -54 
 5   Washington Wizards (United States)  0.111   9   1   8   833   913   -80 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Utah Jazz (United States)  0.667   12   8   4   1177   1121   +56 
 2   Denver Nuggets (United States)  0.667   12   8   4   1189   1156   +33 
 3   Portland Trail Blazers (United States)  0.583   12   7   5   1168   1147   +21 
 4   Minnesota Timberwolves (United States)  0.200   10   2   8   974   1013   -39 
 5   Oklahoma City Thunder (United States)  0.083   12   1   11   1076   1211   -135 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  0.889   9   8   1   944   822   +122 
 2   Phoenix Suns (United States)  0.667   12   8   4   1206   1173   +33 
 3   Golden State Warriors (United States)  0.455   11   5   6   1155   1158   -3 
 4   Sacramento Kings (United States)  0.385   13   5   8   1280   1339   -59 
 5   LA Clippers (United States)  0.182   11   2   9   1000   1108   -108 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Houston Rockets (United States)  0.583   12   7   5   1101   1074   +27 
 2   New Orleans Hornets (United States)  0.500   10   5   5   939   929   +10 
 3   San Antonio Spurs (United States)  0.455   11   5   6   994   1024   -30 
 4   Dallas Mavericks (United States)  0.417   12   5   7   1183   1178   +5 
 5   Memphis Grizzlies (United States)  0.364   11   4   7   1037   1079   -42