The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Basketball - NBA - Regular Season - October 29th 2008 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Round :  Next round
United States , 29th October 2008, results :
Date Home Score Away
29th October 2008 Chicago Bulls (USA) 108 - 95 Milwaukee Bucks (USA)
- LA Lakers (USA) 96 - 76 Portland Trail Blazers (USA)
- Boston Celtics (USA) 90 - 85 Cleveland Cavaliers (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Boston Celtics (United States)  1.000   1   1   0   90   85   +5 
 2   Toronto Raptors (Canada)  0.000   0   0   0   0   0   0 
 -   Philadelphia 76ers (United States)  0.000   0   0   0   0   0   0 
 -   New Jersey Nets (United States)  0.000   0   0   0   0   0   0 
 -   New York Knicks (United States)  0.000   0   0   0   0   0   0 
Central Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   Chicago Bulls (United States)  1.000   1   1   0   108   95   +13 
 2   Indiana Pacers (United States)  0.000   0   0   0   0   0   0 
 -   Detroit Pistons (United States)  0.000   0   0   0   0   0   0 
 4   Cleveland Cavaliers (United States)  0.000   1   0   1   85   90   -5 
 5   Milwaukee Bucks (United States)  0.000   1   0   1   95   108   -13 
Southeast Division
   Team   Pct   MP   W   L   GF   GA   diff 
 -   Miami Heat (United States)  0.000   0   0   0   0   0   0 
 -   Washington Wizards (United States)  0.000   0   0   0   0   0   0 
 -   Atlanta Hawks (United States)  0.000   0   0   0   0   0   0 
 -   Orlando Magic (United States)  0.000   0   0   0   0   0   0 
 -   Charlotte Bobcats (United States)  0.000   0   0   0   0   0   0 
Western Conference
Northwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 -   Denver Nuggets (United States)  0.000   0   0   0   0   0   0 
 -   Minnesota Timberwolves (United States)  0.000   0   0   0   0   0   0 
 -   Utah Jazz (United States)  0.000   0   0   0   0   0   0 
 -   Oklahoma City Thunder (United States)  0.000   0   0   0   0   0   0 
 5   Portland Trail Blazers (United States)  0.000   1   0   1   76   96   -20 
Pacific Division
   Team   Pct   MP   W   L   GF   GA   diff 
 1   LA Lakers (United States)  1.000   1   1   0   96   76   +20 
 2   Sacramento Kings (United States)  0.000   0   0   0   0   0   0 
 -   Golden State Warriors (United States)  0.000   0   0   0   0   0   0 
 -   LA Clippers (United States)  0.000   0   0   0   0   0   0 
 -   Phoenix Suns (United States)  0.000   0   0   0   0   0   0 
Southwest Division
   Team   Pct   MP   W   L   GF   GA   diff 
 -   New Orleans Hornets (United States)  0.000   0   0   0   0   0   0 
 -   Dallas Mavericks (United States)  0.000   0   0   0   0   0   0 
 -   San Antonio Spurs (United States)  0.000   0   0   0   0   0   0 
 -   Houston Rockets (United States)  0.000   0   0   0   0   0   0 
 -   Memphis Grizzlies (United States)  0.000   0   0   0   0   0   0