The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

New Jersey Nets  United States

  Identity

New Jersey Nets
 Official name New Jersey Nets
 Country United States
 Place/city/location East Rutherford
 Founded 1967
 Official website http://www.njnets.com
 Arena Izod Center
 Chairman Forest City Enterprises
 Manager Lawrence Frank
 Colours Navy Blue, Red, Silver
 Wikipedia link http://en.wikipedia.org/wiki/New_Jersey_Nets
  Prize list
  National Basketball Association since 1976/1977 (33 participations)
    Best result : 2nd in 2002/2003
    2 times second in 2002/2003, 2001/2002
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    NBA - Regular Season
  21th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 21th  415 82 34 0 48 8044 8244 -200
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 23th  463 41 19 0 22 4018 4056 -38
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 16th  366 41 15 0 26 4026 4188 -162
Date Round  Home Score Away
2008-10-30  October 30th 2008 Washington Wizards (28)     85   -   95     New Jersey Nets (21)
2008-11-02  November 2nd 2008 New Jersey Nets (21)     97   -   105     Golden State Warriors (24)
2008-11-05  November 5th 2008 New Jersey Nets (21)     86   -   114     Phoenix Suns (13)
2008-11-08  November 8th 2008 New Jersey Nets (21)     103   -   96     Detroit Pistons (17)
2008-11-09  November 9th 2008 Indiana Pacers (18)     98   -   80     New Jersey Nets (21)
2008-11-11  November 11th 2008 Miami Heat (14)     99   -   94     New Jersey Nets (21)
2008-11-13  November 13th 2008 New Jersey Nets (21)     87   -   98     Indiana Pacers (18)
2008-11-15  November 15th 2008 New Jersey Nets (21)     115   -   108     Atlanta Hawks (12)
2008-11-16  November 16th 2008 Atlanta Hawks (12)     107   -   119     New Jersey Nets (21)
2008-11-19  November 19th 2008 New Jersey Nets (21)     82   -   106     Cleveland Cavaliers (1)
2008-11-22  November 22th 2008 Toronto Raptors (22)     127   -   129 ot     New Jersey Nets (21)
2008-11-23  November 23th 2008 New Jersey Nets (21)     112   -   95     LA Clippers (29)
2008-11-26  November 26th 2008 LA Lakers (2)     120   -   93     New Jersey Nets (21)
2008-11-27  November 27th 2008 Sacramento Kings (30)     114   -   116 ot     New Jersey Nets (21)
2008-11-30  November 30th 2008 Utah Jazz (11)     88   -   105     New Jersey Nets (21)
2008-12-01  December 1st 2008 Phoenix Suns (13)     109   -   117     New Jersey Nets (21)
2008-12-03  December 3rd 2008 New Jersey Nets (21)     88   -   108     Washington Wizards (28)
2008-12-06  December 6th 2008 New Jersey Nets (21)     113   -   84     Minnesota Timberwolves (25)
2008-12-07  December 7th 2008 Philadelphia 76ers (15)     84   -   95     New Jersey Nets (21)
2008-12-11  December 11th 2008 New Jersey Nets (21)     109   -   121     New York Knicks (23)
2008-12-13  December 13th 2008 New Jersey Nets (21)     79   -   101     Toronto Raptors (22)
2008-12-14  December 14th 2008 Chicago Bulls (16)     113   -   104     New Jersey Nets (21)
2008-12-16  December 16th 2008 Toronto Raptors (22)     87   -   94     New Jersey Nets (21)
2008-12-18  December 18th 2008 New Jersey Nets (21)     92   -   103     Utah Jazz (11)
2008-12-20  December 20th 2008 New Jersey Nets (21)     121   -   97     Dallas Mavericks (9)
2008-12-21  December 21th 2008 New Jersey Nets (21)     103   -   106     Miami Heat (14)
2008-12-23  December 23th 2008 New Jersey Nets (21)     91   -   114     Houston Rockets (8)
2008-12-24  December 24th 2008 Indiana Pacers (18)     107   -   108     New Jersey Nets (21)
2008-12-27  December 27th 2008 New Jersey Nets (21)     87   -   95     Charlotte Bobcats (19)
2008-12-28  December 28th 2008 Charlotte Bobcats (19)     103   -   114 ot     New Jersey Nets (21)
2008-12-30  December 30th 2008 New Jersey Nets (21)     87   -   100     Chicago Bulls (16)
2008-12-31  December 31th 2008 Detroit Pistons (17)     83   -   75     New Jersey Nets (21)
2009-01-03  January 3rd 2009 New Jersey Nets (21)     93   -   91 ot     Atlanta Hawks (12)
2009-01-04  January 4th 2009 Miami Heat (14)     101   -   96 ot     New Jersey Nets (21)
2009-01-06  January 6th 2009 New Jersey Nets (21)     98   -   90     Sacramento Kings (30)
2009-01-08  January 8th 2009 New Jersey Nets (21)     100   -   89     Memphis Grizzlies (26)
2009-01-10  January 10th 2009 Milwaukee Bucks (20)     104   -   102     New Jersey Nets (21)
2009-01-13  January 13th 2009 New Jersey Nets (21)     103   -   99 ot     Oklahoma City Thunder (27)
2009-01-15  January 15th 2009 Boston Celtics (3)     118   -   86     New Jersey Nets (21)
2009-01-16  January 16th 2009 New Jersey Nets (21)     99   -   105     Portland Trail Blazers (5)
2009-01-17  January 17th 2009 New Jersey Nets (21)     85   -   105     Boston Celtics (3)
2009-01-22  January 22th 2009 New Orleans Hornets (10)     102   -   92     New Jersey Nets (21)
2009-01-24  January 24th 2009 San Antonio Spurs (6)     94   -   91     New Jersey Nets (21)
2009-01-25  January 25th 2009 Memphis Grizzlies (26)     88   -   99     New Jersey Nets (21)
2009-01-27  January 27th 2009 Oklahoma City Thunder (27)     94   -   85     New Jersey Nets (21)
2009-01-29  January 29th 2009 New Jersey Nets (21)     106   -   107     Toronto Raptors (22)
2009-01-31  January 31th 2009 Atlanta Hawks (12)     105   -   88     New Jersey Nets (21)
2009-02-01  February 1st 2009 Philadelphia 76ers (15)     83   -   85     New Jersey Nets (21)
2009-02-04  February 4th 2009 New Jersey Nets (21)     99   -   85     Milwaukee Bucks (20)
2009-02-05  February 5th 2009 Washington Wizards (28)     88   -   115     New Jersey Nets (21)
2009-02-08  February 8th 2009 New Jersey Nets (21)     114   -   70     Denver Nuggets (7)
2009-02-09  February 9th 2009 Orlando Magic (4)     101   -   84     New Jersey Nets (21)
2009-02-11  February 11th 2009 New Jersey Nets (21)     93   -   108     San Antonio Spurs (6)
2009-02-18  February 18th 2009 Houston Rockets (8)     114   -   88     New Jersey Nets (21)
2009-02-19  February 19th 2009 Dallas Mavericks (9)     113   -   98     New Jersey Nets (21)
2009-02-21  February 21th 2009 New Jersey Nets (21)     96   -   107     Washington Wizards (28)
2009-02-24  February 24th 2009 New Jersey Nets (21)     98   -   96     Philadelphia 76ers (15)
2009-02-26  February 26th 2009 New Jersey Nets (21)     111   -   99     Chicago Bulls (16)
2009-03-02  March 2nd 2009 New Jersey Nets (21)     96   -   99     New Orleans Hornets (10)
2009-03-04  March 4th 2009 Milwaukee Bucks (20)     95   -   99     New Jersey Nets (21)
2009-03-05  March 5th 2009 New Jersey Nets (21)     111   -   115     Boston Celtics (3)
2009-03-07  March 7th 2009 Orlando Magic (4)     105   -   102     New Jersey Nets (21)
2009-03-09  March 9th 2009 New Jersey Nets (21)     106   -   101     New York Knicks (23)
2009-03-12  March 12th 2009 Golden State Warriors (24)     116   -   112     New Jersey Nets (21)
2009-03-14  March 14th 2009 Portland Trail Blazers (5)     109   -   100     New Jersey Nets (21)
2009-03-16  March 16th 2009 LA Clippers (29)     107   -   105     New Jersey Nets (21)
2009-03-17  March 17th 2009 Denver Nuggets (7)     121   -   96     New Jersey Nets (21)
2009-03-19  March 19th 2009 New York Knicks (23)     89   -   115     New Jersey Nets (21)
2009-03-21  March 21th 2009 New Jersey Nets (21)     96   -   88     Miami Heat (14)
2009-03-23  March 23th 2009 New Jersey Nets (21)     88   -   96     Cleveland Cavaliers (1)
2009-03-26  March 26th 2009 Cleveland Cavaliers (1)     98   -   87     New Jersey Nets (21)
2009-03-28  March 28th 2009 New Jersey Nets (21)     95   -   103     LA Lakers (2)
2009-03-29  March 29th 2009 Minnesota Timberwolves (25)     108   -   99     New Jersey Nets (21)
2009-03-31  March 31th 2009 New Jersey Nets (21)     78   -   107     Milwaukee Bucks (20)
2009-04-02  April 2nd 2009 New Jersey Nets (21)     111   -   98     Detroit Pistons (17)
2009-04-04  April 4th 2009 Chicago Bulls (16)     103   -   94     New Jersey Nets (21)
2009-04-06  April 6th 2009 New Jersey Nets (21)     96   -   67     Philadelphia 76ers (15)
2009-04-09  April 9th 2009 Boston Celtics (3)     106   -   104     New Jersey Nets (21)
2009-04-11  April 11th 2009 Detroit Pistons (17)     100   -   93     New Jersey Nets (21)
2009-04-12  April 12th 2009 New Jersey Nets (21)     103   -   93     Orlando Magic (4)
2009-04-14  April 14th 2009 New Jersey Nets (21)     91   -   87     Charlotte Bobcats (19)
2009-04-16  April 16th 2009 New York Knicks (23)     102   -   73     New Jersey Nets (21)
    NBA - Preseason
  22th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 22th  429 7 3 0 4 685 726 -41
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 24th  250 4 1 0 3 408 435 -27
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 17th  667 3 2 0 1 277 291 -14
Date Round  Home Score Away
2008-10-09  October 9th 2008 Miami Heat (24)     98   -   100 ot     New Jersey Nets (22)
2008-10-12  October 12th 2008 New Jersey Nets (22)     94   -   92     Miami Heat (24)
2008-10-17  October 17th 2008 New Jersey Nets (22)     108   -   111     Boston Celtics (6)
2008-10-19  October 19th 2008 Boston Celtics (6)     83   -   66     New Jersey Nets (22)
2008-10-21  October 21th 2008 New Jersey Nets (22)     106   -   114     New York Knicks (19)
2008-10-23  October 23th 2008 New Jersey Nets (22)     100   -   118     Philadelphia 76ers (14)
2008-10-25  October 25th 2008 New York Knicks (19)     110   -   111     New Jersey Nets (22)