The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

New Orleans Hornets  United States

  Identity

New Orleans Hornets
 Official name New Orleans Hornets
 Country United States
 Place/city/location New Orleans
 Founded 1988
 Official website http://www.hornets.com
 Arena New Orleans Arena
 Chairman George Shinn And Gary Chouest
 Manager Byron Scott
 Colours Teal, Purple, Gold , and White
 Wikipedia link http://en.wikipedia.org/wiki/New_Orleans_Hornets
  Prize list
  National Basketball Association since 2002/2003 (7 participations)
    Best result : Conference Semi-Finals in 2007/2008
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    NBA - Playoffs
  Eliminated in First Round
Date Round  Home Score Away
2009-04-20  First Round Denver Nuggets     113   -   84     New Orleans Hornets
2009-04-23  First Round Denver Nuggets     108   -   93     New Orleans Hornets
2009-04-25  First Round New Orleans Hornets     95   -   93     Denver Nuggets
2009-04-28  First Round New Orleans Hornets     63   -   121     Denver Nuggets
2009-04-30  First Round Denver Nuggets     107   -   86     New Orleans Hornets
    NBA - Regular Season
  10th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 10th  598 82 49 0 33 7857 7730 +127
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 13th  683 41 28 0 13 3948 3759 +189
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 7th  512 41 21 0 20 3909 3971 -62
Date Round  Home Score Away
2008-10-30  October 30th 2008 Golden State Warriors (24)     103   -   108     New Orleans Hornets (10)
2008-10-31  October 31th 2008 Phoenix Suns (13)     95   -   108     New Orleans Hornets (10)
2008-11-02  November 2nd 2008 New Orleans Hornets (10)     104   -   92     Cleveland Cavaliers (1)
2008-11-06  November 6th 2008 New Orleans Hornets (10)     79   -   87     Atlanta Hawks (12)
2008-11-08  November 8th 2008 Charlotte Bobcats (19)     92   -   89     New Orleans Hornets (10)
2008-11-09  November 9th 2008 New Orleans Hornets (10)     100   -   89     Miami Heat (14)
2008-11-13  November 13th 2008 New Orleans Hornets (10)     86   -   93     LA Lakers (2)
2008-11-15  November 15th 2008 New Orleans Hornets (10)     87   -   82     Portland Trail Blazers (5)
2008-11-16  November 16th 2008 Houston Rockets (8)     91   -   82     New Orleans Hornets (10)
2008-11-20  November 20th 2008 New Orleans Hornets (10)     96   -   105     Sacramento Kings (30)
2008-11-22  November 22th 2008 Oklahoma City Thunder (27)     80   -   105     New Orleans Hornets (10)
2008-11-23  November 23th 2008 New Orleans Hornets (10)     109   -   97     Oklahoma City Thunder (27)
2008-11-25  November 25th 2008 LA Clippers (29)     87   -   99     New Orleans Hornets (10)
2008-11-28  November 28th 2008 Denver Nuggets (7)     101   -   105     New Orleans Hornets (10)
2008-11-29  November 29th 2008 Portland Trail Blazers (5)     101   -   86     New Orleans Hornets (10)
2008-12-04  December 4th 2008 New Orleans Hornets (10)     104   -   91     Phoenix Suns (13)
2008-12-07  December 7th 2008 New Orleans Hornets (10)     106   -   87     Memphis Grizzlies (26)
2008-12-11  December 11th 2008 New Orleans Hornets (10)     105   -   89     Charlotte Bobcats (19)
2008-12-13  December 13th 2008 Boston Celtics (3)     94   -   82     New Orleans Hornets (10)
2008-12-14  December 14th 2008 Toronto Raptors (22)     91   -   99     New Orleans Hornets (10)
2008-12-17  December 17th 2008 Memphis Grizzlies (26)     84   -   91     New Orleans Hornets (10)
2008-12-18  December 18th 2008 New Orleans Hornets (10)     90   -   83     San Antonio Spurs (6)
2008-12-21  December 21th 2008 New Orleans Hornets (10)     99   -   90     Sacramento Kings (30)
2008-12-24  December 24th 2008 New Orleans Hornets (10)     87   -   100     LA Lakers (2)
2008-12-25  December 25th 2008 Orlando Magic (4)     88   -   68     New Orleans Hornets (10)
2008-12-27  December 27th 2008 New Orleans Hornets (10)     88   -   79     Houston Rockets (8)
2008-12-29  December 29th 2008 Indiana Pacers (18)     103   -   105     New Orleans Hornets (10)
2008-12-31  December 31th 2008 New Orleans Hornets (10)     97   -   85     Washington Wizards (28)
2009-01-03  January 3rd 2009 Portland Trail Blazers (5)     77   -   92     New Orleans Hornets (10)
2009-01-04  January 4th 2009 Denver Nuggets (7)     105   -   100     New Orleans Hornets (10)
2009-01-07  January 7th 2009 LA Lakers (2)     105   -   116     New Orleans Hornets (10)
2009-01-08  January 8th 2009 Utah Jazz (11)     116   -   90     New Orleans Hornets (10)
2009-01-10  January 10th 2009 New Orleans Hornets (10)     107   -   80     LA Clippers (29)
2009-01-13  January 13th 2009 New Orleans Hornets (10)     95   -   101     New York Knicks (23)
2009-01-15  January 15th 2009 Dallas Mavericks (9)     97   -   104     New Orleans Hornets (10)
2009-01-17  January 17th 2009 Cleveland Cavaliers (1)     92   -   78     New Orleans Hornets (10)
2009-01-18  January 18th 2009 Detroit Pistons (17)     85   -   91     New Orleans Hornets (10)
2009-01-19  January 19th 2009 New Orleans Hornets (10)     103   -   100     Indiana Pacers (18)
2009-01-22  January 22th 2009 New Orleans Hornets (10)     102   -   92     New Jersey Nets (21)
2009-01-24  January 24th 2009 Minnesota Timberwolves (25)     116   -   108     New Orleans Hornets (10)
2009-01-27  January 27th 2009 New Orleans Hornets (10)     101   -   86     Philadelphia 76ers (15)
2009-01-29  January 29th 2009 New Orleans Hornets (10)     94   -   81     Denver Nuggets (7)
2009-01-31  January 31th 2009 New Orleans Hornets (10)     87   -   91     Golden State Warriors (24)
2009-02-01  February 1st 2009 San Antonio Spurs (6)     106   -   93     New Orleans Hornets (10)
2009-02-03  February 3rd 2009 New Orleans Hornets (10)     89   -   97     Portland Trail Blazers (5)
2009-02-05  February 5th 2009 New Orleans Hornets (10)     93   -   107     Chicago Bulls (16)
2009-02-07  February 7th 2009 New Orleans Hornets (10)     101   -   92     Toronto Raptors (22)
2009-02-09  February 9th 2009 New Orleans Hornets (10)     101   -   97     Minnesota Timberwolves (25)
2009-02-10  February 10th 2009 Memphis Grizzlies (26)     85   -   80     New Orleans Hornets (10)
2009-02-12  February 12th 2009 New Orleans Hornets (10)     77   -   89     Boston Celtics (3)
2009-02-18  February 18th 2009 Oklahoma City Thunder (27)     98   -   100     New Orleans Hornets (10)
2009-02-19  February 19th 2009 New Orleans Hornets (10)     117   -   85     Orlando Magic (4)
2009-02-21  February 21th 2009 LA Lakers (2)     115   -   111 ot     New Orleans Hornets (10)
2009-02-22  February 22th 2009 Utah Jazz (11)     102   -   88     New Orleans Hornets (10)
2009-02-24  February 24th 2009 Sacramento Kings (30)     105   -   112     New Orleans Hornets (10)
2009-02-26  February 26th 2009 New Orleans Hornets (10)     90   -   87     Detroit Pistons (17)
2009-02-28  February 28th 2009 New Orleans Hornets (10)     95   -   94     Milwaukee Bucks (20)
2009-03-02  March 2nd 2009 New Jersey Nets (21)     96   -   99     New Orleans Hornets (10)
2009-03-03  March 3rd 2009 Philadelphia 76ers (15)     91   -   98     New Orleans Hornets (10)
2009-03-06  March 6th 2009 New Orleans Hornets (10)     104   -   88     Dallas Mavericks (9)
2009-03-08  March 8th 2009 New Orleans Hornets (10)     108   -   90     Oklahoma City Thunder (27)
2009-03-10  March 10th 2009 Atlanta Hawks (12)     89   -   79     New Orleans Hornets (10)
2009-03-12  March 12th 2009 Washington Wizards (28)     98   -   109     New Orleans Hornets (10)
2009-03-14  March 14th 2009 Milwaukee Bucks (20)     86   -   95     New Orleans Hornets (10)
2009-03-15  March 15th 2009 Chicago Bulls (16)     97   -   79     New Orleans Hornets (10)
2009-03-17  March 17th 2009 New Orleans Hornets (10)     84   -   95     Houston Rockets (8)
2009-03-19  March 19th 2009 New Orleans Hornets (10)     94   -   93     Minnesota Timberwolves (25)
2009-03-21  March 21th 2009 New Orleans Hornets (10)     96   -   84     Memphis Grizzlies (26)
2009-03-23  March 23th 2009 New Orleans Hornets (10)     99   -   89     Golden State Warriors (24)
2009-03-26  March 26th 2009 New Orleans Hornets (10)     88   -   101     Denver Nuggets (7)
2009-03-28  March 28th 2009 New York Knicks (23)     103   -   93     New Orleans Hornets (10)
2009-03-30  March 30th 2009 New Orleans Hornets (10)     90   -   86     San Antonio Spurs (6)
2009-04-01  April 1st 2009 Sacramento Kings (30)     110   -   111     New Orleans Hornets (10)
2009-04-02  April 2nd 2009 LA Clippers (29)     98   -   104     New Orleans Hornets (10)
2009-04-04  April 4th 2009 Golden State Warriors (24)     111   -   103     New Orleans Hornets (10)
2009-04-06  April 6th 2009 New Orleans Hornets (10)     94   -   108     Utah Jazz (11)
2009-04-08  April 8th 2009 Miami Heat (14)     87   -   93 ot     New Orleans Hornets (10)
2009-04-09  April 9th 2009 New Orleans Hornets (10)     100   -   105     Phoenix Suns (13)
2009-04-11  April 11th 2009 Dallas Mavericks (9)     100   -   92     New Orleans Hornets (10)
2009-04-12  April 12th 2009 New Orleans Hornets (10)     102   -   92     Dallas Mavericks (9)
2009-04-14  April 14th 2009 Houston Rockets (8)     86   -   66     New Orleans Hornets (10)
2009-04-16  April 16th 2009 San Antonio Spurs (6)     105   -   98 ot     New Orleans Hornets (10)
    NBA - Preseason
  1st
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 1st  1000 7 7 0 0 699 594 +105
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 1st  1000 4 4 0 0 403 359 +44
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 1st  1000 3 3 0 0 296 235 +61
Date Round  Home Score Away
2008-10-06  October 6th 2008 New Orleans Hornets (1)     106   -   103     Golden State Warriors (11)
2008-10-09  October 9th 2008 Indiana Pacers (16)     71   -   105     New Orleans Hornets (1)
2008-10-11  October 11th 2008 San Antonio Spurs (18)     84   -   89     New Orleans Hornets (1)
2008-10-14  October 14th 2008 New Orleans Hornets (1)     96   -   80     Washington Wizards (25)
2008-10-17  October 17th 2008 Washington Wizards (25)     80   -   102     New Orleans Hornets (1)
2008-10-22  October 22th 2008 New Orleans Hornets (1)     101   -   96     Indiana Pacers (16)
2008-10-24  October 24th 2008 New Orleans Hornets (1)     100   -   80     Miami Heat (24)