The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Orlando Magic  United States

  Identity

Orlando Magic
 Official name Orlando Magic
 Country United States
 Place/city/location Orlando
 Founded 1989
 Official website http://www.nba.com/magic
 Arena Amway Arena
 Manager Stan Van Gundy
 Colours Blue, Black, White, Silver
 Wikipedia link http://en.wikipedia.org/wiki/Orlando_Magic
  Prize list
  National Basketball Association since 1989/1990 (20 participations)
    Best result : 2nd in 2008/2009
    2 times second in 2008/2009, 1994/1995
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    NBA - Playoffs
  Finalist
Date Round  Home Score Away
2009-04-20  First Round Orlando Magic     98   -   100     Philadelphia 76ers
2009-04-23  First Round Orlando Magic     96   -   87     Philadelphia 76ers
2009-04-25  First Round Philadelphia 76ers     96   -   94     Orlando Magic
2009-04-27  First Round Philadelphia 76ers     81   -   84     Orlando Magic
2009-04-29  First Round Orlando Magic     91   -   78     Philadelphia 76ers
2009-05-02  First Round Philadelphia 76ers     89   -   114     Orlando Magic
2009-05-05  Conference Semi-Finals Boston Celtics     90   -   95     Orlando Magic
2009-05-07  Conference Semi-Finals Boston Celtics     112   -   94     Orlando Magic
2009-05-09  Conference Semi-Finals Orlando Magic     117   -   96     Boston Celtics
2009-05-11  Conference Semi-Finals Orlando Magic     94   -   95     Boston Celtics
2009-05-13  Conference Semi-Finals Boston Celtics     92   -   88     Orlando Magic
2009-05-15  Conference Semi-Finals Orlando Magic     83   -   75     Boston Celtics
2009-05-18  Conference Semi-Finals Boston Celtics     82   -   101     Orlando Magic
2009-05-21  Conference Finals Cleveland Cavaliers     106   -   107     Orlando Magic
2009-05-23  Conference Finals Cleveland Cavaliers     96   -   95     Orlando Magic
2009-05-25  Conference Finals Orlando Magic     99   -   89     Cleveland Cavaliers
2009-05-27  Conference Finals Orlando Magic     116   -   114 ot     Cleveland Cavaliers
2009-05-29  Conference Finals Cleveland Cavaliers     112   -   102     Orlando Magic
2009-05-31  Conference Finals Orlando Magic     103   -   90     Cleveland Cavaliers
2009-06-05  NBA Finals LA Lakers     100   -   75     Orlando Magic
2009-06-08  NBA Finals LA Lakers     101   -   96 ot     Orlando Magic
2009-06-10  NBA Finals Orlando Magic     108   -   104     LA Lakers
2009-06-12  NBA Finals Orlando Magic     91   -   99 ot     LA Lakers
2009-06-15  NBA Finals Orlando Magic     86   -   99     LA Lakers
    NBA - Regular Season
  4th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 4th  720 82 59 0 23 8286 7737 +549
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 8th  780 41 32 0 9 4151 3746 +405
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 3rd  659 41 27 0 14 4135 3991 +144
Date Round  Home Score Away
2008-10-30  October 30th 2008 Orlando Magic (4)     85   -   99     Atlanta Hawks (12)
2008-11-01  November 1st 2008 Memphis Grizzlies (26)     86   -   84     Orlando Magic (4)
2008-11-02  November 2nd 2008 Orlando Magic (4)     121   -   103     Sacramento Kings (30)
2008-11-04  November 4th 2008 Orlando Magic (4)     96   -   93     Chicago Bulls (16)
2008-11-07  November 7th 2008 Orlando Magic (4)     98   -   88     Philadelphia 76ers (15)
2008-11-09  November 9th 2008 Orlando Magic (4)     106   -   81     Washington Wizards (28)
2008-11-11  November 11th 2008 Orlando Magic (4)     99   -   106     Portland Trail Blazers (5)
2008-11-13  November 13th 2008 Oklahoma City Thunder (27)     92   -   109     Orlando Magic (4)
2008-11-15  November 15th 2008 Dallas Mavericks (9)     100   -   102     Orlando Magic (4)
2008-11-16  November 16th 2008 Charlotte Bobcats (19)     85   -   90     Orlando Magic (4)
2008-11-19  November 19th 2008 Orlando Magic (4)     103   -   90     Toronto Raptors (22)
2008-11-22  November 22th 2008 Indiana Pacers (18)     98   -   100 ot     Orlando Magic (4)
2008-11-23  November 23th 2008 Orlando Magic (4)     95   -   100     Houston Rockets (8)
2008-11-25  November 25th 2008 Orlando Magic (4)     108   -   101     Milwaukee Bucks (20)
2008-11-27  November 27th 2008 Philadelphia 76ers (15)     94   -   96     Orlando Magic (4)
2008-11-28  November 28th 2008 Washington Wizards (28)     90   -   105     Orlando Magic (4)
2008-11-30  November 30th 2008 Orlando Magic (4)     110   -   96     Indiana Pacers (18)
2008-12-02  December 2nd 2008 Boston Celtics (3)     107   -   88     Orlando Magic (4)
2008-12-04  December 4th 2008 Orlando Magic (4)     100   -   89     Minnesota Timberwolves (25)
2008-12-06  December 6th 2008 Orlando Magic (4)     98   -   89     Oklahoma City Thunder (27)
2008-12-09  December 9th 2008 LA Clippers (29)     88   -   95     Orlando Magic (4)
2008-12-10  December 10th 2008 Portland Trail Blazers (5)     108   -   109     Orlando Magic (4)
2008-12-13  December 13th 2008 Phoenix Suns (13)     113   -   112     Orlando Magic (4)
2008-12-14  December 14th 2008 Utah Jazz (11)     94   -   103     Orlando Magic (4)
2008-12-16  December 16th 2008 Golden State Warriors (24)     98   -   109     Orlando Magic (4)
2008-12-19  December 19th 2008 Orlando Magic (4)     90   -   78     San Antonio Spurs (6)
2008-12-21  December 21th 2008 Orlando Magic (4)     106   -   103     LA Lakers (2)
2008-12-23  December 23th 2008 Orlando Magic (4)     113   -   81     Golden State Warriors (24)
2008-12-25  December 25th 2008 Orlando Magic (4)     88   -   68     New Orleans Hornets (10)
2008-12-28  December 28th 2008 Minnesota Timberwolves (25)     94   -   118     Orlando Magic (4)
2008-12-30  December 30th 2008 Detroit Pistons (17)     88   -   82     Orlando Magic (4)
2008-12-31  December 31th 2008 Chicago Bulls (16)     94   -   113     Orlando Magic (4)
2009-01-03  January 3rd 2009 Orlando Magic (4)     86   -   76     Miami Heat (14)
2009-01-04  January 4th 2009 Toronto Raptors (22)     108   -   102     Orlando Magic (4)
2009-01-07  January 7th 2009 Orlando Magic (4)     89   -   80     Washington Wizards (28)
2009-01-08  January 8th 2009 Atlanta Hawks (12)     102   -   106     Orlando Magic (4)
2009-01-10  January 10th 2009 Orlando Magic (4)     121   -   87     Atlanta Hawks (12)
2009-01-12  January 12th 2009 San Antonio Spurs (6)     98   -   105     Orlando Magic (4)
2009-01-14  January 14th 2009 Sacramento Kings (30)     107   -   139     Orlando Magic (4)
2009-01-17  January 17th 2009 LA Lakers (2)     103   -   109     Orlando Magic (4)
2009-01-18  January 18th 2009 Denver Nuggets (7)     88   -   106     Orlando Magic (4)
2009-01-23  January 23th 2009 Orlando Magic (4)     80   -   90     Boston Celtics (3)
2009-01-25  January 25th 2009 Miami Heat (14)     103   -   97     Orlando Magic (4)
2009-01-28  January 28th 2009 Orlando Magic (4)     135   -   111     Indiana Pacers (18)
2009-01-30  January 30th 2009 Orlando Magic (4)     99   -   88     Cleveland Cavaliers (1)
2009-02-01  February 1st 2009 Toronto Raptors (22)     90   -   113     Orlando Magic (4)
2009-02-03  February 3rd 2009 Orlando Magic (4)     95   -   105     Dallas Mavericks (9)
2009-02-05  February 5th 2009 Orlando Magic (4)     125   -   96     LA Clippers (29)
2009-02-07  February 7th 2009 Indiana Pacers (18)     107   -   102     Orlando Magic (4)
2009-02-09  February 9th 2009 Orlando Magic (4)     101   -   84     New Jersey Nets (21)
2009-02-12  February 12th 2009 Orlando Magic (4)     73   -   82     Denver Nuggets (7)
2009-02-18  February 18th 2009 Orlando Magic (4)     107   -   102 ot     Charlotte Bobcats (19)
2009-02-19  February 19th 2009 New Orleans Hornets (10)     117   -   85     Orlando Magic (4)
2009-02-21  February 21th 2009 Charlotte Bobcats (19)     80   -   92     Orlando Magic (4)
2009-02-23  February 23th 2009 Orlando Magic (4)     122   -   99     Miami Heat (14)
2009-02-25  February 25th 2009 Chicago Bulls (16)     120   -   102     Orlando Magic (4)
2009-02-26  February 26th 2009 New York Knicks (23)     109   -   114     Orlando Magic (4)
2009-02-28  February 28th 2009 Orlando Magic (4)     85   -   93     Detroit Pistons (17)
2009-03-01  March 1st 2009 Philadelphia 76ers (15)     100   -   106     Orlando Magic (4)
2009-03-04  March 4th 2009 Orlando Magic (4)     111   -   99     Phoenix Suns (13)
2009-03-07  March 7th 2009 Orlando Magic (4)     105   -   102     New Jersey Nets (21)
2009-03-08  March 8th 2009 Boston Celtics (3)     79   -   86     Orlando Magic (4)
2009-03-10  March 10th 2009 Detroit Pistons (17)     98   -   94     Orlando Magic (4)
2009-03-12  March 12th 2009 Orlando Magic (4)     107   -   79     Chicago Bulls (16)
2009-03-14  March 14th 2009 Washington Wizards (28)     103   -   112     Orlando Magic (4)
2009-03-16  March 16th 2009 Orlando Magic (4)     105   -   87     Utah Jazz (11)
2009-03-18  March 18th 2009 Cleveland Cavaliers (1)     97   -   93     Orlando Magic (4)
2009-03-19  March 19th 2009 Milwaukee Bucks (20)     80   -   106     Orlando Magic (4)
2009-03-22  March 22th 2009 Orlando Magic (4)     110   -   103     New York Knicks (23)
2009-03-24  March 24th 2009 New York Knicks (23)     102   -   106     Orlando Magic (4)
2009-03-26  March 26th 2009 Orlando Magic (4)     84   -   82     Boston Celtics (3)
2009-03-28  March 28th 2009 Orlando Magic (4)     110   -   94     Milwaukee Bucks (20)
2009-03-31  March 31th 2009 Miami Heat (14)     95   -   101     Orlando Magic (4)
2009-04-02  April 2nd 2009 Orlando Magic (4)     95   -   99     Toronto Raptors (22)
2009-04-04  April 4th 2009 Orlando Magic (4)     116   -   87     Cleveland Cavaliers (1)
2009-04-05  April 5th 2009 Atlanta Hawks (12)     82   -   88     Orlando Magic (4)
2009-04-08  April 8th 2009 Houston Rockets (8)     93   -   83     Orlando Magic (4)
2009-04-09  April 9th 2009 Orlando Magic (4)     81   -   78     Memphis Grizzlies (26)
2009-04-11  April 11th 2009 Orlando Magic (4)     95   -   105     New York Knicks (23)
2009-04-12  April 12th 2009 New Jersey Nets (21)     103   -   93     Orlando Magic (4)
2009-04-14  April 14th 2009 Milwaukee Bucks (20)     98   -   80     Orlando Magic (4)
2009-04-16  April 16th 2009 Orlando Magic (4)     98   -   73     Charlotte Bobcats (19)
    NBA - Preseason
  3rd
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 3rd  833 6 5 0 1 623 567 +56
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 9th  667 3 2 0 1 320 288 +32
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 4th  1000 3 3 0 0 303 279 +24
Date Round  Home Score Away
2008-10-07  October 7th 2008 Orlando Magic (3)     101   -   118     Atlanta Hawks (10)
2008-10-09  October 9th 2008 Orlando Magic (3)     118   -   80     Charlotte Bobcats (30)
2008-10-16  October 16th 2008 Charlotte Bobcats (30)     84   -   94     Orlando Magic (3)
2008-10-19  October 19th 2008 Miami Heat (24)     92   -   100     Orlando Magic (3)
2008-10-21  October 21th 2008 Atlanta Hawks (10)     103   -   109     Orlando Magic (3)
2008-10-23  October 23th 2008 Orlando Magic (3)     101   -   90     Memphis Grizzlies (26)