The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Phoenix Suns  United States

  Identity

Phoenix Suns
 Official name Phoenix Suns
 Country United States
 Place/city/location Phoenix
 Founded 1968
 Official website http://www.suns.com
 Arena US Airways Center
 Chairman Robert Sarver
 Manager Terry Porter
 Colours Purple, Orange, White, and Gray
 Wikipedia link http://en.wikipedia.org/wiki/Phoenix_Suns
  Prize list
  National Basketball Association since 1975/1976 (34 participations)
    Best result : 2nd in 1992/1993
    2 times second in 1992/1993, 1975/1976
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    NBA - Regular Season
  13th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 13th  561 82 46 0 36 8974 8816 +158
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 11th  683 41 28 0 13 4620 4360 +260
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 11th  439 41 18 0 23 4354 4456 -102
Date Round  Home Score Away
2008-10-30  October 30th 2008 San Antonio Spurs (6)     98   -   103     Phoenix Suns (13)
2008-10-31  October 31th 2008 Phoenix Suns (13)     95   -   108     New Orleans Hornets (10)
2008-11-02  November 2nd 2008 Phoenix Suns (13)     107   -   96     Portland Trail Blazers (5)
2008-11-05  November 5th 2008 New Jersey Nets (21)     86   -   114     Phoenix Suns (13)
2008-11-06  November 6th 2008 Indiana Pacers (18)     103   -   113     Phoenix Suns (13)
2008-11-08  November 8th 2008 Chicago Bulls (16)     100   -   83     Phoenix Suns (13)
2008-11-09  November 9th 2008 Milwaukee Bucks (20)     96   -   104     Phoenix Suns (13)
2008-11-11  November 11th 2008 Phoenix Suns (13)     107   -   102     Memphis Grizzlies (26)
2008-11-13  November 13th 2008 Phoenix Suns (13)     82   -   94     Houston Rockets (8)
2008-11-15  November 15th 2008 Sacramento Kings (30)     95   -   97 ot     Phoenix Suns (13)
2008-11-17  November 17th 2008 Phoenix Suns (13)     104   -   86     Detroit Pistons (17)
2008-11-18  November 18th 2008 Utah Jazz (11)     109   -   97     Phoenix Suns (13)
2008-11-21  November 21th 2008 Phoenix Suns (13)     92   -   105     LA Lakers (2)
2008-11-23  November 23th 2008 Phoenix Suns (13)     102   -   92     Portland Trail Blazers (5)
2008-11-26  November 26th 2008 Oklahoma City Thunder (27)     98   -   99     Phoenix Suns (13)
2008-11-27  November 27th 2008 Minnesota Timberwolves (25)     102   -   110     Phoenix Suns (13)
2008-11-29  November 29th 2008 Phoenix Suns (13)     92   -   107     Miami Heat (14)
2008-12-01  December 1st 2008 Phoenix Suns (13)     109   -   117     New Jersey Nets (21)
2008-12-04  December 4th 2008 New Orleans Hornets (10)     104   -   91     Phoenix Suns (13)
2008-12-05  December 5th 2008 Dallas Mavericks (9)     112   -   97     Phoenix Suns (13)
2008-12-07  December 7th 2008 Phoenix Suns (13)     106   -   104     Utah Jazz (11)
2008-12-10  December 10th 2008 Phoenix Suns (13)     125   -   110     Milwaukee Bucks (20)
2008-12-11  December 11th 2008 LA Lakers (2)     115   -   110     Phoenix Suns (13)
2008-12-13  December 13th 2008 Phoenix Suns (13)     113   -   112     Orlando Magic (4)
2008-12-16  December 16th 2008 Phoenix Suns (13)     111   -   103     New York Knicks (23)
2008-12-19  December 19th 2008 Portland Trail Blazers (5)     124   -   119     Phoenix Suns (13)
2008-12-21  December 21th 2008 Phoenix Suns (13)     108   -   101     Denver Nuggets (7)
2008-12-25  December 25th 2008 Phoenix Suns (13)     90   -   91     San Antonio Spurs (6)
2008-12-30  December 30th 2008 Oklahoma City Thunder (27)     102   -   110     Phoenix Suns (13)
2008-12-31  December 31th 2008 Memphis Grizzlies (26)     89   -   101     Phoenix Suns (13)
2009-01-03  January 3rd 2009 Phoenix Suns (13)     106   -   98     LA Clippers (29)
2009-01-08  January 8th 2009 Phoenix Suns (13)     110   -   113     Indiana Pacers (18)
2009-01-10  January 10th 2009 Phoenix Suns (13)     128   -   100     Dallas Mavericks (9)
2009-01-11  January 11th 2009 LA Clippers (29)     103   -   109     Phoenix Suns (13)
2009-01-14  January 14th 2009 Phoenix Suns (13)     107   -   102     Atlanta Hawks (12)
2009-01-16  January 16th 2009 Denver Nuggets (7)     119   -   113 ot     Phoenix Suns (13)
2009-01-17  January 17th 2009 Phoenix Suns (13)     103   -   105     Minnesota Timberwolves (25)
2009-01-18  January 18th 2009 Toronto Raptors (22)     113   -   117     Phoenix Suns (13)
2009-01-20  January 20th 2009 Boston Celtics (3)     104   -   87     Phoenix Suns (13)
2009-01-22  January 22th 2009 New York Knicks (23)     114   -   109     Phoenix Suns (13)
2009-01-24  January 24th 2009 Charlotte Bobcats (19)     98   -   76     Phoenix Suns (13)
2009-01-26  January 26th 2009 Atlanta Hawks (12)     99   -   104     Phoenix Suns (13)
2009-01-27  January 27th 2009 Washington Wizards (28)     87   -   103     Phoenix Suns (13)
2009-01-30  January 30th 2009 Phoenix Suns (13)     104   -   114     San Antonio Spurs (6)
2009-02-01  February 1st 2009 Phoenix Suns (13)     111   -   122     Chicago Bulls (16)
2009-02-03  February 3rd 2009 Phoenix Suns (13)     129   -   81     Sacramento Kings (30)
2009-02-05  February 5th 2009 Golden State Warriors (24)     124   -   112     Phoenix Suns (13)
2009-02-07  February 7th 2009 Phoenix Suns (13)     115   -   105     Golden State Warriors (24)
2009-02-09  February 9th 2009 Detroit Pistons (17)     97   -   107     Phoenix Suns (13)
2009-02-10  February 10th 2009 Philadelphia 76ers (15)     108   -   91     Phoenix Suns (13)
2009-02-12  February 12th 2009 Cleveland Cavaliers (1)     109   -   92     Phoenix Suns (13)
2009-02-18  February 18th 2009 Phoenix Suns (13)     140   -   100     LA Clippers (29)
2009-02-19  February 19th 2009 LA Clippers (29)     119   -   142     Phoenix Suns (13)
2009-02-21  February 21th 2009 Phoenix Suns (13)     140   -   118     Oklahoma City Thunder (27)
2009-02-22  February 22th 2009 Phoenix Suns (13)     108   -   128     Boston Celtics (3)
2009-02-25  February 25th 2009 Phoenix Suns (13)     112   -   102     Charlotte Bobcats (19)
2009-02-27  February 27th 2009 LA Lakers (2)     132   -   106     Phoenix Suns (13)
2009-02-28  February 28th 2009 Phoenix Suns (13)     133   -   113     Toronto Raptors (22)
2009-03-01  March 1st 2009 Phoenix Suns (13)     118   -   111 ot     LA Lakers (2)
2009-03-04  March 4th 2009 Orlando Magic (4)     111   -   99     Phoenix Suns (13)
2009-03-05  March 5th 2009 Miami Heat (14)     135   -   129     Phoenix Suns (13)
2009-03-07  March 7th 2009 Houston Rockets (8)     116   -   112     Phoenix Suns (13)
2009-03-08  March 8th 2009 San Antonio Spurs (6)     103   -   98     Phoenix Suns (13)
2009-03-11  March 11th 2009 Phoenix Suns (13)     117   -   122     Dallas Mavericks (9)
2009-03-13  March 13th 2009 Phoenix Suns (13)     111   -   119     Cleveland Cavaliers (1)
2009-03-15  March 15th 2009 Phoenix Suns (13)     106   -   95     Oklahoma City Thunder (27)
2009-03-16  March 16th 2009 Golden State Warriors (24)     130   -   154     Phoenix Suns (13)
2009-03-19  March 19th 2009 Phoenix Suns (13)     126   -   116     Philadelphia 76ers (15)
2009-03-22  March 22th 2009 Phoenix Suns (13)     128   -   96     Washington Wizards (28)
2009-03-24  March 24th 2009 Phoenix Suns (13)     118   -   115     Denver Nuggets (7)
2009-03-26  March 26th 2009 Phoenix Suns (13)     118   -   114     Utah Jazz (11)
2009-03-27  March 27th 2009 Portland Trail Blazers (5)     129   -   109     Phoenix Suns (13)
2009-03-29  March 29th 2009 Utah Jazz (11)     104   -   99 ot     Phoenix Suns (13)
2009-03-30  March 30th 2009 Sacramento Kings (30)     126   -   118     Phoenix Suns (13)
2009-04-02  April 2nd 2009 Phoenix Suns (13)     114   -   109     Houston Rockets (8)
2009-04-04  April 4th 2009 Phoenix Suns (13)     139   -   111     Sacramento Kings (30)
2009-04-05  April 5th 2009 Dallas Mavericks (9)     140   -   116     Phoenix Suns (13)
2009-04-09  April 9th 2009 New Orleans Hornets (10)     100   -   105     Phoenix Suns (13)
2009-04-11  April 11th 2009 Memphis Grizzlies (26)     106   -   89     Phoenix Suns (13)
2009-04-12  April 12th 2009 Minnesota Timberwolves (25)     97   -   110     Phoenix Suns (13)
2009-04-14  April 14th 2009 Phoenix Suns (13)     119   -   110     Memphis Grizzlies (26)
2009-04-16  April 16th 2009 Phoenix Suns (13)     117   -   113     Golden State Warriors (24)
    NBA - Preseason
  9th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 9th  625 8 5 0 3 757 730 +27
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 15th  500 4 2 0 2 381 378 +3
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 9th  750 4 3 0 1 376 352 +24
Date Round  Home Score Away
2008-10-09  October 9th 2008 Phoenix Suns (9)     96   -   100     Atlanta Hawks (10)
2008-10-10  October 10th 2008 Utah Jazz (13)     89   -   96     Phoenix Suns (9)
2008-10-12  October 12th 2008 Phoenix Suns (9)     72   -   77     Denver Nuggets (2)
2008-10-16  October 16th 2008 Atlanta Hawks (10)     100   -   102     Phoenix Suns (9)
2008-10-18  October 18th 2008 Denver Nuggets (2)     94   -   91     Phoenix Suns (9)
2008-10-21  October 21th 2008 Phoenix Suns (9)     111   -   108 ot     Charlotte Bobcats (30)
2008-10-22  October 22th 2008 LA Clippers (20)     69   -   87     Phoenix Suns (9)
2008-10-24  October 24th 2008 Phoenix Suns (9)     102   -   93     Oklahoma City Thunder (27)