The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

San Antonio Spurs  United States

  Identity

San Antonio Spurs
 Official name San Antonio Spurs
 Country United States
 Place/city/location San Antonio
 Founded 1967
 Official website http://www.spurs.com
 Arena AT&T Center
 Chairman Peter Holt
 Manager Gregg Popovich
 Colours Black, Silver, and White
 Wikipedia link http://en.wikipedia.org/wiki/San_Antonio_Spurs
  Prize list
  National Basketball Association since 1976/1977 (33 participations)
    Best result : 1st in 2006/2007
    4 times first in 2006/2007, 2004/2005, 2002/2003, 1998/1999
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    NBA - Playoffs
  Eliminated in First Round
Date Round  Home Score Away
2009-04-19  First Round San Antonio Spurs     97   -   105     Dallas Mavericks
2009-04-21  First Round San Antonio Spurs     105   -   84     Dallas Mavericks
2009-04-24  First Round Dallas Mavericks     88   -   67     San Antonio Spurs
2009-04-25  First Round Dallas Mavericks     88   -   67     San Antonio Spurs
2009-04-29  First Round San Antonio Spurs     93   -   106     Dallas Mavericks
    NBA - Regular Season
  6th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 6th  659 82 54 0 28 7958 7650 +308
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 12th  683 41 28 0 13 4013 3811 +202
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 5th  634 41 26 0 15 3945 3839 +106
Date Round  Home Score Away
2008-10-30  October 30th 2008 San Antonio Spurs (6)     98   -   103     Phoenix Suns (13)
2008-11-01  November 1st 2008 Portland Trail Blazers (5)     100   -   99     San Antonio Spurs (6)
2008-11-05  November 5th 2008 San Antonio Spurs (6)     81   -   98     Dallas Mavericks (9)
2008-11-06  November 6th 2008 Minnesota Timberwolves (25)     125   -   129 ot     San Antonio Spurs (6)
2008-11-08  November 8th 2008 San Antonio Spurs (6)     83   -   99     Miami Heat (14)
2008-11-12  November 12th 2008 San Antonio Spurs (6)     92   -   80     New York Knicks (23)
2008-11-13  November 13th 2008 Milwaukee Bucks (20)     82   -   78     San Antonio Spurs (6)
2008-11-15  November 15th 2008 San Antonio Spurs (6)     77   -   75     Houston Rockets (8)
2008-11-17  November 17th 2008 Sacramento Kings (30)     88   -   90     San Antonio Spurs (6)
2008-11-18  November 18th 2008 LA Clippers (29)     83   -   86     San Antonio Spurs (6)
2008-11-20  November 20th 2008 San Antonio Spurs (6)     81   -   91     Denver Nuggets (7)
2008-11-22  November 22th 2008 San Antonio Spurs (6)     119   -   94     Utah Jazz (11)
2008-11-25  November 25th 2008 Memphis Grizzlies (26)     81   -   94     San Antonio Spurs (6)
2008-11-27  November 27th 2008 San Antonio Spurs (6)     98   -   88     Chicago Bulls (16)
2008-11-29  November 29th 2008 San Antonio Spurs (6)     109   -   98     Memphis Grizzlies (26)
2008-11-30  November 30th 2008 Houston Rockets (8)     103   -   84     San Antonio Spurs (6)
2008-12-03  December 3rd 2008 San Antonio Spurs (6)     77   -   89     Detroit Pistons (17)
2008-12-05  December 5th 2008 Denver Nuggets (7)     91   -   108     San Antonio Spurs (6)
2008-12-07  December 7th 2008 San Antonio Spurs (6)     123   -   88     Golden State Warriors (24)
2008-12-10  December 10th 2008 Dallas Mavericks (9)     126   -   133 ot     San Antonio Spurs (6)
2008-12-11  December 11th 2008 San Antonio Spurs (6)     95   -   89     Atlanta Hawks (12)
2008-12-13  December 13th 2008 Minnesota Timberwolves (25)     86   -   98     San Antonio Spurs (6)
2008-12-15  December 15th 2008 San Antonio Spurs (6)     109   -   104     Oklahoma City Thunder (27)
2008-12-18  December 18th 2008 New Orleans Hornets (10)     90   -   83     San Antonio Spurs (6)
2008-12-19  December 19th 2008 Orlando Magic (4)     90   -   78     San Antonio Spurs (6)
2008-12-21  December 21th 2008 San Antonio Spurs (6)     107   -   97     Toronto Raptors (22)
2008-12-23  December 23th 2008 San Antonio Spurs (6)     101   -   85     Sacramento Kings (30)
2008-12-24  December 24th 2008 San Antonio Spurs (6)     99   -   93     Minnesota Timberwolves (25)
2008-12-25  December 25th 2008 Phoenix Suns (13)     90   -   91     San Antonio Spurs (6)
2008-12-28  December 28th 2008 San Antonio Spurs (6)     106   -   103 ot     Memphis Grizzlies (26)
2008-12-31  December 31th 2008 San Antonio Spurs (6)     98   -   100     Milwaukee Bucks (20)
2009-01-03  January 3rd 2009 Memphis Grizzlies (26)     80   -   91     San Antonio Spurs (6)
2009-01-04  January 4th 2009 San Antonio Spurs (6)     108   -   106     Philadelphia 76ers (15)
2009-01-06  January 6th 2009 Miami Heat (14)     84   -   91     San Antonio Spurs (6)
2009-01-09  January 9th 2009 San Antonio Spurs (6)     106   -   84     LA Clippers (29)
2009-01-12  January 12th 2009 San Antonio Spurs (6)     98   -   105     Orlando Magic (4)
2009-01-15  January 15th 2009 San Antonio Spurs (6)     112   -   111     LA Lakers (2)
2009-01-17  January 17th 2009 Philadelphia 76ers (15)     109   -   87     San Antonio Spurs (6)
2009-01-18  January 18th 2009 Chicago Bulls (16)     87   -   92     San Antonio Spurs (6)
2009-01-19  January 19th 2009 Charlotte Bobcats (19)     84   -   86     San Antonio Spurs (6)
2009-01-21  January 21th 2009 San Antonio Spurs (6)     99   -   81     Indiana Pacers (18)
2009-01-24  January 24th 2009 San Antonio Spurs (6)     94   -   91     New Jersey Nets (21)
2009-01-25  January 25th 2009 LA Lakers (2)     99   -   85     San Antonio Spurs (6)
2009-01-28  January 28th 2009 Utah Jazz (11)     100   -   106     San Antonio Spurs (6)
2009-01-30  January 30th 2009 Phoenix Suns (13)     104   -   114     San Antonio Spurs (6)
2009-02-01  February 1st 2009 San Antonio Spurs (6)     106   -   93     New Orleans Hornets (10)
2009-02-03  February 3rd 2009 Golden State Warriors (24)     105   -   110 ot     San Antonio Spurs (6)
2009-02-04  February 4th 2009 Denver Nuggets (7)     104   -   96     San Antonio Spurs (6)
2009-02-08  February 8th 2009 Boston Celtics (3)     99   -   105     San Antonio Spurs (6)
2009-02-11  February 11th 2009 New Jersey Nets (21)     93   -   108     San Antonio Spurs (6)
2009-02-12  February 12th 2009 Toronto Raptors (22)     91   -   89     San Antonio Spurs (6)
2009-02-18  February 18th 2009 New York Knicks (23)     112   -   107 ot     San Antonio Spurs (6)
2009-02-20  February 20th 2009 Detroit Pistons (17)     79   -   83     San Antonio Spurs (6)
2009-02-22  February 22th 2009 Washington Wizards (28)     67   -   98     San Antonio Spurs (6)
2009-02-25  February 25th 2009 San Antonio Spurs (6)     93   -   76     Dallas Mavericks (9)
2009-02-26  February 26th 2009 San Antonio Spurs (6)     99   -   84     Portland Trail Blazers (5)
2009-02-28  February 28th 2009 San Antonio Spurs (6)     86   -   97     Cleveland Cavaliers (1)
2009-03-02  March 2nd 2009 Portland Trail Blazers (5)     102   -   84     San Antonio Spurs (6)
2009-03-03  March 3rd 2009 LA Clippers (29)     78   -   106     San Antonio Spurs (6)
2009-03-05  March 5th 2009 Dallas Mavericks (9)     107   -   102     San Antonio Spurs (6)
2009-03-07  March 7th 2009 San Antonio Spurs (6)     100   -   78     Washington Wizards (28)
2009-03-08  March 8th 2009 San Antonio Spurs (6)     103   -   98     Phoenix Suns (13)
2009-03-11  March 11th 2009 San Antonio Spurs (6)     100   -   86     Charlotte Bobcats (19)
2009-03-13  March 13th 2009 San Antonio Spurs (6)     95   -   102     LA Lakers (2)
2009-03-15  March 15th 2009 Houston Rockets (8)     85   -   88     San Antonio Spurs (6)
2009-03-17  March 17th 2009 Oklahoma City Thunder (27)     78   -   76     San Antonio Spurs (6)
2009-03-18  March 18th 2009 San Antonio Spurs (6)     93   -   86     Minnesota Timberwolves (25)
2009-03-21  March 21th 2009 San Antonio Spurs (6)     77   -   80     Boston Celtics (3)
2009-03-22  March 22th 2009 San Antonio Spurs (6)     85   -   87     Houston Rockets (8)
2009-03-25  March 25th 2009 San Antonio Spurs (6)     107   -   106     Golden State Warriors (24)
2009-03-26  March 26th 2009 Atlanta Hawks (12)     92   -   102     San Antonio Spurs (6)
2009-03-28  March 28th 2009 San Antonio Spurs (6)     111   -   98     LA Clippers (29)
2009-03-30  March 30th 2009 New Orleans Hornets (10)     90   -   86     San Antonio Spurs (6)
2009-04-01  April 1st 2009 San Antonio Spurs (6)     95   -   96     Oklahoma City Thunder (27)
2009-04-04  April 4th 2009 Indiana Pacers (18)     121   -   126     San Antonio Spurs (6)
2009-04-05  April 5th 2009 Cleveland Cavaliers (1)     101   -   81     San Antonio Spurs (6)
2009-04-08  April 8th 2009 Oklahoma City Thunder (27)     89   -   99     San Antonio Spurs (6)
2009-04-09  April 9th 2009 San Antonio Spurs (6)     83   -   95     Portland Trail Blazers (5)
2009-04-11  April 11th 2009 San Antonio Spurs (6)     105   -   99     Utah Jazz (11)
2009-04-13  April 13th 2009 Sacramento Kings (30)     92   -   95     San Antonio Spurs (6)
2009-04-14  April 14th 2009 Golden State Warriors (24)     72   -   101     San Antonio Spurs (6)
2009-04-16  April 16th 2009 San Antonio Spurs (6)     105   -   98 ot     New Orleans Hornets (10)
    NBA - Preseason
  18th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 18th  429 7 3 0 4 633 602 +31
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 21th  250 4 1 0 3 378 383 -5
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 12th  667 3 2 0 1 255 219 +36
Date Round  Home Score Away
2008-10-10  October 10th 2008 Houston Rockets (7)     85   -   78     San Antonio Spurs (18)
2008-10-11  October 11th 2008 San Antonio Spurs (18)     84   -   89     New Orleans Hornets (1)
2008-10-15  October 15th 2008 Detroit Pistons (5)     64   -   86     San Antonio Spurs (18)
2008-10-17  October 17th 2008 Cleveland Cavaliers (23)     70   -   91     San Antonio Spurs (18)
2008-10-19  October 19th 2008 San Antonio Spurs (18)     106   -   98     Indiana Pacers (16)
2008-10-23  October 23th 2008 San Antonio Spurs (18)     95   -   100     Washington Wizards (25)
2008-10-25  October 25th 2008 San Antonio Spurs (18)     93   -   96     Miami Heat (24)