The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Seattle SuperSonics  United States

  Identity

Seattle SuperSonics
 Official name Seattle Supersonics
 Country United States
 Location Seattle
 Founded 1967
 Official website http://www.supersonics.com
 Arena KeyArena
 Manager P.j. Carlesimo
 Colours Green, Gold and White
 Wikipedia link http://en.wikipedia.org/wiki/Seattle_Supersonics
  Prize list
  National Basketball Association since 1975/1976 (33 participations)
    Best result : 1st in 1978/1979
    1 times first in 1978/1979
    2 times second in 1995/1996, 1977/1978
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.
    NBA - NBA - Regular Season
  29th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 29th  244 82 20 0 62 7997 8710 -713
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 28th  317 41 13 0 28 4050 4257 -207
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 29th  171 41 7 0 34 3947 4453 -506
Date Round  Home Score Away
2007-11-01  November 1st 2007 Denver Nuggets (11)     120   -   103     Seattle SuperSonics (29)
2007-11-02  November 2nd 2007 Seattle SuperSonics (29)     99   -   106     Phoenix Suns (6)
2007-11-04  November 4th 2007 LA Clippers (26)     115   -   101     Seattle SuperSonics (29)
2007-11-07  November 7th 2007 Sacramento Kings (18)     104   -   98     Seattle SuperSonics (29)
2007-11-08  November 8th 2007 Seattle SuperSonics (29)     98   -   105     Memphis Grizzlies (27)
2007-11-10  November 10th 2007 Seattle SuperSonics (29)     101   -   103     Utah Jazz (8)
2007-11-12  November 12th 2007 Seattle SuperSonics (29)     103   -   107     Detroit Pistons (2)
2007-11-14  November 14th 2007 Orlando Magic (9)     103   -   76     Seattle SuperSonics (29)
2007-11-15  November 15th 2007 Miami Heat (30)     95   -   104     Seattle SuperSonics (29)
2007-11-17  November 17th 2007 Atlanta Hawks (19)     123   -   126 ot     Seattle SuperSonics (29)
2007-11-18  November 18th 2007 Charlotte Bobcats (23)     100   -   84     Seattle SuperSonics (29)
2007-11-20  November 20th 2007 Memphis Grizzlies (27)     125   -   108     Seattle SuperSonics (29)
2007-11-24  November 24th 2007 Seattle SuperSonics (29)     93   -   98     New Jersey Nets (21)
2007-11-26  November 26th 2007 Seattle SuperSonics (29)     101   -   116     San Antonio Spurs (5)
2007-11-28  November 28th 2007 LA Lakers (3)     106   -   99     Seattle SuperSonics (29)
2007-11-29  November 29th 2007 Seattle SuperSonics (29)     94   -   110     Orlando Magic (9)
2007-12-01  December 1st 2007 Seattle SuperSonics (29)     95   -   93     Indiana Pacers (20)
2007-12-03  December 3rd 2007 Seattle SuperSonics (29)     96   -   109     Golden State Warriors (12)
2007-12-06  December 6th 2007 Seattle SuperSonics (29)     95   -   88     LA Clippers (26)
2007-12-08  December 8th 2007 Seattle SuperSonics (29)     104   -   98     Milwaukee Bucks (24)
2007-12-10  December 10th 2007 New Orleans Hornets (4)     91   -   88     Seattle SuperSonics (29)
2007-12-12  December 12th 2007 Chicago Bulls (22)     123   -   96     Seattle SuperSonics (29)
2007-12-13  December 13th 2007 New York Knicks (25)     110   -   117     Seattle SuperSonics (29)
2007-12-15  December 15th 2007 Minnesota Timberwolves (28)     88   -   99     Seattle SuperSonics (29)
2007-12-16  December 16th 2007 Utah Jazz (8)     96   -   75     Seattle SuperSonics (29)
2007-12-20  December 20th 2007 Seattle SuperSonics (29)     93   -   107     New Orleans Hornets (4)
2007-12-22  December 22th 2007 Seattle SuperSonics (29)     123   -   115     Toronto Raptors (15)
2007-12-26  December 26th 2007 Portland Trail Blazers (16)     89   -   79     Seattle SuperSonics (29)
2007-12-28  December 28th 2007 Seattle SuperSonics (29)     96   -   104     Boston Celtics (1)
2007-12-30  December 30th 2007 Seattle SuperSonics (29)     109   -   90     Minnesota Timberwolves (28)
2008-01-01  January 1st 2008 Seattle SuperSonics (29)     90   -   98     Philadelphia 76ers (17)
2008-01-04  January 4th 2008 Phoenix Suns (6)     104   -   96     Seattle SuperSonics (29)
2008-01-06  January 6th 2008 Washington Wizards (14)     108   -   86     Seattle SuperSonics (29)
2008-01-09  January 9th 2008 Cleveland Cavaliers (13)     95   -   79     Seattle SuperSonics (29)
2008-01-10  January 10th 2008 New Jersey Nets (21)     99   -   88     Seattle SuperSonics (29)
2008-01-12  January 12th 2008 Seattle SuperSonics (29)     68   -   83     Dallas Mavericks (10)
2008-01-15  January 15th 2008 Seattle SuperSonics (29)     121   -   123 ot     LA Lakers (3)
2008-01-17  January 17th 2008 New Orleans Hornets (4)     123   -   92     Seattle SuperSonics (29)
2008-01-19  January 19th 2008 Memphis Grizzlies (27)     124   -   100     Seattle SuperSonics (29)
2008-01-20  January 20th 2008 Dallas Mavericks (10)     111   -   96     Seattle SuperSonics (29)
2008-01-21  January 21th 2008 Houston Rockets (7)     96   -   89     Seattle SuperSonics (29)
2008-01-24  January 24th 2008 Seattle SuperSonics (29)     107   -   109     Houston Rockets (7)
2008-01-26  January 26th 2008 Seattle SuperSonics (29)     90   -   99     Atlanta Hawks (19)
2008-01-28  January 28th 2008 Seattle SuperSonics (29)     101   -   103     Sacramento Kings (18)
2008-01-30  January 30th 2008 Seattle SuperSonics (29)     88   -   85     San Antonio Spurs (5)
2008-02-01  February 1st 2008 Seattle SuperSonics (29)     101   -   95     Cleveland Cavaliers (13)
2008-02-03  February 3rd 2008 Seattle SuperSonics (29)     86   -   85     New York Knicks (25)
2008-02-05  February 5th 2008 Seattle SuperSonics (29)     108   -   118     Chicago Bulls (22)
2008-02-07  February 7th 2008 Sacramento Kings (18)     92   -   105     Seattle SuperSonics (29)
2008-02-09  February 9th 2008 Phoenix Suns (6)     103   -   99     Seattle SuperSonics (29)
2008-02-14  February 14th 2008 Seattle SuperSonics (29)     93   -   112     Utah Jazz (8)
2008-02-20  February 20th 2008 Seattle SuperSonics (29)     108   -   101     Memphis Grizzlies (27)
2008-02-22  February 22th 2008 Portland Trail Blazers (16)     92   -   88     Seattle SuperSonics (29)
2008-02-23  February 23th 2008 Seattle SuperSonics (29)     99   -   87     Portland Trail Blazers (16)
2008-02-25  February 25th 2008 Seattle SuperSonics (29)     91   -   111     LA Lakers (3)
2008-02-27  February 27th 2008 Golden State Warriors (12)     105   -   99     Seattle SuperSonics (29)
2008-02-28  February 28th 2008 Seattle SuperSonics (29)     96   -   138     Denver Nuggets (11)
2008-03-01  March 1st 2008 Seattle SuperSonics (29)     93   -   103     Miami Heat (30)
2008-03-03  March 3rd 2008 Minnesota Timberwolves (28)     108   -   111 ot     Seattle SuperSonics (29)
2008-03-05  March 5th 2008 Detroit Pistons (2)     100   -   97     Seattle SuperSonics (29)
2008-03-06  March 6th 2008 Milwaukee Bucks (24)     118   -   106     Seattle SuperSonics (29)
2008-03-08  March 8th 2008 Philadelphia 76ers (17)     117   -   83     Seattle SuperSonics (29)
2008-03-09  March 9th 2008 Toronto Raptors (15)     114   -   106     Seattle SuperSonics (29)
2008-03-12  March 12th 2008 Indiana Pacers (20)     114   -   107     Seattle SuperSonics (29)
2008-03-13  March 13th 2008 Boston Celtics (1)     111   -   82     Seattle SuperSonics (29)
2008-03-15  March 15th 2008 Seattle SuperSonics (29)     116   -   121     Minnesota Timberwolves (28)
2008-03-17  March 17th 2008 Denver Nuggets (11)     168   -   116     Seattle SuperSonics (29)
2008-03-20  March 20th 2008 Seattle SuperSonics (29)     98   -   110     Phoenix Suns (6)
2008-03-22  March 22th 2008 LA Lakers (3)     130   -   105     Seattle SuperSonics (29)
2008-03-23  March 23th 2008 Utah Jazz (8)     115   -   101     Seattle SuperSonics (29)
2008-03-25  March 25th 2008 Seattle SuperSonics (29)     97   -   84     Portland Trail Blazers (16)
2008-03-27  March 27th 2008 Seattle SuperSonics (29)     99   -   104     Washington Wizards (14)
2008-03-29  March 29th 2008 Seattle SuperSonics (29)     93   -   96     Charlotte Bobcats (23)
2008-03-31  March 31th 2008 Seattle SuperSonics (29)     107   -   120     Sacramento Kings (18)
2008-04-03  April 3rd 2008 Seattle SuperSonics (29)     84   -   102     LA Clippers (26)
2008-04-05  April 5th 2008 Seattle SuperSonics (29)     66   -   79     Houston Rockets (7)
2008-04-07  April 7th 2008 Seattle SuperSonics (29)     151   -   147 ot     Denver Nuggets (11)
2008-04-09  April 9th 2008 Dallas Mavericks (10)     99   -   83     Seattle SuperSonics (29)
2008-04-10  April 10th 2008 Houston Rockets (7)     103   -   80     Seattle SuperSonics (29)
2008-04-12  April 12th 2008 San Antonio Spurs (5)     95   -   74     Seattle SuperSonics (29)
2008-04-14  April 14th 2008 Seattle SuperSonics (29)     99   -   95     Dallas Mavericks (10)
2008-04-17  April 17th 2008 Golden State Warriors (12)     121   -   126     Seattle SuperSonics (29)
    NBA - NBA - Preseason
  29th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 29th  250 8 2 0 6 831 877 -46
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 28th  333 3 1 0 2 337 351 -14
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 24th  200 5 1 0 4 494 526 -32
Date Round  Home Score Away
2007-10-10  October 10th 2007 Sacramento Kings (25)     104   -   98     Seattle SuperSonics (29)
2007-10-13  October 13th 2007 Cleveland Cavaliers (31)     90   -   96     Seattle SuperSonics (29)
2007-10-14  October 14th 2007 Indiana Pacers (5)     97   -   87     Seattle SuperSonics (29)
2007-10-19  October 19th 2007 LA Lakers (24)     126   -   106     Seattle SuperSonics (29)
2007-10-21  October 21th 2007 Seattle SuperSonics (29)     94   -   117     Houston Rockets (23)
2007-10-24  October 24th 2007 Seattle SuperSonics (29)     122   -   126 ot     Golden State Warriors (7)
2007-10-25  October 25th 2007 Portland Trail Blazers (17)     109   -   107     Seattle SuperSonics (29)
2007-10-27  October 27th 2007 Seattle SuperSonics (29)     121   -   108     Phoenix Suns (11)