The-Sports.org All sports       Site Basketball
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Utah Jazz  United States

  Identity

Utah Jazz
 Official name Utah Jazz
 Country United States
 Place/city/location Salt Lake City
 Founded 1974
 Official website http://www.utahjazz.com
 Arena EnergySolutions Arena
 Chairman Larry H. Miller
 Manager Jerry Sloan
 Colours Navy Blue, Blue, Silver, Purple
 Wikipedia link http://en.wikipedia.org/wiki/Utah_Jazz
  Prize list
  National Basketball Association since 1979/1980 (30 participations)
    Best result : 2nd in 1997/1998
    2 times second in 1997/1998, 1996/1997
  Results  
Please note, results and palmares are based on data from The-Sports.org and may be incomplete.

    NBA - Playoffs
  Eliminated in First Round
Date Round  Home Score Away
2009-04-19  First Round LA Lakers     113   -   100     Utah Jazz
2009-04-22  First Round LA Lakers     119   -   109     Utah Jazz
2009-04-24  First Round Utah Jazz     88   -   86     LA Lakers
2009-04-26  First Round Utah Jazz     94   -   108     LA Lakers
2009-04-28  First Round LA Lakers     107   -   96     Utah Jazz
    NBA - Regular Season
  11th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 11th  585 82 48 0 34 8490 8275 +215
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 5th  805 41 33 0 8 4305 3915 +390
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 17th  366 41 15 0 26 4185 4360 -175
Date Round  Home Score Away
2008-10-30  October 30th 2008 Utah Jazz (11)     98   -   94     Denver Nuggets (7)
2008-11-02  November 2nd 2008 Utah Jazz (11)     101   -   79     LA Clippers (29)
2008-11-04  November 4th 2008 LA Clippers (29)     73   -   89     Utah Jazz (11)
2008-11-06  November 6th 2008 Utah Jazz (11)     103   -   96     Portland Trail Blazers (5)
2008-11-08  November 8th 2008 Utah Jazz (11)     104   -   97     Oklahoma City Thunder (27)
2008-11-09  November 9th 2008 New York Knicks (23)     107   -   99     Utah Jazz (11)
2008-11-12  November 12th 2008 Philadelphia 76ers (15)     80   -   93     Utah Jazz (11)
2008-11-13  November 13th 2008 Washington Wizards (28)     95   -   87     Utah Jazz (11)
2008-11-15  November 15th 2008 Charlotte Bobcats (19)     104   -   96     Utah Jazz (11)
2008-11-16  November 16th 2008 Cleveland Cavaliers (1)     105   -   93     Utah Jazz (11)
2008-11-18  November 18th 2008 Utah Jazz (11)     109   -   97     Phoenix Suns (13)
2008-11-20  November 20th 2008 Utah Jazz (11)     105   -   94     Milwaukee Bucks (20)
2008-11-22  November 22th 2008 San Antonio Spurs (6)     119   -   94     Utah Jazz (11)
2008-11-23  November 23th 2008 Memphis Grizzlies (26)     94   -   103     Utah Jazz (11)
2008-11-25  November 25th 2008 Utah Jazz (11)     100   -   101     Chicago Bulls (16)
2008-11-27  November 27th 2008 Utah Jazz (11)     117   -   100     Memphis Grizzlies (26)
2008-11-29  November 29th 2008 Utah Jazz (11)     120   -   94     Sacramento Kings (30)
2008-11-30  November 30th 2008 Utah Jazz (11)     88   -   105     New Jersey Nets (21)
2008-12-03  December 3rd 2008 Sacramento Kings (30)     94   -   97     Utah Jazz (11)
2008-12-04  December 4th 2008 Utah Jazz (11)     89   -   93     Miami Heat (14)
2008-12-06  December 6th 2008 Utah Jazz (11)     114   -   87     Toronto Raptors (22)
2008-12-07  December 7th 2008 Phoenix Suns (13)     106   -   104     Utah Jazz (11)
2008-12-10  December 10th 2008 Minnesota Timberwolves (25)     96   -   99     Utah Jazz (11)
2008-12-12  December 12th 2008 Utah Jazz (11)     97   -   88     Portland Trail Blazers (5)
2008-12-14  December 14th 2008 Utah Jazz (11)     94   -   103     Orlando Magic (4)
2008-12-16  December 16th 2008 Boston Celtics (3)     100   -   91     Utah Jazz (11)
2008-12-18  December 18th 2008 New Jersey Nets (21)     92   -   103     Utah Jazz (11)
2008-12-20  December 20th 2008 Detroit Pistons (17)     114   -   120 ot     Utah Jazz (11)
2008-12-21  December 21th 2008 Chicago Bulls (16)     106   -   98     Utah Jazz (11)
2008-12-24  December 24th 2008 Milwaukee Bucks (20)     94   -   86     Utah Jazz (11)
2008-12-27  December 27th 2008 Utah Jazz (11)     97   -   88     Dallas Mavericks (9)
2008-12-28  December 28th 2008 Houston Rockets (8)     120   -   115 ot     Utah Jazz (11)
2008-12-30  December 30th 2008 Utah Jazz (11)     112   -   95     Philadelphia 76ers (15)
2009-01-03  January 3rd 2009 LA Lakers (2)     113   -   100     Utah Jazz (11)
2009-01-06  January 6th 2009 Utah Jazz (11)     119   -   114     Golden State Warriors (24)
2009-01-08  January 8th 2009 Utah Jazz (11)     116   -   90     New Orleans Hornets (10)
2009-01-11  January 11th 2009 Utah Jazz (11)     99   -   82     Detroit Pistons (17)
2009-01-13  January 13th 2009 Utah Jazz (11)     120   -   113     Indiana Pacers (18)
2009-01-15  January 15th 2009 Oklahoma City Thunder (27)     114   -   93     Utah Jazz (11)
2009-01-17  January 17th 2009 Memphis Grizzlies (26)     91   -   101     Utah Jazz (11)
2009-01-18  January 18th 2009 Dallas Mavericks (9)     115   -   108     Utah Jazz (11)
2009-01-21  January 21th 2009 Utah Jazz (11)     112   -   107     Minnesota Timberwolves (25)
2009-01-22  January 22th 2009 Houston Rockets (8)     108   -   99     Utah Jazz (11)
2009-01-25  January 25th 2009 Utah Jazz (11)     97   -   102     Cleveland Cavaliers (1)
2009-01-26  January 26th 2009 Denver Nuggets (7)     117   -   97     Utah Jazz (11)
2009-01-28  January 28th 2009 Utah Jazz (11)     100   -   106     San Antonio Spurs (6)
2009-01-31  January 31th 2009 Utah Jazz (11)     110   -   90     Oklahoma City Thunder (27)
2009-02-01  February 1st 2009 Portland Trail Blazers (5)     122   -   108     Utah Jazz (11)
2009-02-03  February 3rd 2009 Utah Jazz (11)     105   -   86     Charlotte Bobcats (19)
2009-02-06  February 6th 2009 Utah Jazz (11)     115   -   87     Dallas Mavericks (9)
2009-02-07  February 7th 2009 Sacramento Kings (30)     107   -   111     Utah Jazz (11)
2009-02-09  February 9th 2009 Golden State Warriors (24)     116   -   96     Utah Jazz (11)
2009-02-12  February 12th 2009 Utah Jazz (11)     113   -   109     LA Lakers (2)
2009-02-18  February 18th 2009 Utah Jazz (11)     117   -   99     Memphis Grizzlies (26)
2009-02-20  February 20th 2009 Utah Jazz (11)     90   -   85     Boston Celtics (3)
2009-02-22  February 22th 2009 Utah Jazz (11)     102   -   88     New Orleans Hornets (10)
2009-02-24  February 24th 2009 Utah Jazz (11)     108   -   89     Atlanta Hawks (12)
2009-02-26  February 26th 2009 Minnesota Timberwolves (25)     103   -   120     Utah Jazz (11)
2009-03-01  March 1st 2009 Utah Jazz (11)     102   -   89     Sacramento Kings (30)
2009-03-02  March 2nd 2009 Golden State Warriors (24)     104   -   112     Utah Jazz (11)
2009-03-05  March 5th 2009 Utah Jazz (11)     101   -   94     Houston Rockets (8)
2009-03-07  March 7th 2009 Utah Jazz (11)     97   -   91     Denver Nuggets (7)
2009-03-08  March 8th 2009 Toronto Raptors (22)     101   -   109     Utah Jazz (11)
2009-03-11  March 11th 2009 Indiana Pacers (18)     100   -   112     Utah Jazz (11)
2009-03-12  March 12th 2009 Atlanta Hawks (12)     100   -   93     Utah Jazz (11)
2009-03-14  March 14th 2009 Miami Heat (14)     140   -   129 ot     Utah Jazz (11)
2009-03-16  March 16th 2009 Orlando Magic (4)     105   -   87     Utah Jazz (11)
2009-03-18  March 18th 2009 Utah Jazz (11)     103   -   88     Washington Wizards (28)
2009-03-21  March 21th 2009 Oklahoma City Thunder (27)     94   -   101     Utah Jazz (11)
2009-03-25  March 25th 2009 Utah Jazz (11)     99   -   86     Houston Rockets (8)
2009-03-26  March 26th 2009 Phoenix Suns (13)     118   -   114     Utah Jazz (11)
2009-03-29  March 29th 2009 Utah Jazz (11)     104   -   99 ot     Phoenix Suns (13)
2009-03-31  March 31th 2009 Utah Jazz (11)     112   -   104     New York Knicks (23)
2009-04-01  April 1st 2009 Portland Trail Blazers (5)     125   -   104     Utah Jazz (11)
2009-04-03  April 3rd 2009 Denver Nuggets (7)     114   -   104     Utah Jazz (11)
2009-04-04  April 4th 2009 Utah Jazz (11)     102   -   103     Minnesota Timberwolves (25)
2009-04-06  April 6th 2009 New Orleans Hornets (10)     94   -   108     Utah Jazz (11)
2009-04-09  April 9th 2009 Dallas Mavericks (9)     130   -   101     Utah Jazz (11)
2009-04-11  April 11th 2009 San Antonio Spurs (6)     105   -   99     Utah Jazz (11)
2009-04-12  April 12th 2009 Utah Jazz (11)     108   -   118     Golden State Warriors (24)
2009-04-14  April 14th 2009 Utah Jazz (11)     106   -   85     LA Clippers (29)
2009-04-15  April 15th 2009 LA Lakers (2)     125   -   112     Utah Jazz (11)
    NBA - Preseason
  13th
    Overall standings   Pts   MP   W   D   L   GF   GA   diff 
 13th  571 7 4 0 3 693 663 +30
    Home standings   Pts   MP   W   D   L   GF   GA   diff 
 14th  500 2 1 0 1 189 185 +4
    Away standings   Pts   MP   W   D   L   GF   GA   diff 
 18th  600 5 3 0 2 504 478 +26
Date Round  Home Score Away
2008-10-08  October 8th 2008 LA Lakers (8)     90   -   99     Utah Jazz (13)
2008-10-10  October 10th 2008 Utah Jazz (13)     89   -   96     Phoenix Suns (9)
2008-10-13  October 13th 2008 Portland Trail Blazers (12)     80   -   93     Utah Jazz (13)
2008-10-16  October 16th 2008 Denver Nuggets (2)     120   -   119 ot     Utah Jazz (13)
2008-10-18  October 18th 2008 Chicago Bulls (17)     108   -   105     Utah Jazz (13)
2008-10-19  October 19th 2008 Chicago Bulls (17)     80   -   88     Utah Jazz (13)
2008-10-24  October 24th 2008 Utah Jazz (13)     100   -   89     Portland Trail Blazers (12)