The-Sports.org All sports       Site Basketball
Les Sports.info
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search

Utah Jazz  United States

  Identity

Utah Jazz


 
 Official name Utah Jazz
 Country United States
 Place Salt Lake City
 Founded 1974
 Official website http://www.utahjazz.com
 Arena EnergySolutions Arena
 Chairman Larry H. Miller
 Manager Jerry Sloan
 Colors Navy Blue, Blue, Silver, Purple
 Wikipédia link http://en.wikipedia.org/wiki/Utah_Jazz
  Palmares
  NBA since 2003/2004 (5 participations)
    Best result : Conference Finals in 2006/2007
  Results  
Attention, results and palmares are based on the datas of The-Sports.org and may be incomplete.
    NBA - Playoffs
  Elimininated in Conference Semi-Finals
Date Round  Home Score Away
2008-04-20  Wild Card  Houston Rockets    82   -   93     Utah Jazz
2008-04-22  Wild Card  Houston Rockets    84   -   90     Utah Jazz
2008-04-25  Wild Card  Utah Jazz    92   -   94     Houston Rockets
2008-04-27  Wild Card  Utah Jazz    86   -   82     Houston Rockets
2008-04-30  Wild Card  Houston Rockets    95   -   69     Utah Jazz
2008-05-03  Wild Card  Utah Jazz    113   -   91     Houston Rockets
2008-05-04  Conference Semi-Finals  LA Lakers    109   -   98     Utah Jazz
2008-05-08  Conference Semi-Finals  LA Lakers    120   -   110     Utah Jazz
2008-05-10  Conference Semi-Finals  Utah Jazz    104   -   99     LA Lakers
2008-05-11  Conference Semi-Finals  Utah Jazz    123   -   115 ot     LA Lakers
2008-05-15  Conference Semi-Finals  LA Lakers    111   -   104     Utah Jazz
2008-05-17  Conference Semi-Finals  Utah Jazz    105   -   108     LA Lakers
    NBA - Regular Season
  8th
    Overal standings    Pts    P    W    D    L    GF    GA   Dif
 8th   659   82   54   0   28   8710   8146   +564 
    Home standings    Pts    P    W    D    L    GF    GA   Dif
 1st   902   41   37   0   4   4468   3880   +588 
    Away standings    Pts    P    W    D    L    GF    GA   Dif
 14th   415   41   17   0   24   4242   4266   -24 
Date Round  Home Score Away
2007-10-31  October 31th 2007  Golden State Warriors (12)    96   -   117     Utah Jazz (8)
2007-11-02  November 2nd 2007  Utah Jazz (8)    95   -   106     Houston Rockets (7)
2007-11-04  November 4th 2007  Utah Jazz (8)    133   -   110     Golden State Warriors (12)
2007-11-05  November 5th 2007  LA Lakers (3)    119   -   109     Utah Jazz (8)
2007-11-08  November 8th 2007  Utah Jazz (8)    103   -   101     Cleveland Cavaliers (13)
2007-11-10  November 10th 2007  Seattle SuperSonics (29)    101   -   103     Utah Jazz (8)
2007-11-11  November 11th 2007  Utah Jazz (8)    118   -   94     Memphis Grizzlies (27)
2007-11-13  November 13th 2007  Utah Jazz (8)    117   -   93     Sacramento Kings (18)
2007-11-15  November 15th 2007  Toronto Raptors (15)    88   -   92     Utah Jazz (8)
2007-11-17  November 17th 2007  Cleveland Cavaliers (13)    99   -   94     Utah Jazz (8)
2007-11-18  November 18th 2007  Indiana Pacers (20)    117   -   97     Utah Jazz (8)
2007-11-20  November 20th 2007  Utah Jazz (8)    102   -   75     New Jersey Nets (21)
2007-11-24  November 24th 2007  Utah Jazz (8)    99   -   71     New Orleans / Oklahoma City (4)
2007-11-25  November 25th 2007  Detroit Pistons (2)    93   -   103     Utah Jazz (8)
2007-11-27  November 27th 2007  New York Knicks (25)    113   -   109     Utah Jazz (8)
2007-11-29  November 29th 2007  Philadelphia 76ers (17)    95   -   106     Utah Jazz (8)
2007-12-01  December 1st 2007  Utah Jazz (8)    120   -   96     LA Lakers (3)
2007-12-04  December 4th 2007  Utah Jazz (8)    110   -   101     Miami Heat (30)
2007-12-05  December 5th 2007  Sacramento Kings (18)    117   -   107     Utah Jazz (8)
2007-12-08  December 8th 2007  San Antonio Spurs (5)    104   -   98     Utah Jazz (8)
2007-12-09  December 9th 2007  Dallas Mavericks (10)    125   -   117     Utah Jazz (8)
2007-12-12  December 12th 2007  Utah Jazz (8)    89   -   97     Portland Trail Blazers (16)
2007-12-13  December 13th 2007  Phoenix Suns (6)    103   -   98     Utah Jazz (8)
2007-12-15  December 15th 2007  Portland Trail Blazers (16)    99   -   91     Utah Jazz (8)
2007-12-16  December 16th 2007  Utah Jazz (8)    96   -   75     Seattle SuperSonics (29)
2007-12-18  December 18th 2007  Atlanta Hawks (19)    116   -   111     Utah Jazz (8)
2007-12-20  December 20th 2007  Charlotte Bobcats (23)    98   -   92     Utah Jazz (8)
2007-12-22  December 22th 2007  Orlando Magic (9)    94   -   113     Utah Jazz (8)
2007-12-23  December 23th 2007  Miami Heat (30)    104   -   102     Utah Jazz (8)
2007-12-27  December 27th 2007  Utah Jazz (8)    99   -   90     Dallas Mavericks (10)
2007-12-29  December 29th 2007  LA Lakers (3)    123   -   109     Utah Jazz (8)
2007-12-30  December 30th 2007  Utah Jazz (8)    98   -   104     Boston Celtics (1)
2008-01-01  January 1st 2008  Utah Jazz (8)    111   -   101     Portland Trail Blazers (16)
2008-01-03  January 3rd 2008  Utah Jazz (8)    110   -   107     Philadelphia 76ers (17)
2008-01-06  January 6th 2008  Portland Trail Blazers (16)    103   -   89     Utah Jazz (8)
2008-01-09  January 9th 2008  Utah Jazz (8)    111   -   89     Indiana Pacers (20)
2008-01-11  January 11th 2008  Utah Jazz (8)    108   -   86     Phoenix Suns (6)
2008-01-13  January 13th 2008  Utah Jazz (8)    119   -   115     Orlando Magic (9)
2008-01-15  January 15th 2008  Utah Jazz (8)    98   -   87     Milwaukee Bucks (24)
2008-01-18  January 18th 2008  Denver Nuggets (11)    120   -   109     Utah Jazz (8)
2008-01-19  January 19th 2008  Utah Jazz (8)    106   -   88     LA Clippers (26)
2008-01-21  January 21th 2008  LA Clippers (26)    93   -   109     Utah Jazz (8)
2008-01-26  January 26th 2008  Utah Jazz (8)    127   -   113     Sacramento Kings (18)
2008-01-28  January 28th 2008  Houston Rockets (7)    89   -   97     Utah Jazz (8)
2008-01-29  January 29th 2008  Utah Jazz (8)    97   -   91     San Antonio Spurs (5)
2008-01-31  January 31th 2008  Utah Jazz (8)    100   -   89     New York Knicks (25)
2008-02-02  February 2nd 2008  Washington Wizards (14)    87   -   96     Utah Jazz (8)
2008-02-03  February 3rd 2008  Memphis Grizzlies (27)    91   -   110     Utah Jazz (8)
2008-02-05  February 5th 2008  Utah Jazz (8)    110   -   88     New Orleans / Oklahoma City (4)
2008-02-07  February 7th 2008  Denver Nuggets (11)    115   -   118 ot     Utah Jazz (8)
2008-02-09  February 9th 2008  Sacramento Kings (18)    117   -   104     Utah Jazz (8)
2008-02-10  February 10th 2008  Utah Jazz (8)    97   -   87     Chicago Bulls (22)
2008-02-14  February 14th 2008  Seattle SuperSonics (29)    93   -   112     Utah Jazz (8)
2008-02-20  February 20th 2008  Utah Jazz (8)    119   -   109     Golden State Warriors (12)
2008-02-23  February 23th 2008  LA Clippers (26)    114   -   104     Utah Jazz (8)
2008-02-24  February 24th 2008  Utah Jazz (8)    100   -   94     Atlanta Hawks (19)
2008-02-27  February 27th 2008  Minnesota Timberwolves (28)    111   -   100     Utah Jazz (8)
2008-02-28  February 28th 2008  Utah Jazz (8)    103   -   95     Detroit Pistons (2)
2008-03-01  March 1st 2008  New Orleans / Oklahoma City (4)    110   -   98     Utah Jazz (8)
2008-03-02  March 2nd 2008  Memphis Grizzlies (27)    92   -   113     Utah Jazz (8)
2008-03-04  March 4th 2008  Utah Jazz (8)    116   -   110     Dallas Mavericks (10)
2008-03-06  March 6th 2008  Utah Jazz (8)    105   -   76     Minnesota Timberwolves (28)
2008-03-08  March 8th 2008  Phoenix Suns (6)    118   -   126     Utah Jazz (8)
2008-03-09  March 9th 2008  Utah Jazz (8)    132   -   105     Denver Nuggets (11)
2008-03-12  March 12th 2008  Chicago Bulls (22)    108   -   96     Utah Jazz (8)
2008-03-13  March 13th 2008  Milwaukee Bucks (24)    110   -   114     Utah Jazz (8)
2008-03-15  March 15th 2008  Boston Celtics (1)    92   -   110     Utah Jazz (8)
2008-03-16  March 16th 2008  New Jersey Nets (21)    117   -   115     Utah Jazz (8)
2008-03-18  March 18th 2008  Utah Jazz (8)    96   -   79     Toronto Raptors (15)
2008-03-21  March 21th 2008  Utah Jazz (8)    95   -   106     LA Lakers (3)
2008-03-23  March 23th 2008  Utah Jazz (8)    115   -   101     Seattle SuperSonics (29)
2008-03-26  March 26th 2008  Utah Jazz (8)    128   -   106     Charlotte Bobcats (23)
2008-03-29  March 29th 2008  Utah Jazz (8)    121   -   101     LA Clippers (26)
2008-03-30  March 30th 2008  Minnesota Timberwolves (28)    110   -   103     Utah Jazz (8)
2008-04-01  April 1st 2008  Utah Jazz (8)    129   -   87     Washington Wizards (14)
2008-04-03  April 3rd 2008  Utah Jazz (8)    117   -   100     Minnesota Timberwolves (28)
2008-04-05  April 5th 2008  Utah Jazz (8)    90   -   64     San Antonio Spurs (5)
2008-04-09  April 9th 2008  New Orleans / Oklahoma City (4)    66   -   77     Utah Jazz (8)
2008-04-11  April 11th 2008  Dallas Mavericks (10)    97   -   94     Utah Jazz (8)
2008-04-13  April 13th 2008  Utah Jazz (8)    124   -   97     Denver Nuggets (11)
2008-04-15  April 15th 2008  Utah Jazz (8)    105   -   96     Houston Rockets (7)
2008-04-17  April 17th 2008  San Antonio Spurs (5)    109   -   80     Utah Jazz (8)
    NBA - Preseason
  16th
    Overal standings    Pts    P    W    D    L    GF    GA   Dif
 16th   571   7   4   0   3   668   656   +12 
    Home standings    Pts    P    W    D    L    GF    GA   Dif
 29th   333   3   1   0   2   273   288   -15 
    Away standings    Pts    P    W    D    L    GF    GA   Dif
 5th   750   4   3   0   1   395   368   +27 
Date Round  Home Score Away
2007-10-11  October 11th 2007  Utah Jazz (16)    81   -   90     Milwaukee Bucks (27)
2007-10-13  October 13th 2007  Detroit Pistons (21)    85   -   100     Utah Jazz (16)
2007-10-14  October 14th 2007  Milwaukee Bucks (27)    78   -   92     Utah Jazz (16)
2007-10-16  October 16th 2007  Phoenix Suns (11)    124   -   101     Utah Jazz (16)
2007-10-18  October 18th 2007  Utah Jazz (16)    101   -   93     Philadelphia 76ers (28)
2007-10-19  October 19th 2007  Utah Jazz (16)    91   -   105     Sacramento Kings (25)
2007-10-24  October 24th 2007  LA Lakers (24)    81   -   102     Utah Jazz (16)
Canceled  October 26th 2007  LA Lakers (24)       -        Utah Jazz (16)