The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Albina AKHATOVA

Russia
  Identity
 Name, First name Akhatova, Albina
 Country Russia
 Specialties  Biathlon (10 km pursuit, 12.5 km mass start, 15 km individual, 7.5 km sprint, 4x6 km relay, Team)
Please note, results and palmares of Albina Akhatova are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 19    Women's World Cup 281   9  0  4  67% 
  Season detail
 12    7.5 km sprint 129   4  0  2  75% 
 13    10 km pursuit 126   4  0  2  75% 
 32    12.5 km mass start 26   1  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Khanty-Mansiysk   Women's 10 km pursuit   4   08/03/2008    2007/2008
 Khanty-Mansiysk   Women's 7.5 km sprint   3   06/03/2008    2007/2008
 Pyeong Chang   Women's 10 km pursuit   3   01/03/2008    2007/2008
 Pyeong Chang   Women's 7.5 km sprint   4   28/02/2008    2007/2008
 World Championship   Women's 12.5 km mass start   10   16/02/2008    2007/2008
 World Championship   Women's 10 km pursuit   3   10/02/2008    2007/2008
 World Championship   Women's 7.5 km sprint   2   09/02/2008    2007/2008
 Antholz   Women's 10 km pursuit   22   19/01/2008    2007/2008
 Antholz   Women's 7.5 km sprint   30   17/01/2008    2007/2008
 Olympic Games   12.5 km mass start Women   9   25/02/2006    2005/2006
 Olympic Games   4x6 km relay Women   1 First  23/02/2006    2005/2006
 Olympic Games   10 km pursuit Women   3   18/02/2006    2005/2006
 Olympic Games   7.5 km sprint Women   4   16/02/2006    2005/2006
 Olympic Games   15 km individual Women   3   13/02/2006    2005/2006
 Antholz-Anterselva   10 km pursuit Women   3   21/01/2006    2005/2006
 Antholz-Anterselva   7.5 km sprint Women   3   19/01/2006    2005/2006
 Ruhpolding   10 km pursuit Women   3   15/01/2006    2005/2006
 Ruhpolding   7.5 km sprint Women   5   13/01/2006    2005/2006
 Bresno-Orsblie   10 km pursuit Women   18   18/12/2005    2005/2006
 Bresno-Orsblie   15 km individual Women   2   15/12/2005    2005/2006
 Hochfilzen   7.5 km sprint Women   10   09/12/2005    2005/2006
 Hochfilzen   15 km individual Women   21   07/12/2005    2005/2006
 Khanty-Mansiysk   12.5 km mass start Women   22   19/03/2005    2004/2005
 Khanty-Mansiysk   10 km pursuit Women   22   17/03/2005    2004/2005
 Khanty-Mansiysk   7.5 km sprint Women   19   16/03/2005    2004/2005
 World Championship   Women's 15 km individual   19   08/03/2005    2004/2005
 Antholz-Anterselva   10 km pursuit Women   5   23/01/2005    2004/2005
 Antholz-Anterselva   7.5 km sprint Women   6   22/01/2005    2004/2005
 Antholz-Anterselva   15 km individual Women   4   20/01/2005    2004/2005
 Ruhpolding   10 km pursuit Women   15   16/01/2005    2004/2005
 Ruhpolding   7.5 km sprint Women   14   14/01/2005    2004/2005
 Oestersund   12.5 km mass start Women   16   19/12/2004    2004/2005
 Oestersund   10 km pursuit Women   7   18/12/2004    2004/2005
 Oestersund   7.5 km sprint Women   6   16/12/2004    2004/2005
 Oslo-Holmenkollen   10 km pursuit Women   13   12/12/2004    2004/2005
 Oslo-Holmenkollen   15 km individual Women   6   09/12/2004    2004/2005
 Beitostolen   10 km pursuit Women   4   04/12/2004    2004/2005
 Beitostolen   7.5 km sprint Women   3   02/12/2004    2004/2005
 Oslo-Holmenkollen   10 km pursuit Women   11   13/03/2004    2003/2004
 Oslo-Holmenkollen   7.5 km sprint Women   28   11/03/2004    2003/2004
 Fort Kent   12.5 km mass start Women   25   06/03/2004    2003/2004
 Fort Kent   10 km pursuit Women   7   05/03/2004    2003/2004
 Fort Kent   7.5 km sprint Women   8   03/03/2004    2003/2004
 Lake Placid   7.5 km sprint Women   29   27/02/2004    2003/2004
 World Championship   Women's 12.5 km mass start   12   14/02/2004    2003/2004
 World Championship   Women's 15 km individual   2   10/02/2004    2003/2004
 Antholz-Anterselva   12.5 km mass start Women   15   25/01/2004    2003/2004
 Antholz-Anterselva   15 km individual Women   11   21/01/2004    2003/2004
 Ruhpolding   10 km pursuit Women   8   18/01/2004    2003/2004
 Ruhpolding   7.5 km sprint Women   11   16/01/2004    2003/2004
 Pokljuka   12.5 km mass start Women   5   11/01/2004    2003/2004
 Pokljuka   7.5 km sprint Women   19   07/01/2004    2003/2004
 Bresno-Orsblie   10 km pursuit Women   17   21/12/2003    2003/2004
 Bresno-Orsblie   7.5 km sprint Women   24   20/12/2003    2003/2004
 Bresno-Orsblie   15 km individual Women   15   18/12/2003    2003/2004
 Hochfilzen   10 km pursuit Women   11   14/12/2003    2003/2004
 Hochfilzen   7.5 km sprint Women   9   11/12/2003    2003/2004
 Kontiolahti   10 km pursuit Women   20   08/12/2003    2003/2004
 Kontiolahti   7.5 km sprint Women   23   05/12/2003    2003/2004
 World Championship   Women's 12.5 km mass start   1 First  22/03/2003    2002/2003
 World Championship   Women's 15 km individual   5   18/03/2003    2002/2003
 World Championship   Women's 10 km pursuit   7   16/03/2003    2002/2003
 World Championship   Women's 7.5 km sprint   23   15/03/2003    2002/2003
 Olympic Games   4x7.5 km relay Woman   3   18/02/2002    2001/2002
 Olympic Games   15 km individual Woman   10   11/02/2002    2001/2002
 World Championship   Women's 12.5 km mass start   13   26/02/2000    1999/2000
 World Championship   Women's 10 km pursuit   15   20/02/2000    1999/2000
 World Championship   Women's 7.5 km sprint   23   19/02/2000    1999/2000
 World Championship   Women's 12.5 km mass start   18   13/03/1999    1998/1999
 World Championship   Women's 15 km individual   3   11/03/1999    1998/1999
 World Championship   Women's 10 km pursuit   4   13/02/1999    1998/1999
 World Championship   Women's 7.5 km sprint   4   12/02/1999    1998/1999
 World Championship   Women's Team   1 First  15/03/1998    1997/1998
 World Championship   Women's 10 km pursuit   14   08/03/1998    1997/1998
 Olympic Games   Women's 4x7.5 km relay   2   19/02/1998    1997/1998
 Olympic Games   Women's 7.5 km sprint   13   15/02/1998    1997/1998
 Olympic Games   Women's 15 km individual   7   09/02/1998    1997/1998