The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Vincent DEFRASNE

France
  Identity
 Name, First name Defrasne, Vincent
 Country France
 Specialties  Biathlon (10 km sprint, 12.5 km pursuit, 15 km mass start, 20 km individual, 4x7.5 km relay)
Please note, results and palmares of Vincent Defrasne are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 38    Men's World Cup 188   13  0  0  0% 
  Season detail
 25    10 km sprint 121   8  0  0  0% 
 36    12.5 km pursuit 47   4  0  0  0% 
 50    20 km individual 20   4  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Khanty-Mansiysk   Men's 10 km sprint   33   26/03/2010    2009/2010
 Kontiolahti   Men's 12.5 km pursuit   35   14/03/2010    2009/2010
 Kontiolahti   Men's 10 km sprint   26   13/03/2010    2009/2010
 Olympic Games   Men's 4x7.5 km relay   6   26/02/2010    2009/2010
 Olympic Games   Men's 20 km individual   26   18/02/2010    2009/2010
 Olympic Games   Men's 12.5 km pursuit   22   16/02/2010    2009/2010
 Olympic Games   Men's 10 km sprint   53   14/02/2010    2009/2010
 Antholz-Anterselva   Men's 12.5 km pursuit   22   24/01/2010    2009/2010
 Antholz-Anterselva   Men's 10 km sprint   7   23/01/2010    2009/2010
 Antholz-Anterselva   Men's 20 km individual   21   21/01/2010    2009/2010
 Oberhof   Men's 10 km sprint   24   09/01/2010    2009/2010
 Brezno-Orsblie   Men's 10 km sprint   44   19/12/2009    2009/2010
 Brezno-Orsblie   Men's 20 km individual   57   17/12/2009    2009/2010
 Hochfilzen   Men's 12.5 km pursuit   19   12/12/2009    2009/2010
 Hochfilzen   Men's 10 km sprint   14   11/12/2009    2009/2010
 Oestersund   Men's 10 km sprint   23   05/12/2009    2009/2010
 Oestersund   Men's 20 km individual   59   03/12/2009    2009/2010
 Vancouver   Men's 10 km sprint   40   13/03/2009    2008/2009
 Vancouver   Men's 20 km individual   8   11/03/2009    2008/2009
 World Championship   Men's 20 km individual   21   17/02/2009    2008/2009
 World Championship   Men's 12.5 km pursuit   40   15/02/2009    2008/2009
 Antholz-Anterselva   Men's 12.5 km pursuit   40   24/01/2009    2008/2009
 Antholz-Anterselva   Men's 10 km sprint   29   23/01/2009    2008/2009
 Ruhpolding   Men's 12.5 km pursuit   13   18/01/2009    2008/2009
 Ruhpolding   Men's 10 km sprint   15   17/01/2009    2008/2009
 Oberhof   Men's 15 km mass start   25   11/01/2009    2008/2009
 Oberhof   Men's 10 km sprint   27   10/01/2009    2008/2009
 Hochfilzen2   Men's 10 km sprint   4   20/12/2008    2008/2009
 Hochfilzen2   Men's 20 km individual   34   18/12/2008    2008/2009
 Hochfilzen   Men's 10 km sprint   74   12/12/2008    2008/2009
 Oestersund   Men's 12.5 km pursuit   24   07/12/2008    2008/2009
 Oestersund   Men's 10 km sprint   39   06/12/2008    2008/2009
 Oestersund   Men's 20 km individual   52   03/12/2008    2008/2009
 Oslo-Holmenkollen   Men's 10 km sprint   23   13/03/2008    2007/2008
 Khanty-Mansiysk   Men's 15 km mass start   7   09/03/2008    2007/2008
 Khanty-Mansiysk   Men's 12.5 km pursuit   20   08/03/2008    2007/2008
 Khanty-Mansiysk   Men's 10 km sprint   11   06/03/2008    2007/2008
 World Championship   Men's 15 km mass start   7   16/02/2008    2007/2008
 World Championship   Men's 20 km individual   12   14/02/2008    2007/2008
 World Championship   Men's 12.5 km pursuit   22   10/02/2008    2007/2008
 World Championship   Men's 10 km sprint   54   09/02/2008    2007/2008
 Antholz   Men's 15 km mass start   5   20/01/2008    2007/2008
 Antholz   Men's 10 km sprint   32   18/01/2008    2007/2008
 Ruhpolding   Men's 12.5 km pursuit   10   13/01/2008    2007/2008
 Ruhpolding   Men's 10 km sprint   18   12/01/2008    2007/2008
 Oberhof   Men's 15 km mass start   30   06/01/2008    2007/2008
 Oberhof   Men's 10 km sprint   11   05/01/2008    2007/2008
 Pokljuka   Men's 10 km sprint   37   15/12/2007    2007/2008
 Pokljuka   Men's 20 km individual   7   13/12/2007    2007/2008
 Hochfilzen   Men's 12.5 km pursuit   8   08/12/2007    2007/2008
 Hochfilzen   Men's 10 km sprint   15   07/12/2007    2007/2008
 Kontiolahti   Men's 12.5 km pursuit   19   02/12/2007    2007/2008
 Kontiolahti   Men's 10 km sprint   13   01/12/2007    2007/2008
 Kontiolahti   Men's 20 km individual   1 First  29/11/2007    2007/2008
 Khanty-Mansiysk   Men's 15 km mass start   5   18/03/2007    2006/2007
 Khanty-Mansiysk   Men's 12.5 km pursuit   24   17/03/2007    2006/2007
 Khanty-Mansiysk   Men's 10 km sprint   23   15/03/2007    2006/2007
 Oslo Holmenkollen   Men's 15 km mass start   7   11/03/2007    2006/2007
 Lahti   Men's 10 km sprint   52   03/03/2007    2006/2007
 Lahti   Men's 20 km individual   63   01/03/2007    2006/2007
 World Championship   Men's 15 km mass start   11   11/02/2007    2006/2007
 World Championship   Men's 12.5 km pursuit   3   04/02/2007    2006/2007
 World Championship   Men's 10 km sprint   16   03/02/2007    2006/2007
 Pokljuka   Men's 15 km mass start   2   21/01/2007    2006/2007
 Pokljuka   Men's 12.5 km pursuit   3   20/01/2007    2006/2007
 Pokljuka   Men's 10 km sprint   7   18/01/2007    2006/2007
 Ruhpolding   Men's 15 km mass start   16   14/01/2007    2006/2007
 Ruhpolding   Men's 10 km sprint   7   13/01/2007    2006/2007
 Oberhof   Men's 12.5 km pursuit   7   07/01/2007    2006/2007
 Oberhof   Men's 10 km sprint   21   06/01/2007    2006/2007
 Hochfilzen2   Men's 10 km sprint   21   16/12/2006    2006/2007
 Hochfilzen2   Men's 10 km sprint   23   14/12/2006    2006/2007
 Hochfilzen   Men's 10 km sprint   64   08/12/2006    2006/2007
 Oestersund   Men's 12.5 km pursuit   8   03/12/2006    2006/2007
 Oestersund   Men's 10 km sprint   21   02/12/2006    2006/2007
 Oestersund   Men's 20 km individual   25   30/11/2006    2006/2007
 Oslo Holmenkollen   15 km mass start Men   14   26/03/2006    2005/2006
 Oslo Holmenkollen   12.5 km pursuit Men   4   25/03/2006    2005/2006
 Oslo Holmenkollen   10 km sprint Men   4   23/03/2006    2005/2006
 Kontiolahti   15 km mass start Men   19   19/03/2006    2005/2006
 Pokljuka   12.5 km pursuit Men   7   11/03/2006    2005/2006
 Pokljuka   10 km sprint Men   6   08/03/2006    2005/2006
 Olympic Games   15 km mass start Men   11   25/02/2006    2005/2006
 Olympic Games   4x7.5 km relay Men   3   21/02/2006    2005/2006
 Olympic Games   12.5 km pursuit Men   1 First  18/02/2006    2005/2006
 Olympic Games   10 km sprint Men   4   14/02/2006    2005/2006
 Olympic Games   20 km individual Men   34   11/02/2006    2005/2006
 Antholz-Anterselva   15 km mass start Men   4   22/01/2006    2005/2006
 Antholz-Anterselva   10 km sprint Men   24   19/01/2006    2005/2006
 Ruhpolding   12.5 km pursuit Men   8   15/01/2006    2005/2006
 Ruhpolding   10 km sprint Men   10   14/01/2006    2005/2006
 Oberhof   15 km mass start Men   13   08/01/2006    2005/2006
 Oberhof   10 km sprint Men   1 First  06/01/2006    2005/2006
 Hochfilzen   10 km sprint Men   28   10/12/2005    2005/2006
 Hochfilzen   20 km individual Men   16   08/12/2005    2005/2006
 Oestersund   12.5 km pursuit Men   2   27/11/2005    2005/2006
 Oestersund   10 km sprint Men   7   26/11/2005    2005/2006
 Khanty-Mansiysk   15 km mass start Men   18   19/03/2005    2004/2005
 Khanty-Mansiysk   12.5 km pursuit Men   9   17/03/2005    2004/2005
 Khanty-Mansiysk   10 km sprint Men   7   16/03/2005    2004/2005
 World Championship   Men's 15 km mass start   16   13/03/2005    2004/2005
 World Championship   Men's 20 km individual   11   09/03/2005    2004/2005
 World Championship   Men's 12.5 km pursuit   7   06/03/2005    2004/2005
 World Championship   Men's 10 km sprint   10   05/03/2005    2004/2005
 Pokljuka   15 km mass start Men   4   20/02/2005    2004/2005
 Pokljuka   12.5 km pursuit Men   6   18/02/2005    2004/2005
 Pokljuka   10 km sprint Men   5   16/02/2005    2004/2005
 Torino-Cesana San Sicario   10 km sprint Men   26   11/02/2005    2004/2005
 Torino-Cesana San Sicario   20 km individual Men   10   09/02/2005    2004/2005
 Antholz-Anterselva   12.5 km pursuit Men   10   23/01/2005    2004/2005
 Antholz-Anterselva   20 km individual Men   7   19/01/2005    2004/2005
 Ruhpolding   12.5 km pursuit Men   7   16/01/2005    2004/2005
 Ruhpolding   10 km sprint Men   15   15/01/2005    2004/2005
 Oestersund   15 km mass start Men   20   19/12/2004    2004/2005
 Oestersund   12.5 km pursuit Men   14   17/12/2004    2004/2005
 Oestersund   10 km sprint Men   17   15/12/2004    2004/2005
 Oslo Holmenkollen   12.5 km pursuit Men   7   12/12/2004    2004/2005
 Oslo Holmenkollen   10 km sprint Men   4   11/12/2004    2004/2005
 Oslo Holmenkollen   20 km individual Men   11   09/12/2004    2004/2005
 Beitostolen   12.5 km pursuit Men   4   04/12/2004    2004/2005
 Beitostolen   10 km sprint Men   9   02/12/2004    2004/2005
 Oslo Holmenkollen   12.5 km pursuit Men   18   13/03/2004    2003/2004
 Oslo Holmenkollen   10 km sprint Men   26   11/03/2004    2003/2004
 Fort Kent   15 km mass start Men   15   06/03/2004    2003/2004
 Fort Kent   12.5 km pursuit Men   17   05/03/2004    2003/2004
 Fort Kent   10 km sprint Men   34   04/03/2004    2003/2004
 Lake Placid   12.5 km pursuit Men   14   29/02/2004    2003/2004
 Lake Placid   10 km sprint Men   23   27/02/2004    2003/2004
 World Championship   Men's 15 km mass start   6   15/02/2004    2003/2004
 World Championship   Men's 20 km individual   20   12/02/2004    2003/2004
 World Championship   Men's 12.5 km pursuit   4   08/02/2004    2003/2004
 World Championship   Men's 10 km sprint   6   07/02/2004    2003/2004
 Antholz-Anterselva   15 km mass start Men   17   25/01/2004    2003/2004
 Antholz-Anterselva   10 km sprint Men   45   24/01/2004    2003/2004
 Ruhpolding   12.5 km pursuit Men   30   18/01/2004    2003/2004
 Ruhpolding   10 km sprint Men   33   17/01/2004    2003/2004
 Pokljuka   15 km mass start Men   14   11/01/2004    2003/2004
 Pokljuka   12.5 km pursuit Men   8   10/01/2004    2003/2004
 Pokljuka   10 km sprint Men   14   08/01/2004    2003/2004
 Brezno-Orsblie   12.5 km pursuit Men   39   21/12/2003    2003/2004
 Brezno-Orsblie   10 km sprint Men   16   19/12/2003    2003/2004
 Brezno-Orsblie   20 km individual Men   41   18/12/2003    2003/2004
 Hochfilzen   12.5 km pursuit Men   31   14/12/2003    2003/2004
 Hochfilzen   10 km sprint Men   12   11/12/2003    2003/2004
 Kontiolahti   12.5 km pursuit Men   7   08/12/2003    2003/2004
 Kontiolahti   10 km sprint Men   13   05/12/2003    2003/2004
 World Championship   Men's 15 km mass start   18   23/03/2003    2002/2003
 World Championship   Men's 20 km individual   4   19/03/2003    2002/2003
 World Championship   Men's 10 km sprint   17   15/03/2003    2002/2003
 Olympic Games   4x7.5 km relay Man   3   20/02/2002    2001/2002
 Olympic Games   12.5 km pursuit Man   18   16/02/2002    2001/2002
 Olympic Games   10 km sprint Man   21   13/02/2002    2001/2002
 Olympic Games   20 km individual Man   37   11/02/2002    2001/2002
 World Championship   Men's 15 km mass start   12   09/02/2001    2000/2001
 World Championship   Men's 20 km individual   48   07/02/2001    2000/2001
 World Championship   Men's 12.5 km pursuit   7   04/02/2001    2000/2001
 World Championship   Men's 10 km sprint   10   03/02/2001    2000/2001
 World Championship   Men's 4x7.5 km relay   10   11/03/2000    1999/2000
 World Championship   Men's 20 km individual   54   23/02/2000    1999/2000
 World Championship   Men's 12.5 km pursuit   32   20/02/2000    1999/2000
 World Championship   Men's 10 km sprint   25   19/02/2000    1999/2000
 World Championship   Men's 12.5 km pursuit   51   13/02/1999    1998/1999
 World Championship   Men's 10 km sprint   57   12/02/1999    1998/1999