The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Sven FISCHER

Germany
  Identity
 Name, First name Fischer, Sven
 Country Germany
 Specialties  Biathlon (10 km sprint, 12.5 km pursuit, 15 km mass start, 20 km individual, 4x7.5 km relay, Team)
Please note, results and palmares of Sven Fischer are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 5    Men's World Cup 618   25  0  4  40% 
  Season detail
 5    10 km sprint 223   10  0  1  50% 
 6    12.5 km pursuit 190   7  0  1  29% 
 6    15 km mass start 136   4  0  2  75% 
 14    20 km individual 69   4  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Khanty-Mansiysk   Men's 15 km mass start   3   18/03/2007    2006/2007
 Khanty-Mansiysk   Men's 12.5 km pursuit   11   17/03/2007    2006/2007
 Khanty-Mansiysk   Men's 10 km sprint   6   15/03/2007    2006/2007
 Oslo Holmenkollen   Men's 15 km mass start   3   11/03/2007    2006/2007
 Oslo Holmenkollen   Men's 12.5 km pursuit   9   10/03/2007    2006/2007
 Oslo Holmenkollen   Men's 20 km individual   19   08/03/2007    2006/2007
 Lahti   Men's 12.5 km pursuit   3   04/03/2007    2006/2007
 Lahti   Men's 10 km sprint   6   03/03/2007    2006/2007
 Lahti   Men's 20 km individual   12   01/03/2007    2006/2007
 World Championship   Men's 15 km mass start   5   11/02/2007    2006/2007
 World Championship   Men's 20 km individual   20   06/02/2007    2006/2007
 World Championship   Men's 12.5 km pursuit   17   04/02/2007    2006/2007
 World Championship   Men's 10 km sprint   43   03/02/2007    2006/2007
 Pokljuka   Men's 12.5 km pursuit   7   20/01/2007    2006/2007
 Pokljuka   Men's 10 km sprint   6   18/01/2007    2006/2007
 Ruhpolding   Men's 15 km mass start   18   14/01/2007    2006/2007
 Ruhpolding   Men's 10 km sprint   43   13/01/2007    2006/2007
 Oberhof   Men's 10 km sprint   62   06/01/2007    2006/2007
 Hochfilzen2   Men's 10 km sprint   3   16/12/2006    2006/2007
 Hochfilzen2   Men's 10 km sprint   6   14/12/2006    2006/2007
 Hochfilzen   Men's 12.5 km pursuit   6   09/12/2006    2006/2007
 Hochfilzen   Men's 10 km sprint   17   08/12/2006    2006/2007
 Oestersund   Men's 12.5 km pursuit   16   03/12/2006    2006/2007
 Oestersund   Men's 10 km sprint   8   02/12/2006    2006/2007
 Oestersund   Men's 20 km individual   11   30/11/2006    2006/2007
 Oslo Holmenkollen   15 km mass start Men   19   26/03/2006    2005/2006
 Oslo Holmenkollen   12.5 km pursuit Men   11   25/03/2006    2005/2006
 Oslo Holmenkollen   10 km sprint Men   26   23/03/2006    2005/2006
 Kontiolahti   15 km mass start Men   6   19/03/2006    2005/2006
 Kontiolahti   12.5 km pursuit Men   4   18/03/2006    2005/2006
 Kontiolahti   10 km sprint Men   3   16/03/2006    2005/2006
 Pokljuka   12.5 km pursuit Men   9   11/03/2006    2005/2006
 Olympic Games   15 km mass start Men   17   25/02/2006    2005/2006
 Olympic Games   4x7.5 km relay Men   1 First  21/02/2006    2005/2006
 Olympic Games   12.5 km pursuit Men   3   18/02/2006    2005/2006
 Olympic Games   10 km sprint Men   1 First  14/02/2006    2005/2006
 Olympic Games   20 km individual Men   17   11/02/2006    2005/2006
 Antholz-Anterselva   15 km mass start Men   8   22/01/2006    2005/2006
 Antholz-Anterselva   12.5 km pursuit Men   13   20/01/2006    2005/2006
 Ruhpolding   12.5 km pursuit Men   11   15/01/2006    2005/2006
 Ruhpolding   10 km sprint Men   12   14/01/2006    2005/2006
 Oberhof   15 km mass start Men   2   08/01/2006    2005/2006
 Oberhof   10 km sprint Men   9   06/01/2006    2005/2006
 Brezno-Orsblie   12.5 km pursuit Men   1 First  18/12/2005    2005/2006
 Brezno-Orsblie   10 km sprint Men   2   16/12/2005    2005/2006
 Brezno-Orsblie   20 km individual Men   1 First  15/12/2005    2005/2006
 Hochfilzen   10 km sprint Men   3   10/12/2005    2005/2006
 Hochfilzen   20 km individual Men   17   08/12/2005    2005/2006
 Khanty-Mansiysk   12.5 km pursuit Men   4   17/03/2005    2004/2005
 Khanty-Mansiysk   10 km sprint Men   1 First  16/03/2005    2004/2005
 World Championship   Men's 15 km mass start   2   13/03/2005    2004/2005
 World Championship   Men's 20 km individual   4   09/03/2005    2004/2005
 World Championship   Men's 12.5 km pursuit   3   06/03/2005    2004/2005
 World Championship   Men's 10 km sprint   2   05/03/2005    2004/2005
 Pokljuka   15 km mass start Men   5   20/02/2005    2004/2005
 Pokljuka   12.5 km pursuit Men   5   18/02/2005    2004/2005
 Pokljuka   10 km sprint Men   11   16/02/2005    2004/2005
 Torino-Cesana San Sicario   10 km sprint Men   11   11/02/2005    2004/2005
 Torino-Cesana San Sicario   20 km individual Men   5   09/02/2005    2004/2005
 Antholz-Anterselva   12.5 km pursuit Men   23   23/01/2005    2004/2005
 Antholz-Anterselva   10 km sprint Men   3   21/01/2005    2004/2005
 Antholz-Anterselva   20 km individual Men   18   19/01/2005    2004/2005
 Ruhpolding   12.5 km pursuit Men   4   16/01/2005    2004/2005
 Ruhpolding   10 km sprint Men   13   15/01/2005    2004/2005
 Oberhof   12.5 km pursuit Men   2   09/01/2005    2004/2005
 Oberhof   10 km sprint Men   1 First  07/01/2005    2004/2005
 Oestersund   15 km mass start Men   4   19/12/2004    2004/2005
 Oestersund   12.5 km pursuit Men   13   17/12/2004    2004/2005
 Oestersund   10 km sprint Men   23   15/12/2004    2004/2005
 Oslo Holmenkollen   12.5 km pursuit Men   1 First  12/12/2004    2004/2005
 Oslo Holmenkollen   10 km sprint Men   10   11/12/2004    2004/2005
 Oslo Holmenkollen   20 km individual Men   1 First  09/12/2004    2004/2005
 Beitostolen   12.5 km pursuit Men   1 First  04/12/2004    2004/2005
 Beitostolen   10 km sprint Men   4   02/12/2004    2004/2005
 Oslo Holmenkollen   12.5 km pursuit Men   7   13/03/2004    2003/2004
 Oslo Holmenkollen   10 km sprint Men   8   11/03/2004    2003/2004
 Fort Kent   15 km mass start Men   1 First  06/03/2004    2003/2004
 Fort Kent   12.5 km pursuit Men   4   05/03/2004    2003/2004
 Fort Kent   10 km sprint Men   14   04/03/2004    2003/2004
 Lake Placid   12.5 km pursuit Men   29   29/02/2004    2003/2004
 Lake Placid   10 km sprint Men   57   27/02/2004    2003/2004
 World Championship   Men's 15 km mass start   11   15/02/2004    2003/2004
 World Championship   Men's 20 km individual   23   12/02/2004    2003/2004
 World Championship   Men's 12.5 km pursuit   8   08/02/2004    2003/2004
 World Championship   Men's 10 km sprint   16   07/02/2004    2003/2004
 Antholz-Anterselva   20 km individual Men   1 First  22/01/2004    2003/2004
 Ruhpolding   12.5 km pursuit Men   21   18/01/2004    2003/2004
 Ruhpolding   10 km sprint Men   12   17/01/2004    2003/2004
 Pokljuka   15 km mass start Men   7   11/01/2004    2003/2004
 Pokljuka   12.5 km pursuit Men   10   10/01/2004    2003/2004
 Pokljuka   10 km sprint Men   16   08/01/2004    2003/2004
 Brezno-Orsblie   12.5 km pursuit Men   18   21/12/2003    2003/2004
 Brezno-Orsblie   10 km sprint Men   7   19/12/2003    2003/2004
 Brezno-Orsblie   20 km individual Men   10   18/12/2003    2003/2004
 Hochfilzen   12.5 km pursuit Men   10   14/12/2003    2003/2004
 Hochfilzen   10 km sprint Men   27   11/12/2003    2003/2004
 Kontiolahti   12.5 km pursuit Men   26   08/12/2003    2003/2004
 Kontiolahti   10 km sprint Men   29   05/12/2003    2003/2004
 World Championship   Men's 15 km mass start   2   23/03/2003    2002/2003
 World Championship   Men's 20 km individual   22   19/03/2003    2002/2003
 World Championship   Men's 12.5 km pursuit   11   16/03/2003    2002/2003
 World Championship   Men's 10 km sprint   12   15/03/2003    2002/2003
 World Championship   Men's 15 km mass start   2   24/03/2002    2001/2002
 Olympic Games   4x7.5 km relay Man   2   20/02/2002    2001/2002
 Olympic Games   12.5 km pursuit Man   12   16/02/2002    2001/2002
 Olympic Games   10 km sprint Man   2   13/02/2002    2001/2002
 Olympic Games   20 km individual Man   29   11/02/2002    2001/2002
 World Championship   Men's 15 km mass start   3   09/02/2001    2000/2001
 World Championship   Men's 20 km individual   11   07/02/2001    2000/2001
 World Championship   Men's 12.5 km pursuit   3   04/02/2001    2000/2001
 World Championship   Men's 10 km sprint   5   03/02/2001    2000/2001
 World Championship   Men's 4x7.5 km relay   3   11/03/2000    1999/2000
 World Championship   Men's 15 km mass start   13   26/02/2000    1999/2000
 World Championship   Men's 20 km individual   19   23/02/2000    1999/2000
 World Championship   Men's 12.5 km pursuit   13   20/02/2000    1999/2000
 World Championship   Men's 10 km sprint   40   19/02/2000    1999/2000
 World Championship   Men's 15 km mass start   1 First  13/03/1999    1998/1999
 World Championship   Men's 20 km individual   1 First  11/03/1999    1998/1999
 World Championship   Men's 12.5 km pursuit   3   13/02/1999    1998/1999
 World Championship   Men's 10 km sprint   7   12/02/1999    1998/1999
 World Championship   Men's Team   2   15/03/1998    1997/1998
 World Championship   Men's 12.5 km pursuit   4   08/03/1998    1997/1998
 Olympic Games   Men's 4x7.5 km relay   1 First  21/02/1998    1997/1998
 Olympic Games   Men's 10 km sprint   29   18/02/1998    1997/1998
 Olympic Games   Men's 20 km individual   16   11/02/1998    1997/1998
 World Championship   Men's 20 km individual   5   07/02/1997    1996/1997
 World Championship   Men's 12.5 km pursuit   23   02/02/1997    1996/1997
 World Championship   Men's 10 km sprint   24   01/02/1997    1996/1997
 World Championship   Men's 10 km sprint   19   08/02/1996    1995/1996
 World Championship   Men's 20 km individual   22   04/02/1996    1995/1996
 World Championship   Men's 10 km sprint   26   18/02/1995    1994/1995
 Olympic Games   Men's 4x7.5 km relay   1 First  26/02/1994    1993/1994
 Olympic Games   Men's 10 km sprint   7   23/02/1994    1993/1994
 Olympic Games   Men's 20 km individual   3   20/02/1994    1993/1994
 World Championship   Men's 10 km sprint   20   13/02/1993    1992/1993