The-Sports.org All sports       Site Ski
Les Sports.info
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search

Martina GLAGOW

Germany
  Identity
 Name, First name Glagow, Martina
 Country Germany
 Specialities  Biathlon (12.5 km mass start, 15 km individual, 10 km pursuit, 7.5 km sprint)
Attention, results and palmares of Martina Glagow are based on the datas of The-Sports.org and may be incomplete.
 
  Summary of the season
 Position    Event Points   Played  Victory  Podium  Regularity (*)
 5    Women's World Cup 509   20  2  4  45% 
  Season detail
 8    7.5 km sprint 155   8  1  1  13% 
 6    10 km pursuit 202   7  0  1  57% 
 6    12.5 km mass start 106   5  0  0  40% 
 1    15 km individual 96   2  1  2  100% 
(*) The regularity is the percentage of appearance in the 6 first.
  Results
 Event  Discipline   Pos  Date  Season 
 Oslo-Holmenkollen   Women's 12.5 km mass start   5   16/03/2008    2007/2008
 Oslo-Holmenkollen   Women's 10 km pursuit   6   15/03/2008    2007/2008
 Oslo-Holmenkollen   Women's 7.5 km sprint   8   13/03/2008    2007/2008
 Khanty-Mansiysk   Women's 12.5 km mass start   18   09/03/2008    2007/2008
 Khanty-Mansiysk   Women's 10 km pursuit   9   08/03/2008    2007/2008
 Khanty-Mansiysk   Women's 7.5 km sprint   19   06/03/2008    2007/2008
 World Championship   Women's 12.5 km mass start   6   16/02/2008    2007/2008
 World Championship   Women's 15 km individual   2   14/02/2008    2007/2008
 World Championship   Women's 10 km pursuit   7   10/02/2008    2007/2008
 World Championship   Women's 7.5 km sprint   14   09/02/2008    2007/2008
 Antholz   Women's 12.5 km mass start   21   20/01/2008    2007/2008
 Antholz   Women's 10 km pursuit   6   19/01/2008    2007/2008
 Antholz   Women's 7.5 km sprint   20   17/01/2008    2007/2008
 Ruhpolding   Women's 10 km pursuit   15   13/01/2008    2007/2008
 Ruhpolding   Women's 7.5 km sprint   11   11/01/2008    2007/2008
 Oberhof   Women's 12.5 km mass start   12   06/01/2008    2007/2008
 Oberhof   Women's 7.5 km sprint   24   05/01/2008    2007/2008
 Pokljuka   Women's Sprint   5   15/12/2007    2007/2008
 Pokljuka   Women's 10 km individual   3   13/12/2007    2007/2008
 Hochfilzen   Women's 10 km pursuit   5   08/12/2007    2007/2008
 Hochfilzen   Women's 7.5 km sprint   17   07/12/2007    2007/2008
 Kontiolahti   Women's 10 km pursuit   3   02/12/2007    2007/2008
 Kontiolahti   Women's 7.5 km sprint   1 First  30/11/2007    2007/2008
 Kontiolahti   Women's 15 km individual   1 First  29/11/2007    2007/2008
 Khanty-Mansiysk   Women's 12.5 km mass start   26   18/03/2007    2006/2007
 Khanty-Mansiysk   Women's 10 km pursuit   13   17/03/2007    2006/2007
 Khanty-Mansiysk   Women's 7.5 km sprint   20   15/03/2007    2006/2007
 Oslo-Holmenkollen   Women's 12.5 km mass start   17   11/03/2007    2006/2007
 Lahti   Women's 10 km pursuit   1 First  04/03/2007    2006/2007
 Lahti   Women's 7.5 km sprint   1 First  02/03/2007    2006/2007
 Lahti   Women's 15 km individual   13   28/02/2007    2006/2007
 World Championship   Women's 12.5 km mass start   2   10/02/2007    2006/2007
 World Championship   Women's 15 km individual   3   07/02/2007    2006/2007
 World Championship   Women's 10 km pursuit   11   04/02/2007    2006/2007
 Oberhof   Women's 5 km pursuit   8   07/01/2007    2006/2007
 Oberhof   Women's 7.5 km sprint   3   05/01/2007    2006/2007
 Hochfilzen   Women's 7.5 km sprint   15   15/12/2006    2006/2007
 Hochfilzen   Women's 15 km individual   2   13/12/2006    2006/2007
 Hochfilzen   Women's 10 km pursuit   5   09/12/2006    2006/2007
 Hochfilzen   Women's 7.5 km sprint   15   08/12/2006    2006/2007
 Oestersund   Women's 10 km pursuit   5   03/12/2006    2006/2007
 Oestersund   Women's 7.5 km sprint   3   01/12/2006    2006/2007
 Oslo-Holmenkollen   12.5 km mass start Women   8   26/03/2006    2005/2006
 Oslo-Holmenkollen   10 km pursuit Women   7   25/03/2006    2005/2006
 Oslo-Holmenkollen   7.5 km sprint Women   1 First  23/03/2006    2005/2006
 Kontiolahti   12.5 km mass start Women   16   19/03/2006    2005/2006
 Kontiolahti   10 km pursuit Women   16   18/03/2006    2005/2006
 Kontiolahti   7.5 km sprint Women   22   16/03/2006    2005/2006
 Pokljuka   10 km pursuit Women   9   11/03/2006    2005/2006
 Pokljuka   7.5 km sprint Women   23   09/03/2006    2005/2006
 Olympic Games   12.5 km mass start Women   4   25/02/2006    2005/2006
 Olympic Games   10 km pursuit Women   2   18/02/2006    2005/2006
 Olympic Games   7.5 km sprint Women   17   16/02/2006    2005/2006
 Olympic Games   15 km individual Women   3   13/02/2006    2005/2006
 Antholz-Anterselva   12.5 km mass start Women   1 First  22/01/2006    2005/2006
 Antholz-Anterselva   10 km pursuit Women   6   21/01/2006    2005/2006
 Antholz-Anterselva   7.5 km sprint Women   14   19/01/2006    2005/2006
 Ruhpolding   10 km pursuit Women   10   15/01/2006    2005/2006
 Ruhpolding   7.5 km sprint Women   6   13/01/2006    2005/2006
 Oberhof   12.5 km mass start Women   1 First  08/01/2006    2005/2006
 Oberhof   7.5 km sprint Women   4   07/01/2006    2005/2006
 Hochfilzen   7.5 km sprint Women   12   09/12/2005    2005/2006
 Hochfilzen   15 km individual Women   6   07/12/2005    2005/2006
 Oestersund   10 km pursuit Women   8   27/11/2005    2005/2006
 Oestersund   7.5 km sprint Women   9   26/11/2005    2005/2006
 Pokljuka   12.5 km mass start Women   7   20/02/2005    2004/2005
 Pokljuka   10 km pursuit Women   17   19/02/2005    2004/2005
 Pokljuka   7.5 km sprint Women   26   17/02/2005    2004/2005
 Torino-Cesana San Sicario   7.5 km sprint Women   24   12/02/2005    2004/2005
 Torino-Cesana San Sicario   15 km individual Women   9   10/02/2005    2004/2005
 Antholz-Anterselva   10 km pursuit Women   6   23/01/2005    2004/2005
 Antholz-Anterselva   7.5 km sprint Women   5   22/01/2005    2004/2005
 Antholz-Anterselva   15 km individual Women   5   20/01/2005    2004/2005
 Ruhpolding   10 km pursuit Women   9   16/01/2005    2004/2005
 Ruhpolding   7.5 km sprint Women   3   14/01/2005    2004/2005
 Oberhof   10 km pursuit Women   18   09/01/2005    2004/2005
 Oberhof   7.5 km sprint Women   7   08/01/2005    2004/2005
 Oestersund   12.5 km mass start Women   12   19/12/2004    2004/2005
 Oestersund   10 km pursuit Women   24   18/12/2004    2004/2005
 Oestersund   7.5 km sprint Women   26   16/12/2004    2004/2005
 Oslo-Holmenkollen   10 km pursuit Women   12   12/12/2004    2004/2005
 Oslo-Holmenkollen   15 km individual Women   1 First  09/12/2004    2004/2005
 Beitostolen   10 km pursuit Women   3   04/12/2004    2004/2005
 Beitostolen   7.5 km sprint Women   22   02/12/2004    2004/2005
 Oslo-Holmenkollen   10 km pursuit Women   8   13/03/2004    2003/2004
 Oslo-Holmenkollen   7.5 km sprint Women   20   11/03/2004    2003/2004
 Fort Kent   12.5 km mass start Women   13   06/03/2004    2003/2004
 Fort Kent   10 km pursuit Women   24   05/03/2004    2003/2004
 Fort Kent   7.5 km sprint Women   18   03/03/2004    2003/2004
 Lake Placid   10 km pursuit Women   15   28/02/2004    2003/2004
 Lake Placid   7.5 km sprint Women   28   27/02/2004    2003/2004
 World Championship   Women's 12.5 km mass start   26   14/02/2004    2003/2004
 World Championship   Women's 15 km individual   6   10/02/2004    2003/2004
 World Championship   Women's 10 km pursuit   2   08/02/2004    2003/2004
 World Championship   Women's 7.5 km sprint   3   07/02/2004    2003/2004
 Antholz-Anterselva   12.5 km mass start Women   24   25/01/2004    2003/2004
 Antholz-Anterselva   7.5 km sprint Women   4   23/01/2004    2003/2004
 Antholz-Anterselva   15 km individual Women   13   21/01/2004    2003/2004
 Ruhpolding   10 km pursuit Women   4   18/01/2004    2003/2004
 Ruhpolding   7.5 km sprint Women   3   16/01/2004    2003/2004
 Pokljuka   12.5 km mass start Women   10   11/01/2004    2003/2004
 Pokljuka   7.5 km sprint Women   12   07/01/2004    2003/2004
 Bresno-Orsblie   10 km pursuit Women   16   21/12/2003    2003/2004
 Bresno-Orsblie   7.5 km sprint Women   3   20/12/2003    2003/2004
 Bresno-Orsblie   15 km individual Women   1 First  18/12/2003    2003/2004
 Hochfilzen   10 km pursuit Women   2   14/12/2003    2003/2004
 Hochfilzen   7.5 km sprint Women   4   11/12/2003    2003/2004
 Kontiolahti   10 km pursuit Women   10   08/12/2003    2003/2004
 Kontiolahti   7.5 km sprint Women   19   05/12/2003    2003/2004
 Olympic Games   15 km individual Woman   7   11/02/2002    2001/2002