The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Oksana KHVOSTENKO

Ukraine
  Identity
 Name, First name Khvostenko, Oksana
 Country Ukraine
 Specialties  Biathlon (10 km pursuit, 12.5 km mass start, 15 km individual, 7.5 km sprint, Sprint)
Please note, results and palmares of Oksana Khvostenko are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 22    Women's World Cup 386   16  0  0  6% 
  Season detail
 27    7.5 km sprint 125   6  0  0  0% 
 26    10 km pursuit 97   4  0  0  0% 
 32    12.5 km mass start 45   2  0  0  0% 
 7    15 km individual 119   4  0  0  25% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Vancouver   Women's 7.5 km sprint   28   13/03/2009    2008/2009
 Vancouver   Women's 15 km individual   12   11/03/2009    2008/2009
 World Championship   Women's 12.5 km mass start   21   22/02/2009    2008/2009
 World Championship   Women's 15 km individual   21   18/02/2009    2008/2009
 World Championship   Women's 10 km pursuit   22   15/02/2009    2008/2009
 World Championship   Women's 7.5 km sprint   34   14/02/2009    2008/2009
 Antholz-Anterselva   Women's 12.5 km mass start   16   25/01/2009    2008/2009
 Antholz-Anterselva   Women's 10 km pursuit   17   24/01/2009    2008/2009
 Antholz-Anterselva   Women's 7.5 km sprint   10   22/01/2009    2008/2009
 Oberhof   Women's 7.5 km sprint   13   09/01/2009    2008/2009
 Hochfilzen   Women's 7.5 km sprint   22   20/12/2008    2008/2009
 Hochfilzen   Women's 15 km individual   14   18/12/2008    2008/2009
 Hochfilzen   Women's 10 km pursuit   15   13/12/2008    2008/2009
 Oestersund   Women's 10 km pursuit   13   07/12/2008    2008/2009
 Oestersund   Women's 7.5 km sprint   14   06/12/2008    2008/2009
 Oestersund   Women's 15 km individual   4   04/12/2008    2008/2009
 Oslo-Holmenkollen   Women's 12.5 km mass start   4   16/03/2008    2007/2008
 Khanty-Mansiysk   Women's 12.5 km mass start   4   09/03/2008    2007/2008
 Khanty-Mansiysk   Women's 10 km pursuit   12   08/03/2008    2007/2008
 Khanty-Mansiysk   Women's 7.5 km sprint   17   06/03/2008    2007/2008
 World Championship   Women's 12.5 km mass start   21   16/02/2008    2007/2008
 World Championship   Women's 15 km individual   3   14/02/2008    2007/2008
 World Championship   Women's 10 km pursuit   10   10/02/2008    2007/2008
 World Championship   Women's 7.5 km sprint   3   09/02/2008    2007/2008
 Antholz   Women's 12.5 km mass start   13   20/01/2008    2007/2008
 Antholz   Women's 10 km pursuit   27   19/01/2008    2007/2008
 Oberhof   Women's 12.5 km mass start   23   06/01/2008    2007/2008
 Pokljuka   Women's Sprint   21   15/12/2007    2007/2008
 Kontiolahti   Women's 10 km pursuit   14   02/12/2007    2007/2008
 Kontiolahti   Women's 7.5 km sprint   8   30/11/2007    2007/2008
 Kontiolahti   Women's 15 km individual   20   29/11/2007    2007/2008
 Khanty-Mansiysk   Women's 12.5 km mass start   2   18/03/2007    2006/2007
 Khanty-Mansiysk   Women's 10 km pursuit   11   17/03/2007    2006/2007
 Khanty-Mansiysk   Women's 7.5 km sprint   5   15/03/2007    2006/2007
 Oslo-Holmenkollen   Women's 12.5 km mass start   21   11/03/2007    2006/2007
 Oslo-Holmenkollen   Women's 10 km pursuit   13   10/03/2007    2006/2007
 Oslo-Holmenkollen   Women's 7.5 km sprint   6   08/03/2007    2006/2007
 Lahti   Women's 10 km pursuit   10   04/03/2007    2006/2007
 Lahti   Women's 7.5 km sprint   11   02/03/2007    2006/2007
 Lahti   Women's 15 km individual   19   28/02/2007    2006/2007
 World Championship   Women's 12.5 km mass start   12   10/02/2007    2006/2007
 World Championship   Women's 15 km individual   10   07/02/2007    2006/2007
 World Championship   Women's 10 km pursuit   13   04/02/2007    2006/2007
 World Championship   Women's 7.5 km sprint   16   03/02/2007    2006/2007
 Pokljuka   Women's 12.5 km mass start   1 First  21/01/2007    2006/2007
 Pokljuka   Women's 10 km pursuit   16   19/01/2007    2006/2007
 Pokljuka   Women's 7.5 km sprint   15   17/01/2007    2006/2007
 Ruhpolding   Women's 12.5 km mass start   8   14/01/2007    2006/2007
 Hochfilzen   Women's 7.5 km sprint   21   15/12/2006    2006/2007
 Hochfilzen   Women's 15 km individual   3   13/12/2006    2006/2007
 Oestersund   Women's 10 km pursuit   12   03/12/2006    2006/2007
 Oestersund   Women's 7.5 km sprint   28   01/12/2006    2006/2007
 Oslo-Holmenkollen   10 km pursuit Women   27   25/03/2006    2005/2006
 Kontiolahti   10 km pursuit Women   22   18/03/2006    2005/2006
 Kontiolahti   7.5 km sprint Women   24   16/03/2006    2005/2006
 Pokljuka   7.5 km sprint Women   22   09/03/2006    2005/2006
 Olympic Games   15 km individual Women   21   13/02/2006    2005/2006
 Ruhpolding   7.5 km sprint Women   28   13/01/2006    2005/2006
 Bresno-Orsblie   7.5 km sprint Women   11   17/12/2005    2005/2006
 Bresno-Orsblie   15 km individual Women   17   15/12/2005    2005/2006
 Khanty-Mansiysk   12.5 km mass start Women   15   19/03/2005    2004/2005
 World Championship   Women's 12.5 km mass start   8   13/03/2005    2004/2005
 World Championship   Women's 15 km individual   9   08/03/2005    2004/2005
 World Championship   Women's 10 km pursuit   15   06/03/2005    2004/2005
 World Championship   Women's 7.5 km sprint   8   05/03/2005    2004/2005
 Torino-Cesana San Sicario   15 km individual Women   25   10/02/2005    2004/2005
 Oberhof   10 km pursuit Women   19   09/01/2005    2004/2005
 Oberhof   7.5 km sprint Women   22   08/01/2005    2004/2005
 Oestersund   7.5 km sprint Women   27   16/12/2004    2004/2005
 Oslo-Holmenkollen   15 km individual Women   17   09/12/2004    2004/2005
 Olympic Games   15 km individual Woman   29   11/02/2002    2001/2002