The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Janez MARIC

Slovenia
  Identity
 Name, First name Maric, Janez
 Country Slovenia
 Specialties  Cross Country Skiing (10 km, 10 km sprint, 12.5 km pursuit, 15 km mass start, 20 km individual, 30 km individual, 30 km Pursuit, 50 km, 4x7.5 km relay, Mixed Relay)
Please note, results and palmares of Janez Maric are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 75    Men's World Cup 1   13  0  0  0% 
  Season detail
 110    10 km sprint 0   8  0  0  0% 
 80    12.5 km pursuit 1   3  0  0  0% 
 78    20 km individual 0   2  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Kontiolahti   Men's 12.5 km pursuit   30   12/02/2012    2011/2012
 Kontiolahti   Men's 10 km sprint   41   11/02/2012    2011/2012
 Oslo Holmenkollen   Men's 12.5 km pursuit   42   04/02/2012    2011/2012
 Oslo Holmenkollen   Men's 10 km sprint   56   02/02/2012    2011/2012
 Antholz-Anterselva   Men's 4x7.5 km relay   9   22/01/2012    2011/2012
 Antholz-Anterselva   Men's 10 km sprint   41   20/01/2012    2011/2012
 Nove Mesto   Men's 10 km sprint   83   14/01/2012    2011/2012
 Nove Mesto   Men's 20 km individual   79   12/01/2012    2011/2012
 Oberhof   Men's 10 km sprint   51   07/01/2012    2011/2012
 Oberhof   Men's 4x7.5 km relay   8   05/01/2012    2011/2012
 Obertilliach   Men's 10 km sprint   97   15/12/2011    2011/2012
 Hochfilzen   Men's 12.5 km pursuit   48   10/12/2011    2011/2012
 Hochfilzen   Men's 10 km sprint   35   09/12/2011    2011/2012
 Oestersund   Men's 10 km sprint   61   02/12/2011    2011/2012
 Oestersund   Men's 20 km individual   79   30/11/2011    2011/2012
 Oslo Holmenkollen   Men's 12.5 km pursuit   45   19/03/2011    2010/2011
 Oslo Holmenkollen   Men's 10 km sprint   27   17/03/2011    2010/2011
 World Championship   Men's 4x7.5 km relay   8   11/03/2011    2010/2011
 World Championship   Men's 20 km individual   31   08/03/2011    2010/2011
 World Championship   Men's 12.5 km pursuit   49   06/03/2011    2010/2011
 World Championship   Men's 10 km sprint   41   05/03/2011    2010/2011
 World Championship   Mixed Relay   16   03/03/2011    2010/2011
 Fort Kent   Men's 12.5 km pursuit   35   12/02/2011    2010/2011
 Fort Kent   Men's 10 km sprint   34   10/02/2011    2010/2011
 Presque Isle   Men's 10 km sprint   69   04/02/2011    2010/2011
 Antholz-Anterselva   Men's 10 km sprint   70   20/01/2011    2010/2011
 Oberhof   Men's 10 km sprint   27   07/01/2011    2010/2011
 Pokljuka   Men's 10 km sprint   48   18/12/2010    2010/2011
 Pokljuka   Men's 20 km individual   56   16/12/2010    2010/2011
 Hochfilzen   Men's 12.5 km pursuit   38   11/12/2010    2010/2011
 Hochfilzen   Men's 10 km sprint   51   10/12/2010    2010/2011
 Oestersund   Men's 12.5 km pursuit   44   05/12/2010    2010/2011
 Oestersund   Men's 10 km sprint   47   04/12/2010    2010/2011
 Oestersund   Men's 20 km individual   9   02/12/2010    2010/2011
 Khanty-Mansiysk   Men's 10 km sprint   56   26/03/2010    2009/2010
 Oslo Holmenkollen   Men's 12.5 km pursuit   13   20/03/2010    2009/2010
 Oslo Holmenkollen   Men's 10 km sprint   5   18/03/2010    2009/2010
 Kontiolahti   Men's 12.5 km pursuit   30   14/03/2010    2009/2010
 Kontiolahti   Men's 10 km sprint   33   13/03/2010    2009/2010
 Olympic Games   Men's 4x7.5 km relay   17   26/02/2010    2009/2010
 Olympic Games   Men's 20 km individual   62   18/02/2010    2009/2010
 Olympic Games   Men's 12.5 km pursuit   47   16/02/2010    2009/2010
 Olympic Games   Men's 10 km sprint   27   14/02/2010    2009/2010
 Antholz-Anterselva   Men's 12.5 km pursuit   45   24/01/2010    2009/2010
 Antholz-Anterselva   Men's 10 km sprint   47   23/01/2010    2009/2010
 Antholz-Anterselva   Men's 20 km individual   20   21/01/2010    2009/2010
 Ruhpolding   Men's 10 km sprint   38   14/01/2010    2009/2010
 Oberhof   Men's 10 km sprint   49   09/01/2010    2009/2010
 Brezno-Orsblie   Men's 12.5 km pursuit   35   20/12/2009    2009/2010
 Brezno-Orsblie   Men's 10 km sprint   58   19/12/2009    2009/2010
 Brezno-Orsblie   Men's 20 km individual   52   17/12/2009    2009/2010
 Hochfilzen   Men's 12.5 km pursuit   58   12/12/2009    2009/2010
 Hochfilzen   Men's 10 km sprint   48   11/12/2009    2009/2010
 Oestersund   Men's 10 km sprint   84   05/12/2009    2009/2010
 Oestersund   Men's 20 km individual   15   03/12/2009    2009/2010
 Khanty-Mansiysk   Men's 12.5 km pursuit   55   28/03/2009    2008/2009
 Khanty-Mansiysk   Men's 10 km sprint   42   26/03/2009    2008/2009
 Trondheim   Men's 12.5 km pursuit   25   21/03/2009    2008/2009
 Trondheim   Men's 10 km sprint   26   19/03/2009    2008/2009
 Vancouver   Men's 10 km sprint   6   13/03/2009    2008/2009
 Vancouver   Men's 20 km individual   41   11/03/2009    2008/2009
 World Championship   Men's 15 km mass start   11   21/02/2009    2008/2009
 World Championship   Men's 12.5 km pursuit   35   15/02/2009    2008/2009
 World Championship   Men's 10 km sprint   10   14/02/2009    2008/2009
 Antholz-Anterselva   Men's 10 km sprint   65   23/01/2009    2008/2009
 Ruhpolding   Men's 12.5 km pursuit   27   18/01/2009    2008/2009
 Ruhpolding   Men's 10 km sprint   6   17/01/2009    2008/2009
 Oberhof   Men's 10 km sprint   41   10/01/2009    2008/2009
 Hochfilzen2   Men's 10 km sprint   107   20/12/2008    2008/2009
 Hochfilzen2   Men's 20 km individual   29   18/12/2008    2008/2009
 Hochfilzen   Men's 10 km sprint   72   12/12/2008    2008/2009
 Oestersund   Men's 12.5 km pursuit   46   07/12/2008    2008/2009
 Oestersund   Men's 10 km sprint   43   06/12/2008    2008/2009
 Oestersund   Men's 20 km individual   72   03/12/2008    2008/2009
 Oslo Holmenkollen   Men's 15 km mass start   13   11/03/2007    2006/2007
 Oslo Holmenkollen   Men's 12.5 km pursuit   39   10/03/2007    2006/2007
 Oslo Holmenkollen   Men's 20 km individual   55   08/03/2007    2006/2007
 Lahti   Men's 12.5 km pursuit   30   04/03/2007    2006/2007
 Lahti   Men's 10 km sprint   9   03/03/2007    2006/2007
 Lahti   Men's 20 km individual   18   01/03/2007    2006/2007
 World Championship   Men's 20 km individual   36   06/02/2007    2006/2007
 World Championship   Men's 12.5 km pursuit   34   04/02/2007    2006/2007
 World Championship   Men's 10 km sprint   25   03/02/2007    2006/2007
 Pokljuka   Men's 15 km mass start   16   21/01/2007    2006/2007
 Pokljuka   Men's 10 km sprint   69   18/01/2007    2006/2007
 Ruhpolding   Men's 15 km mass start   22   14/01/2007    2006/2007
 Ruhpolding   Men's 10 km sprint   44   13/01/2007    2006/2007
 Oberhof   Men's 12.5 km pursuit   51   07/01/2007    2006/2007
 Oberhof   Men's 10 km sprint   25   06/01/2007    2006/2007
 Hochfilzen2   Men's 10 km sprint   11   16/12/2006    2006/2007
 Hochfilzen2   Men's 10 km sprint   35   14/12/2006    2006/2007
 Hochfilzen   Men's 12.5 km pursuit   18   09/12/2006    2006/2007
 Hochfilzen   Men's 10 km sprint   15   08/12/2006    2006/2007
 Oestersund   Men's 12.5 km pursuit   40   03/12/2006    2006/2007
 Oestersund   Men's 10 km sprint   30   02/12/2006    2006/2007
 Oestersund   Men's 20 km individual   36   30/11/2006    2006/2007
 Kontiolahti   10 km sprint Men   28   16/03/2006    2005/2006
 Olympic Games   4x7.5 km relay Men   10   21/02/2006    2005/2006
 Olympic Games   12.5 km pursuit Men   37   18/02/2006    2005/2006
 Olympic Games   10 km sprint Men   36   14/02/2006    2005/2006
 Olympic Games   20 km individual Men   40   11/02/2006    2005/2006
 Antholz-Anterselva   12.5 km pursuit Men   18   20/01/2006    2005/2006
 Antholz-Anterselva   10 km sprint Men   20   19/01/2006    2005/2006
 Oberhof   10 km sprint Men   20   06/01/2006    2005/2006
 Oestersund   12.5 km pursuit Men   13   27/11/2005    2005/2006
 Oestersund   10 km sprint Men   28   26/11/2005    2005/2006
 Khanty-Mansiysk   12.5 km pursuit Men   15   17/03/2005    2004/2005
 World Championship   Men's 20 km individual   34   09/03/2005    2004/2005
 Torino-Cesana San Sicario   20 km individual Men   18   09/02/2005    2004/2005
 Oslo Holmenkollen   12.5 km pursuit Men   12   13/03/2004    2003/2004
 Oslo Holmenkollen   10 km sprint Men   18   11/03/2004    2003/2004
 Fort Kent   15 km mass start Men   23   06/03/2004    2003/2004
 Fort Kent   10 km sprint Men   33   04/03/2004    2003/2004
 Lake Placid   12.5 km pursuit Men   8   29/02/2004    2003/2004
 Lake Placid   10 km sprint Men   3   27/02/2004    2003/2004
 World Championship   Men's 15 km mass start   10   15/02/2004    2003/2004
 World Championship   Men's 20 km individual   15   12/02/2004    2003/2004
 World Championship   Men's 12.5 km pursuit   18   08/02/2004    2003/2004
 World Championship   Men's 10 km sprint   15   07/02/2004    2003/2004
 Antholz-Anterselva   15 km mass start Men   27   25/01/2004    2003/2004
 Antholz-Anterselva   10 km sprint Men   2   24/01/2004    2003/2004
 Antholz-Anterselva   20 km individual Men   36   22/01/2004    2003/2004
 Ruhpolding   10 km sprint Men   71   17/01/2004    2003/2004
 Pokljuka   15 km mass start Men   20   11/01/2004    2003/2004
 Pokljuka   12.5 km pursuit Men   40   10/01/2004    2003/2004
 Pokljuka   10 km sprint Men   33   08/01/2004    2003/2004
 Brezno-Orsblie   20 km individual Men   23   18/12/2003    2003/2004
 Hochfilzen   12.5 km pursuit Men   13   14/12/2003    2003/2004
 Hochfilzen   10 km sprint Men   11   11/12/2003    2003/2004
 Kontiolahti   12.5 km pursuit Men   41   08/12/2003    2003/2004
 Kontiolahti   10 km sprint Men   30   05/12/2003    2003/2004
 World Championship   Men's 20 km individual   20   19/03/2003    2002/2003
 World Championship   Men's 12.5 km pursuit   24   16/03/2003    2002/2003
 World Championship   Men's 10 km sprint   25   15/03/2003    2002/2003
 Olympic Games   4x7.5 km relay Man   10   20/02/2002    2001/2002
 Olympic Games   12.5 km pursuit Man   38   16/02/2002    2001/2002
 Olympic Games   10 km sprint Man   44   13/02/2002    2001/2002
 Olympic Games   20 km individual Man   43   11/02/2002    2001/2002
 World Championship   Men's 20 km individual   49   23/02/2000    1999/2000
 World Championship   Men's 10 km sprint   73   19/02/2000    1999/2000
 World Championship   Men's 12.5 km pursuit   46   13/02/1999    1998/1999
 World Championship   Men's 10 km sprint   49   12/02/1999    1998/1999
 FIS Nordic World Ski Championships   Men's 50 km   64   02/03/1997    1996/1997
 FIS Nordic World Ski Championships   Men's 25 km Pursuit   63   25/02/1997    1996/1997
 FIS Nordic World Ski Championships   Men's 10 km   77   24/02/1997    1996/1997
 FIS Nordic World Ski Championships   Men's 30 km individual   68   21/02/1997    1996/1997