The-Sports.org All sports       Site Biathlon
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language
  You are here :
  • The-Sports.org
  • >>
  • Ski
  • >>
  • Men's Brezno-Orsblie
  • Men's Brezno-Orsblie : presentation and medal winners

    Presentation of next event

    Results of the last edition (2009-12-19)


     Pos    Name   Nat   Result   Points 
     1    Ivan Tcherezov   RUS   28:10.0   60.00 
     2    Dominik Landertinger   AUT   28:21.1   54.00 
     3    Thomas Frei   SWI   28:52.4   48.00 
     4    Tarjei Boe   NOR   28:52.7   43.00 
     5    Anton Shipulin   RUS   28:59.1   40.00 
     6    Simon Fourcade   FRA   29:00.8   38.00 
     7    Evgeny Ustyugov   RUS   29:07.6   36.00 
     8    Tim Burke   USA   29:10.7   34.00 
     9    Arnd Peiffer   GER   29:15.3   32.00 
     10    Simon Eder   AUT   29:17.2   31.00 
     10    Hidenori Isa   JAP   29:17.2   31.00 
     12    Michael Greis   GER   29:17.6   29.00 
     13    Klemen Bauer   SLO   29:18.2   28.00 
     14    Andriy Deryzemlya   UKR   29:18.8   27.00 
     15    Sergey Novikov   BLR   29:25.0   26.00 
     16    Roland Lessing   EST   29:26.5   25.00 
     17    Frode Andresen   NOR   29:28.5   24.00 
     18    Alexander Os   NOR   29:29.9   23.00 
     19    Serhiy Semenov   UKR   29:30.6   22.00 
     20    Björn Ferry   SWE   29:30.8   21.00 
     21    Andreas Birnbacher   GER   29:32.0   20.00 
     22    Friedrich Pinter   AUT   29:32.2   19.00 
     23    Victor Vasilyev   RUS   29:33.1   18.00 
     24    Fredrik Lindström   SWE   29:34.4   17.00 
     25    Krasimir Anev   BUL   29:36.2   16.00 
     26    Serguei Sednev   UKR   29:36.6   15.00 
     26    Jeremy Teela   USA   29:36.6   15.00 
     28    Evgeny Abramenko   BLR   29:44.5   13.00 
     29    Claudio Böckli   SWI   29:49.6   12.00 
     30    Nikolay Kruglov   RUS   29:50.1   11.00 
     31    Ondrej Moravec   CZE   29:51.3   10.00 
     32    Carl-Johan Bergman   SWE   29:53.0   9.00 
     33    Paavo Puurunen   FIN   29:54.2   8.00 
     34    Vincent Jay   FRA   29:54.9   7.00 
     35    Jean Philippe Leguellec   CAN   29:55.7   6.00 
     36    Daniel Mesotitsch   AUT   30:02.3   5.00 
     37    Vasja Rupnik   SLO   30:02.5   4.00 
     38    Lowell Bailey   USA   30:02.8   3.00 
     39    Mattia Cola   ITA   30:03.0   2.00 
     40    Alexsandr Chervyhkov   KAZ   30:08.5   1.00 
     41    Hans Martin Gjedrem   NOR   30:09.1   0.00 
     42    Simon Schempp   GER   30:09.6   0.00 
     43    Tomasz Sikora   POL   30:09.8   0.00 
     44    Vincent Defrasne   FRA   30:14.2   0.00 
     45    Alexander Wolf   GER   30:16.8   0.00 
     46    Brendan Green   CAN   30:16.9   0.00 
     47    Magnus Jonsson   SWE   30:20.5   0.00 
     48    Lars Berger   NOR   30:21.1   0.00 
     49    Michael Hauser   AUT   30:22.7   0.00 
     50    Vyacheslav Derkach   UKR   30:23.5   0.00 
     51    Matthias Simmen   SWI   30:25.0   0.00 
     52    Jaroslav Soukup   CZE   30:25.7   0.00 
     53    Roland Gerbacea   ROM   30:29.3   0.00 
     54    Michal Slesingr   CZE   30:29.4   0.00 
     55    Chengye Zhang   CHN   30:29.9   0.00 
     56    Nikolay Braichenko   KAZ   30:31.2   0.00 
     57    Oleg Berezhnoy   UKR   30:33.0   0.00 
     58    Janez Maric   SLO   30:33.2   0.00 
     59    Indrek Tobreluts   EST   30:34.8   0.00 
     60    Halvard Hanevold   NOR   30:35.6   0.00 
     60    Ronny Hafsas   NOR   30:35.6   0.00 
     62    Pavol Hurajt   SVK   30:36.2   0.00 
     63    Junji Nagai   JAP   30:36.9   0.00 
     64    Marc - Andre Bedard   CAN   30:37.8   0.00 
     65    Markus Windisch   ITA   30:39.8   0.00 
     66    David Ekholm   SWE   30:42.0   0.00 
     67    Christian De Lorenzi   ITA   30:44.4   0.00 
     68    Roman Dostal   CZE   30:44.7   0.00 
     69    Ivan Joller   SWI   30:47.8   0.00 
     70    Vitaliy Kilchytskyy   UKR   30:56.7   0.00 
     71    Lukas Hofer   ITA   30:56.8   0.00 
     72    Vladimir Iliev   BUL   30:58.7   0.00 
     73    Maxim Tchoudov   RUS   31:02.2   0.00 
     74    Kauri Koiv   EST   31:02.3   0.00 
     75    Lukasz Szczurek   POL   31:04.8   0.00 
     76    Christoph Stephan   GER   31:05.0   0.00 
     77    Peter Dokl   SLO   31:09.5   0.00 
     78    Jakov Fak   CRO   31:10.5   0.00 
     79    Tatsumi Kasahara   JAP   31:11.4   0.00 
     80    Scott Perras   CAN   31:18.8   0.00 
     81    Simon Hallenbarter   SWI   31:23.3   0.00 
     82    Milanko Petrovic   SCG   31:23.5   0.00 
     83    Matej Kazar   SVK   31:27.0   0.00 
     84    Marek Matiasko   SVK   31:31.2   0.00 
     85    Zdenek Vitek   CZE   31:31.3   0.00 
     86    Mikhail Siamionau   BLR   31:34.9   0.00 
     87    Janne Kantanen   FIN   31:42.8   0.00 
     88    Christian Martinelli   ITA   31:45.9   0.00 
     89    Rustam Valiullin   BLR   31:48.3   0.00 
     90    Mattias Nilsson   SWE   31:52.6   0.00 
     91    Lukasz Witek   POL   31:53.0   0.00 
     92    Miroslaw Kobus   POL   31:54.5   0.00 
     93    Michail Kletcherov   BUL   31:56.4   0.00 
     94    Stefan Gavrila   ROM   31:57.5   0.00 
     95    Kevin Patzoldt   USA   32:02.5   0.00 
     96    Damir Rastic   SCG   32:10.6   0.00 
     97    Tomas Holubec   CZE   32:13.1   0.00 
     98    Martin Otcenas   SVK   32:20.2   0.00 
     99    Imre Tagscherer   HUN   32:24.1   0.00 
     100    Alexandr Syman   BLR   32:24.2   0.00 
     101    Alexei Almoukov   AUS   32:34.3   0.00 
     102    In-Bok Lee   KOR   32:35.3   0.00 
     103    Christoph Sumann   AUT   32:36.5   0.00 
     104    Kevin Kane   GBR   32:53.6   0.00 
     105    Martin Bogdanov   BUL   32:54.5   0.00 
     106    Michael Roesch   GER   32:58.6   0.00 
     107    Jarkko Kauppinen   FIN   33:11.6   0.00 
     108    Je-Uk Jun   KOR   33:20.6   0.00 
     109    Gjorgji Icoski   MAC   33:20.8   0.00 
     110    Karoly Gombos   HUN   33:32.1   0.00 
     111    Satoru Abe   JAP   33:37.3   0.00 
     112    Tobias Eberhard   AUT   33:46.0   0.00 
     113    Stephen Hill   GBR   34:04.1   0.00 
     114    Mark Raymond   AUS   34:06.2   0.00 
     115    Lee-Steve Jackson   GBR   34:25.2   0.00 
     116    Oystein Slettemark   GRO   34:41.3   0.00 
     117    Simon Allanson   GBR   35:09.7   0.00 
     118    Martten Kaldvee   EST   35:20.3   0.00 
     119    Victor Pinzaru   MDA   35:39.3   0.00 
     120    Joergen Brink   SWE   36:00.9   0.00 
     121    Pascal Langer   BEL   36:18.6   0.00 
     122    Thierry Langer   BEL   36:23.8   0.00 



    Medal winners since 2004 with links to results and winners

    2010  1. RussiaRussia Ivan Tcherezov  2. AustriaAustria Dominik Landertinger  3. SwitzerlandSwitzerland Thomas Frei 
    2006  1. GermanyGermany Alexander Wolf  2. GermanyGermany Sven Fischer  3. GermanyGermany Michael Greis 
    2004  1. RussiaRussia Sergei Rozhkov  2. AustriaAustria Ludwig Gredler  3. RussiaRussia Sergei Tchepikov 

    Links related to this event

    1. Statistics about this event