The-Sports.org All sports       Site Biathlon
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Biathlon - Men's World Cup  Ruhpolding  Antholz-Anterselva  Kontiolahti

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Men's World Cup Standings
 Italy from 19th January to 24th January 2010 :
 
2010-01-21 Men's 20 km individual
 Pos    Name   Nat   Result   Points 
 1    Serguei Sednev   UKR   54:06.7   60.00 
 2    Daniel Mesotitsch   AUT   54:51.6   54.00 
 3    Alexis Boeuf   FRA   55:01.0   48.00 
 4    Jaroslav Soukup   CZE   55:46.1   43.00 
 5    Pavol Hurajt   SVK   55:56.3   40.00 
 6    Christoph Stephan   GER   56:02.5   38.00 
 7    Maxim Tchoudov   RUS   56:17.7   36.00 
 8    Martin Fourcade   FRA   56:18.1   34.00 
 9    Michal Slesingr   CZE   56:23.2   32.00 
 10    Roman Dostal   CZE   56:37.1   31.00 
 11    Peter Dokl   SLO   56:44.6   30.00 
 12    Simon Eder   AUT   56:51.1   29.00 
 13    Christoph Sumann   AUT   56:55.9   28.00 
 14    Tomasz Sikora   POL   57:01.2   27.00 
 15    Lukas Hofer   ITA   57:06.7   26.00 
 16    Andriy Deryzemlya   UKR   57:10.2   25.00 
 17    Alexander Wolf   GER   57:12.1   24.00 
 18    Tobias Eberhard   AUT   57:24.5   23.00 
 19    Brendan Green   CAN   57:34.9   22.00 
 20    Janez Maric   SLO   57:36.4   21.00 
 21    Vincent Defrasne   FRA   57:50.2   20.00 
 22    Matthias Simmen   SWI   57:51.7   19.00 
 23    Robin Clegg   CAN   57:56.7   18.00 
 24    Arnd Peiffer   GER   58:00.9   17.00 
 25    Vladimir Chepelin   BLR   58:07.8   16.00 
 26    Hans Martin Gjedrem   NOR   58:10.3   15.00 
 27    Vincent Jay   FRA   58:10.8   14.00 
 28    Lukasz Szczurek   POL   58:11.4   13.00 
 29    Tim Burke   USA   58:21.1   12.00 
 30    Kauri Koiv   EST   58:26.0   11.00 
 31    Andreas Birnbacher   GER   58:29.1   10.00 
 32    Vyacheslav Derkach   UKR   58:35.3   9.00 
 33    Nikolay Kruglov   RUS   58:41.0   8.00 
 34    Alexsandr Chervyhkov   KAZ   58:45.0   7.00 
 35    Lois Habert   FRA   58:47.4   6.00 
 36    Julian Eberhard   AUT   58:47.5   5.00 
 37    Timo Antila   FIN   58:49.1   4.00 
 38    Michael Roesch   GER   59:15.5   3.00 
 39    Jean Philippe Leguellec   CAN   59:23.1   2.00 
 40    Ivan Joller   SWI   59:23.3   1.00 
 41    Victor Vasilyev   RUS   59:26.4   0.00 
 42    Rene Laurent Vuillermoz   ITA   59:41.3   0.00 
 43    Maxim Maksimov   RUS   59:41.7   0.00 
 44    Klemen Bauer   SLO   59:43.5   0.00 
 45    Hidenori Isa   JAP   59:48.9   0.00 
 46    Tomas Holubec   CZE   59:55.0   0.00 
 47    Christian De Lorenzi   ITA   1:00:03.2   0.00 
 48    Serhiy Semenov   UKR   1:00:09.4   0.00 
 49    Simon Hallenbarter   SWI   1:00:15.3   0.00 
 50    TED Armgren   SWE   1:00:27.2   0.00 
 51    Tatsumi Kasahara   JAP   1:00:27.9   0.00 
 52    Jean Guillaume Beatrix   FRA   1:00:35.2   0.00 
 53    Vasja Rupnik   SLO   1:00:50.5   0.00 
 54    Zdenek Vitek   CZE   1:00:57.4   0.00 
 55    Jakov Fak   CRO   1:01:02.6   0.00 
 56    Vladimir Miklashevsky   BLR   1:01:15.6   0.00 
 57    Ondrej Moravec   CZE   1:01:17.6   0.00 
 58    Marc - Andre Bedard   CAN   1:01:24.0   0.00 
 59    Junji Nagai   JAP   1:01:25.3   0.00 
 60    Vitali Tsvetau   BLR   1:01:29.5   0.00 
 61    Claudio Böckli   SWI   1:01:29.9   0.00 
 62    Paavo Puurunen   FIN   1:01:36.3   0.00 
 63    Martin Mesotitsch   AUT   1:01:42.0   0.00 
 64    Thorsten Langer   BEL   1:01:46.1   0.00 
 65    David Ekholm   SWE   1:01:47.1   0.00 
 66    Roman Pryma   UKR   1:01:50.7   0.00 
 67    Kevin Kane   GBR   1:01:51.5   0.00 
 68    Jay Hakkinen   USA   1:02:05.9   0.00 
 69    Priit Viks   EST   1:02:11.0   0.00 
 70    Tobias Arwidson   SWE   1:02:24.7   0.00 
 71    Yuryi Liadov   BLR   1:02:29.0   0.00 
 72    Dusan Simocko   SVK   1:02:29.8   0.00 
 73    Mattia Cola   ITA   1:02:30.7   0.00 
 74    Olexander Bilanenko   UKR   1:02:31.1   0.00 
 75    Marek Matiasko   SVK   1:02:42.7   0.00 
 76    Igor Tabola   BLR   1:02:47.6   0.00 
 77    Wynn Roberts   USA   1:02:58.0   0.00 
 78    Markus Windisch   ITA   1:03:02.2   0.00 
 79    Janis Pleiksnis   LAT   1:03:14.0   0.00 
 80    Dias Keneshev   KAZ   1:03:20.8   0.00 
 81    Milanko Petrovic   SCG   1:03:22.5   0.00 
 82    Imre Tagscherer   HUN   1:03:28.1   0.00 
 83    Roland Lessing   EST   1:03:35.0   0.00 
 84    Gints Rozenbergs   LAT   1:04:04.5   0.00 
 85    Zach Hall   USA   1:04:08.8   0.00 
 86    Herbert Cool   NED   1:04:12.7   0.00 
 87    Janis Berzins   LAT   1:04:26.0   0.00 
 88    Satoru Abe   JAP   1:05:06.4   0.00 
 89    Miroslav Matiasko   SVK   1:05:10.7   0.00 
 90    Marcel Laponder   GBR   1:05:14.9   0.00 
 91    In-Bok Lee   KOR   1:05:16.9   0.00 
 92    Adam Kwak   POL   1:05:19.4   0.00 
 93    Lowell Bailey   USA   1:05:26.7   0.00 
 94    Miroslaw Kobus   POL   1:06:30.8   0.00 
 95    Stefan Gavrila   ROM   1:06:35.2   0.00 
 96    Oystein Slettemark   GRO   1:07:08.0   0.00 
 97    Pete Beyer   GBR   1:07:30.4   0.00 
 98    Damir Rastic   SCG   1:07:37.7   0.00 
 99    Je-Uk Jun   KOR   1:07:40.2   0.00 
 100    Pontus Olsson   SWE   1:08:02.2   0.00 
 101    Vincent Naveau   BEL   1:09:56.1   0.00 
 102    Karoly Gombos   HUN   1:09:58.1   0.00 
 103    Jarkko Kauppinen   FIN   1:10:10.4   0.00 
 104    Robert Chudley   GBR   1:10:40.7   0.00 
 105    Nemanja Kosarac   BIH   1:10:59.4   0.00 
 106    Sergiu Balan   MDA   1:11:34.6   0.00 
 
 
 
2010-01-23 Men's 10 km sprint
 Pos    Name   Nat   Result   Points 
 1    Arnd Peiffer   GER   24:27.4   60.00 
 2    Dominik Landertinger   AUT   24:33.4   54.00 
 3    Christoph Stephan   GER   24:42.5   48.00 
 4    Anton Shipulin   RUS   24:42.6   43.00 
 5    Daniel Mesotitsch   AUT   24:48.0   40.00 
 6    Martin Fourcade   FRA   24:55.0   38.00 
 7    Vincent Defrasne   FRA   25:00.0   36.00 
 8    Frode Andresen   NOR   25:03.6   34.00 
 9    Simon Eder   AUT   25:08.6   32.00 
 10    Andreas Birnbacher   GER   25:10.1   31.00 
 11    Tomasz Sikora   POL   25:11.5   30.00 
 12    Nikolay Kruglov   RUS   25:12.0   29.00 
 13    Serhiy Semenov   UKR   25:22.1   28.00 
 14    Simon Fourcade   FRA   25:24.6   27.00 
 15    Andriy Deryzemlya   UKR   25:24.8   26.00 
 16    Ondrej Moravec   CZE   25:25.9   25.00 
 17    Ivan Tcherezov   RUS   25:26.8   24.00 
 18    Serguei Sednev   UKR   25:28.0   23.00 
 19    Jaroslav Soukup   CZE   25:28.4   22.00 
 20    Marc - Andre Bedard   CAN   25:28.5   21.00 
 21    Tim Burke   USA   25:30.4   20.00 
 22    Vincent Jay   FRA   25:33.5   19.00 
 23    Dusan Simocko   SVK   25:34.9   18.00 
 24    Jakov Fak   CRO   25:38.1   17.00 
 25    Christian De Lorenzi   ITA   25:39.2   16.00 
 26    Maxim Tchoudov   RUS   25:39.5   15.00 
 27    Michael Roesch   GER   25:43.1   14.00 
 28    Alexander Wolf   GER   25:43.6   13.00 
 29    Michal Slesingr   CZE   25:47.5   12.00 
 30    Pavol Hurajt   SVK   25:50.1   11.00 
 30    Indrek Tobreluts   EST   25:50.1   11.00 
 32    Friedrich Pinter   AUT   25:50.6   9.00 
 33    Tobias Eberhard   AUT   25:51.1   8.00 
 34    Brendan Green   CAN   25:52.6   7.00 
 35    Christoph Sumann   AUT   25:53.3   6.00 
 36    Simon Hallenbarter   SWI   25:57.1   5.00 
 37    Hans Martin Gjedrem   NOR   26:03.8   4.00 
 38    Claudio Böckli   SWI   26:06.1   3.00 
 39    Mattia Cola   ITA   26:07.4   2.00 
 40    TED Armgren   SWE   26:07.5   1.00 
 41    Klemen Bauer   SLO   26:07.9   0.00 
 42    Paavo Puurunen   FIN   26:08.3   0.00 
 43    Vitali Tsvetau   BLR   26:09.7   0.00 
 44    Zdenek Vitek   CZE   26:10.3   0.00 
 45    Olexander Bilanenko   UKR   26:14.1   0.00 
 46    Lukas Hofer   ITA   26:15.8   0.00 
 47    Janez Maric   SLO   26:16.1   0.00 
 48    Evgeny Ustyugov   RUS   26:17.7   0.00 
 49    Markus Windisch   ITA   26:17.8   0.00 
 50    Vasja Rupnik   SLO   26:20.3   0.00 
 51    Matthias Simmen   SWI   26:21.4   0.00 
 52    Timo Antila   FIN   26:23.2   0.00 
 53    Jean Philippe Leguellec   CAN   26:29.4   0.00 
 53    Junji Nagai   JAP   26:29.4   0.00 
 55    Roman Pryma   UKR   26:31.3   0.00 
 56    Alexsandr Chervyhkov   KAZ   26:35.8   0.00 
 57    Lars Berger   NOR   26:37.2   0.00 
 58    Lois Habert   FRA   26:37.3   0.00 
 59    Martin Mesotitsch   AUT   26:37.7   0.00 
 60    Rene Laurent Vuillermoz   ITA   26:41.6   0.00 
 61    Peter Dokl   SLO   26:43.5   0.00 
 62    Tobias Arwidson   SWE   26:43.7   0.00 
 63    David Ekholm   SWE   26:47.0   0.00 
 64    Benjamin Weger   SWI   26:47.7   0.00 
 65    Alexis Boeuf   FRA   26:48.0   0.00 
 66    Roman Dostal   CZE   26:49.8   0.00 
 67    Vladimir Chepelin   BLR   26:51.2   0.00 
 68    Lowell Bailey   USA   26:51.8   0.00 
 69    Vyacheslav Derkach   UKR   26:52.5   0.00 
 70    Kauri Koiv   EST   26:53.8   0.00 
 71    Matej Kazar   SVK   26:55.1   0.00 
 72    Satoru Abe   JAP   26:58.5   0.00 
 73    Igor Tabola   BLR   27:01.1   0.00 
 74    Tatsumi Kasahara   JAP   27:02.2   0.00 
 75    Lukasz Szczurek   POL   27:05.4   0.00 
 76    Jarkko Kauppinen   FIN   27:10.2   0.00 
 77    Victor Vasilyev   RUS   27:10.7   0.00 
 78    Janis Pleiksnis   LAT   27:11.9   0.00 
 79    Janis Berzins   LAT   27:12.4   0.00 
 80    Tomas Holubec   CZE   27:13.4   0.00 
 81    Jay Hakkinen   USA   27:13.5   0.00 
 82    Robin Clegg   CAN   27:24.8   0.00 
 83    Martten Kaldvee   EST   27:27.2   0.00 
 84    Gints Rozenbergs   LAT   27:30.7   0.00 
 85    Hidenori Isa   JAP   27:35.8   0.00 
 86    Yan Savitskiy   KAZ   27:46.2   0.00 
 87    Milanko Petrovic   SCG   27:48.3   0.00 
 88    Yuryi Liadov   BLR   27:51.0   0.00 
 89    Simon Schempp   GER   27:52.9   0.00 
 90    In-Bok Lee   KOR   27:53.3   0.00 
 91    Vladimir Miklashevsky   BLR   28:00.5   0.00 
 92    Miroslaw Kobus   POL   28:17.4   0.00 
 93    Wynn Roberts   USA   28:19.4   0.00 
 94    Lukasz Witek   POL   28:20.6   0.00 
 95    Thorsten Langer   BEL   28:37.1   0.00 
 96    Zach Hall   USA   28:38.2   0.00 
 97    Kevin Kane   GBR   28:43.2   0.00 
 98    Je-Uk Jun   KOR   28:43.3   0.00 
 99    Victor Pinzaru   MDA   28:44.6   0.00 
 100    Damir Rastic   SCG   28:48.4   0.00 
 101    Imre Tagscherer   HUN   28:52.4   0.00 
 102    Marcel Laponder   GBR   29:02.9   0.00 
 103    Oystein Slettemark   GRO   29:08.3   0.00 
 104    Pontus Olsson   SWE   29:19.6   0.00 
 105    Nemanja Kosarac   BIH   29:20.7   0.00 
 106    Sergiu Balan   MDA   29:36.5   0.00 
 107    Mark Raymond   AUS   29:40.3   0.00 
 108    Pete Beyer   GBR   29:47.2   0.00 
 109    Herbert Cool   NED   29:49.6   0.00 
 110    Karoly Gombos   HUN   29:56.4   0.00 
 111    Robert Chudley   GBR   30:21.0   0.00 
 112    Alexei Almoukov   AUS   30:45.3   0.00 
 113    Vincent Naveau   BEL   31:17.4   0.00 
 
2010-01-24 Men's 12.5 km pursuit
 Pos    Name   Nat   Result   Points 
 1    Daniel Mesotitsch   AUT   31:50.4   60.00 
 2    Arnd Peiffer   GER   31:52.1   54.00 
 3    Dominik Landertinger   AUT   32:10.1   48.00 
 4    Martin Fourcade   FRA   32:19.2   43.00 
 5    Christoph Stephan   GER   32:24.0   40.00 
 6    Tomasz Sikora   POL   32:28.2   38.00 
 7    Anton Shipulin   RUS   32:33.4   36.00 
 8    Simon Fourcade   FRA   32:34.9   34.00 
 9    Serguei Sednev   UKR   33:00.1   32.00 
 10    Tobias Eberhard   AUT   33:02.8   31.00 
 11    Christoph Sumann   AUT   33:03.5   30.00 
 12    Ivan Tcherezov   RUS   33:04.2   29.00 
 13    Andreas Birnbacher   GER   33:04.2   28.00 
 14    Brendan Green   CAN   33:06.1   27.00 
 15    Nikolay Kruglov   RUS   33:06.4   26.00 
 16    Vincent Jay   FRA   33:08.0   25.00 
 17    Jakov Fak   CRO   33:08.1   24.00 
 18    Simon Eder   AUT   33:25.3   23.00 
 19    Jaroslav Soukup   CZE   33:34.8   22.00 
 20    Simon Hallenbarter   SWI   33:46.9   21.00 
 21    Hans Martin Gjedrem   NOR   33:49.2   20.00 
 22    Vincent Defrasne   FRA   33:51.0   19.00 
 23    Frode Andresen   NOR   34:00.7   18.00 
 24    Alexander Wolf   GER   34:02.9   17.00 
 25    Dusan Simocko   SVK   34:11.8   16.00 
 26    Mattia Cola   ITA   34:15.8   15.00 
 27    Pavol Hurajt   SVK   34:22.8   14.00 
 28    Friedrich Pinter   AUT   34:24.0   13.00 
 29    TED Armgren   SWE   34:24.4   12.00 
 30    Christian De Lorenzi   ITA   34:24.7   11.00 
 31    Ondrej Moravec   CZE   34:28.1   10.00 
 32    Lukas Hofer   ITA   34:35.5   9.00 
 33    Jean Philippe Leguellec   CAN   34:36.1   8.00 
 34    Paavo Puurunen   FIN   34:38.5   7.00 
 35    Andriy Deryzemlya   UKR   34:40.8   6.00 
 36    Vitali Tsvetau   BLR   34:44.7   5.00 
 37    Claudio Böckli   SWI   34:48.8   4.00 
 38    Klemen Bauer   SLO   34:55.6   3.00 
 39    Evgeny Ustyugov   RUS   34:57.9   2.00 
 40    Olexander Bilanenko   UKR   35:01.0   1.00 
 41    Markus Windisch   ITA   35:06.8   0.00 
 42    Zdenek Vitek   CZE   35:11.3   0.00 
 43    Marc - Andre Bedard   CAN   35:11.7   0.00 
 44    Michael Roesch   GER   35:19.4   0.00 
 45    Janez Maric   SLO   35:23.8   0.00 
 46    Lois Habert   FRA   35:26.3   0.00 
 47    Indrek Tobreluts   EST   35:37.3   0.00 
 48    Matthias Simmen   SWI   35:38.2   0.00 
 49    Serhiy Semenov   UKR   36:01.2   0.00 
 50    Timo Antila   FIN   36:04.4   0.00 
 51    Rene Laurent Vuillermoz   ITA   36:14.2   0.00 
 52    Maxim Tchoudov   RUS   36:25.9   0.00 
 53    Alexsandr Chervyhkov   KAZ   36:40.6   0.00 
 54    Michal Slesingr   CZE   37:06.0   0.00 
 55    Roman Pryma   UKR   37:44.3   0.00 
 56    Martin Mesotitsch   AUT   38:07.9   0.00 
 57    Junji Nagai   JAP   38:23.1   0.00