The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Wilfried PALLHUBER

Italy
  Identity
 Name, First name Pallhuber, Wilfried
 Country Italy
 Specialties  Biathlon (10 km sprint, 12.5 km pursuit, 15 km mass start, 20 km individual, 4x7.5 km relay)
Please note, results and palmares of Wilfried Pallhuber are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 65    Men's World Cup 58   18  0  0  0% 
  Season detail
 37    10 km sprint 54   9  0  0  0% 
 66    12.5 km pursuit 4   5  0  0  0% 
 76    20 km individual 0   4  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Khanty-Mansiysk   Men's 12.5 km pursuit   58   17/03/2007    2006/2007
 Khanty-Mansiysk   Men's 10 km sprint   18   15/03/2007    2006/2007
 Oslo Holmenkollen   Men's 20 km individual   67   08/03/2007    2006/2007
 Lahti   Men's 10 km sprint   80   03/03/2007    2006/2007
 Lahti   Men's 20 km individual   44   01/03/2007    2006/2007
 World Championship   Men's 20 km individual   46   06/02/2007    2006/2007
 World Championship   Men's 12.5 km pursuit   27   04/02/2007    2006/2007
 World Championship   Men's 10 km sprint   24   03/02/2007    2006/2007
 Pokljuka   Men's 12.5 km pursuit   49   20/01/2007    2006/2007
 Pokljuka   Men's 10 km sprint   8   18/01/2007    2006/2007
 Ruhpolding   Men's 10 km sprint   27   13/01/2007    2006/2007
 Hochfilzen2   Men's 10 km sprint   81   16/12/2006    2006/2007
 Hochfilzen2   Men's 10 km sprint   49   14/12/2006    2006/2007
 Hochfilzen   Men's 12.5 km pursuit   40   09/12/2006    2006/2007
 Hochfilzen   Men's 10 km sprint   53   08/12/2006    2006/2007
 Oestersund   Men's 12.5 km pursuit   32   03/12/2006    2006/2007
 Oestersund   Men's 10 km sprint   38   02/12/2006    2006/2007
 Oestersund   Men's 20 km individual   33   30/11/2006    2006/2007
 Oslo Holmenkollen   12.5 km pursuit Men   30   25/03/2006    2005/2006
 Oslo Holmenkollen   10 km sprint Men   29   23/03/2006    2005/2006
 Kontiolahti   10 km sprint Men   24   16/03/2006    2005/2006
 Olympic Games   15 km mass start Men   24   25/02/2006    2005/2006
 Olympic Games   4x7.5 km relay Men   8   21/02/2006    2005/2006
 Olympic Games   12.5 km pursuit Men   17   18/02/2006    2005/2006
 Olympic Games   10 km sprint Men   22   14/02/2006    2005/2006
 Olympic Games   20 km individual Men   9   11/02/2006    2005/2006
 Ruhpolding   12.5 km pursuit Men   23   15/01/2006    2005/2006
 Oberhof   10 km sprint Men   30   06/01/2006    2005/2006
 Hochfilzen   20 km individual Men   27   08/12/2005    2005/2006
 Khanty-Mansiysk   10 km sprint Men   25   16/03/2005    2004/2005
 World Championship   Men's 15 km mass start   23   13/03/2005    2004/2005
 World Championship   Men's 20 km individual   10   09/03/2005    2004/2005
 World Championship   Men's 12.5 km pursuit   13   06/03/2005    2004/2005
 World Championship   Men's 10 km sprint   25   05/03/2005    2004/2005
 Pokljuka   12.5 km pursuit Men   25   18/02/2005    2004/2005
 Antholz-Anterselva   12.5 km pursuit Men   16   23/01/2005    2004/2005
 Oslo Holmenkollen   12.5 km pursuit Men   41   13/03/2004    2003/2004
 Oslo Holmenkollen   10 km sprint Men   27   11/03/2004    2003/2004
 Fort Kent   12.5 km pursuit Men   27   05/03/2004    2003/2004
 Fort Kent   10 km sprint Men   42   04/03/2004    2003/2004
 Lake Placid   12.5 km pursuit Men   35   29/02/2004    2003/2004
 Lake Placid   10 km sprint Men   41   27/02/2004    2003/2004
 World Championship   Men's 20 km individual   26   12/02/2004    2003/2004
 World Championship   Men's 12.5 km pursuit   30   08/02/2004    2003/2004
 World Championship   Men's 10 km sprint   25   07/02/2004    2003/2004
 Antholz-Anterselva   10 km sprint Men   53   24/01/2004    2003/2004
 Antholz-Anterselva   20 km individual Men   26   22/01/2004    2003/2004
 Ruhpolding   10 km sprint Men   45   17/01/2004    2003/2004
 Pokljuka   15 km mass start Men   9   11/01/2004    2003/2004
 Pokljuka   12.5 km pursuit Men   20   10/01/2004    2003/2004
 Pokljuka   10 km sprint Men   23   08/01/2004    2003/2004
 Brezno-Orsblie   10 km sprint Men   63   19/12/2003    2003/2004
 Brezno-Orsblie   20 km individual Men   53   18/12/2003    2003/2004
 Hochfilzen   12.5 km pursuit Men   45   14/12/2003    2003/2004
 Hochfilzen   10 km sprint Men   17   11/12/2003    2003/2004
 Kontiolahti   12.5 km pursuit Men   39   08/12/2003    2003/2004
 Kontiolahti   10 km sprint Men   14   05/12/2003    2003/2004
 World Championship   Men's 20 km individual   78   19/03/2003    2002/2003
 World Championship   Men's 12.5 km pursuit   19   16/03/2003    2002/2003
 World Championship   Men's 10 km sprint   32   15/03/2003    2002/2003
 Olympic Games   4x7.5 km relay Man   16   20/02/2002    2001/2002
 Olympic Games   12.5 km pursuit Man   33   16/02/2002    2001/2002
 Olympic Games   10 km sprint Man   50   13/02/2002    2001/2002
 Olympic Games   20 km individual Man   50   11/02/2002    2001/2002
 World Championship   Men's 20 km individual   31   07/02/2001    2000/2001
 World Championship   Men's 10 km sprint   69   03/02/2001    2000/2001
 World Championship   Men's 4x7.5 km relay   5   11/03/2000    1999/2000
 World Championship   Men's 12.5 km pursuit   51   20/02/2000    1999/2000
 World Championship   Men's 10 km sprint   50   19/02/2000    1999/2000
 World Championship   Men's 15 km mass start   12   13/03/1999    1998/1999
 World Championship   Men's 20 km individual   21   11/03/1999    1998/1999
 World Championship   Men's 12.5 km pursuit   21   13/02/1999    1998/1999
 World Championship   Men's 10 km sprint   33   12/02/1999    1998/1999
 World Championship   Men's 12.5 km pursuit   28   08/03/1998    1997/1998
 Olympic Games   Men's 4x7.5 km relay   9   21/02/1998    1997/1998
 Olympic Games   Men's 10 km sprint   14   18/02/1998    1997/1998
 Olympic Games   Men's 20 km individual   41   11/02/1998    1997/1998
 World Championship   Men's 20 km individual   41   07/02/1997    1996/1997
 World Championship   Men's 12.5 km pursuit   12   02/02/1997    1996/1997
 World Championship   Men's 10 km sprint   1 First  01/02/1997    1996/1997
 World Championship   Men's 10 km sprint   7   08/02/1996    1995/1996
 World Championship   Men's 20 km individual   41   04/02/1996    1995/1996
 World Championship   Men's 10 km sprint   46   18/02/1995    1994/1995
 World Championship   Men's 20 km individual   79   16/02/1995    1994/1995
 Olympic Games   Men's 10 km sprint   24   23/02/1994    1993/1994
 Olympic Games   Men's 20 km individual   20   20/02/1994    1993/1994
 World Championship   Men's 20 km individual   48   11/02/1993    1992/1993
 Olympic Games   Men's 20 km individual   40   20/02/1992    1991/1992
 World Championship   Men's 20 km individual   47   24/02/1991    1990/1991
 World Championship   Men's 10 km sprint   30   19/02/1991    1990/1991
 World Championship   Men's 4x7.5 km relay   1 First  18/03/1990    1989/1990
 World Championship   Men's 10 km sprint   24   10/03/1990    1989/1990
 World Championship   Men's 20 km individual   16   20/02/1990    1989/1990
 World Championship   Men's 10 km sprint   14   11/02/1989    1988/1989