The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Paavo PUURUNEN

Finland
  Identity
 Name, First name Puurunen, Paavo
 Country Finland
 Specialties  Biathlon (10 km sprint, 12.5 km pursuit, 15 km mass start, 20 km individual, 4x7.5 km relay, Mixed Relay)
Please note, results and palmares of Paavo Puurunen are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 205    Men's World Cup 0   8  0  0  0% 
  Season detail
 120    10 km sprint 0   4  0  0  0% 
 96    12.5 km pursuit 0   2  0  0  0% 
 136    20 km individual 0   2  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 World Championship   Men's 4x7.5 km relay   19   11/03/2011    2010/2011
 World Championship   Men's 20 km individual   54   08/03/2011    2010/2011
 World Championship   Men's 12.5 km pursuit   41   06/03/2011    2010/2011
 World Championship   Men's 10 km sprint   36   05/03/2011    2010/2011
 World Championship   Mixed Relay   9   03/03/2011    2010/2011
 Antholz-Anterselva   Men's 10 km sprint   41   20/01/2011    2010/2011
 Ruhpolding   Men's 10 km sprint   65   14/01/2011    2010/2011
 Ruhpolding   Men's 20 km individual   44   12/01/2011    2010/2011
 Hochfilzen   Men's 12.5 km pursuit   41   11/12/2010    2010/2011
 Hochfilzen   Men's 10 km sprint   36   10/12/2010    2010/2011
 Oslo Holmenkollen   Men's 10 km sprint   45   18/03/2010    2009/2010
 Kontiolahti   Men's 10 km sprint   51   13/03/2010    2009/2010
 Olympic Games   Men's 20 km individual   53   18/02/2010    2009/2010
 Olympic Games   Men's 10 km sprint   73   14/02/2010    2009/2010
 Antholz-Anterselva   Men's 12.5 km pursuit   34   24/01/2010    2009/2010
 Antholz-Anterselva   Men's 10 km sprint   42   23/01/2010    2009/2010
 Antholz-Anterselva   Men's 20 km individual   62   21/01/2010    2009/2010
 Brezno-Orsblie   Men's 12.5 km pursuit   27   20/12/2009    2009/2010
 Brezno-Orsblie   Men's 10 km sprint   33   19/12/2009    2009/2010
 Brezno-Orsblie   Men's 20 km individual   42   17/12/2009    2009/2010
 Hochfilzen   Men's 12.5 km pursuit   25   12/12/2009    2009/2010
 Hochfilzen   Men's 10 km sprint   26   11/12/2009    2009/2010
 Oestersund   Men's 10 km sprint   32   05/12/2009    2009/2010
 Oestersund   Men's 20 km individual   27   03/12/2009    2009/2010
 Trondheim   Men's 10 km sprint   30   19/03/2009    2008/2009
 World Championship   Men's 12.5 km pursuit   16   15/02/2009    2008/2009
 Antholz-Anterselva   Men's 10 km sprint   61   23/01/2009    2008/2009
 Ruhpolding   Men's 12.5 km pursuit   41   18/01/2009    2008/2009
 Ruhpolding   Men's 10 km sprint   45   17/01/2009    2008/2009
 Hochfilzen2   Men's 10 km sprint   36   20/12/2008    2008/2009
 Hochfilzen2   Men's 20 km individual   45   18/12/2008    2008/2009
 Olympic Games   15 km mass start Men   4   25/02/2006    2005/2006
 Olympic Games   12.5 km pursuit Men   22   18/02/2006    2005/2006
 Olympic Games   10 km sprint Men   45   14/02/2006    2005/2006
 Olympic Games   20 km individual Men   12   11/02/2006    2005/2006
 Brezno-Orsblie   12.5 km pursuit Men   15   18/12/2005    2005/2006
 Brezno-Orsblie   10 km sprint Men   27   16/12/2005    2005/2006
 World Championship   Men's 20 km individual   31   09/03/2005    2004/2005
 World Championship   Men's 10 km sprint   26   05/03/2005    2004/2005
 Antholz-Anterselva   12.5 km pursuit Men   12   23/01/2005    2004/2005
 Antholz-Anterselva   10 km sprint Men   26   21/01/2005    2004/2005
 Oestersund   15 km mass start Men   9   19/12/2004    2004/2005
 Oslo Holmenkollen   12.5 km pursuit Men   14   12/12/2004    2004/2005
 Oslo Holmenkollen   10 km sprint Men   6   11/12/2004    2004/2005
 Beitostolen   12.5 km pursuit Men   23   04/12/2004    2004/2005
 Beitostolen   10 km sprint Men   29   02/12/2004    2004/2005
 Oslo Holmenkollen   12.5 km pursuit Men   24   13/03/2004    2003/2004
 Oslo Holmenkollen   10 km sprint Men   35   11/03/2004    2003/2004
 World Championship   Men's 15 km mass start   22   15/02/2004    2003/2004
 World Championship   Men's 20 km individual   39   12/02/2004    2003/2004
 World Championship   Men's 12.5 km pursuit   7   08/02/2004    2003/2004
 World Championship   Men's 10 km sprint   8   07/02/2004    2003/2004
 Antholz-Anterselva   10 km sprint Men   11   24/01/2004    2003/2004
 Antholz-Anterselva   20 km individual Men   23   22/01/2004    2003/2004
 Ruhpolding   12.5 km pursuit Men   11   18/01/2004    2003/2004
 Ruhpolding   10 km sprint Men   17   17/01/2004    2003/2004
 Kontiolahti   10 km sprint Men   63   05/12/2003    2003/2004
 World Championship   Men's 15 km mass start   6   23/03/2003    2002/2003
 World Championship   Men's 20 km individual   16   19/03/2003    2002/2003
 World Championship   Men's 12.5 km pursuit   3   16/03/2003    2002/2003
 World Championship   Men's 10 km sprint   21   15/03/2003    2002/2003
 World Championship   Men's 15 km mass start   9   24/03/2002    2001/2002
 Olympic Games   4x7.5 km relay Man   12   20/02/2002    2001/2002
 Olympic Games   12.5 km pursuit Man   28   16/02/2002    2001/2002
 Olympic Games   10 km sprint Man   16   13/02/2002    2001/2002
 Olympic Games   20 km individual Man   15   11/02/2002    2001/2002
 World Championship   Men's 15 km mass start   28   09/02/2001    2000/2001
 World Championship   Men's 20 km individual   1 First  07/02/2001    2000/2001
 World Championship   Men's 12.5 km pursuit   13   04/02/2001    2000/2001
 World Championship   Men's 10 km sprint   6   03/02/2001    2000/2001
 World Championship   Men's 15 km mass start   8   26/02/2000    1999/2000
 World Championship   Men's 20 km individual   18   23/02/2000    1999/2000
 World Championship   Men's 12.5 km pursuit   27   20/02/2000    1999/2000
 World Championship   Men's 10 km sprint   10   19/02/2000    1999/2000
 World Championship   Men's 15 km mass start   4   13/03/1999    1998/1999
 World Championship   Men's 20 km individual   9   11/03/1999    1998/1999
 World Championship   Men's 12.5 km pursuit   16   13/02/1999    1998/1999
 World Championship   Men's 10 km sprint   11   12/02/1999    1998/1999
 World Championship   Men's 12.5 km pursuit   22   08/03/1998    1997/1998
 Olympic Games   Men's 4x7.5 km relay   8   21/02/1998    1997/1998
 Olympic Games   Men's 10 km sprint   9   18/02/1998    1997/1998
 Olympic Games   Men's 20 km individual   23   11/02/1998    1997/1998
 World Championship   Men's 20 km individual   66   07/02/1997    1996/1997
 World Championship   Men's 10 km sprint   47   01/02/1997    1996/1997
 World Championship   Men's 10 km sprint   11   08/02/1996    1995/1996
 World Championship   Men's 20 km individual   26   04/02/1996    1995/1996