The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Linda TJÖRHOM

Norway
  Identity
 Name, First name Tjörhom, Linda
 Country Norway
 Specialties  Biathlon (10 km pursuit, 12.5 km mass start, 15 km individual, 7.5 km sprint)
 Birthdate 13/09/1979
Please note, results and palmares of Linda Tjörhom are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 18    Women's World Cup 237   9  2  2  56% 
  Season detail
 19    7.5 km sprint 98   4  1  1  50% 
 33    10 km pursuit 39   2  0  0  0% 
 9    12.5 km mass start 100   3  1  1  100% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Oslo-Holmenkollen   12.5 km mass start Women   1 First  26/03/2006    2005/2006
 Oslo-Holmenkollen   7.5 km sprint Women   17   23/03/2006    2005/2006
 Pokljuka   10 km pursuit Women   7   11/03/2006    2005/2006
 Pokljuka   7.5 km sprint Women   1 First  09/03/2006    2005/2006
 Antholz-Anterselva   12.5 km mass start Women   4   22/01/2006    2005/2006
 Antholz-Anterselva   10 km pursuit Women   9   21/01/2006    2005/2006
 Antholz-Anterselva   7.5 km sprint Women   5   19/01/2006    2005/2006
 Ruhpolding   7.5 km sprint Women   13   13/01/2006    2005/2006
 Oberhof   12.5 km mass start Women   6   08/01/2006    2005/2006
 Torino-Cesana San Sicario   7.5 km sprint Women   15   12/02/2005    2004/2005
 Antholz-Anterselva   10 km pursuit Women   7   23/01/2005    2004/2005
 Antholz-Anterselva   7.5 km sprint Women   3   22/01/2005    2004/2005
 Antholz-Anterselva   15 km individual Women   26   20/01/2005    2004/2005
 Ruhpolding   10 km pursuit Women   3   16/01/2005    2004/2005
 Ruhpolding   7.5 km sprint Women   7   14/01/2005    2004/2005
 Oberhof   10 km pursuit Women   3   09/01/2005    2004/2005
 Oberhof   7.5 km sprint Women   1 First  08/01/2005    2004/2005
 Oestersund   12.5 km mass start Women   3   19/12/2004    2004/2005
 Oestersund   10 km pursuit Women   15   18/12/2004    2004/2005
 Oestersund   7.5 km sprint Women   21   16/12/2004    2004/2005
 Oslo-Holmenkollen   7.5 km sprint Women   19   11/12/2004    2004/2005
 Beitostolen   10 km pursuit Women   7   04/12/2004    2004/2005
 Beitostolen   7.5 km sprint Women   14   02/12/2004    2004/2005
 Oslo-Holmenkollen   7.5 km sprint Women   29   11/03/2004    2003/2004
 Fort Kent   12.5 km mass start Women   26   06/03/2004    2003/2004
 Fort Kent   10 km pursuit Women   16   05/03/2004    2003/2004
 Fort Kent   7.5 km sprint Women   11   03/03/2004    2003/2004
 Lake Placid   10 km pursuit Women   18   28/02/2004    2003/2004
 Antholz-Anterselva   12.5 km mass start Women   1 First  25/01/2004    2003/2004
 Ruhpolding   7.5 km sprint Women   18   16/01/2004    2003/2004
 Pokljuka   12.5 km mass start Women   14   11/01/2004    2003/2004
 Pokljuka   7.5 km sprint Women   11   07/01/2004    2003/2004
 Hochfilzen   10 km pursuit Women   27   14/12/2003    2003/2004
 Kontiolahti   10 km pursuit Women   9   08/12/2003    2003/2004
 Kontiolahti   7.5 km sprint Women   21   05/12/2003    2003/2004