|
|
Brazil Open : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : Brazil Open
|
|
|
|
| Winners, finalists and semifinalists since 2007 : |
| Winners | Finalists | Semifinalists | | Todd Rogers-Philip Dalhausser | 1 | 2 | 2 | | Emanuel Scheffler Rego - Ricardo Alex Santos | 1 | 1 | 1 | | Emanuel Scheffler Rego - Alison Cerutti | | 1 | 1 | | Fabio Luiz-Marcio Araujo | | | 1 | | Laciga M. - Schnider | | | 1 | | Marcio Araujo-Ricardo Santos | | | 1 | | Penggen Wu - Linyin Xu | | | 1 |
|
|
|
|
| Various statistics since 2007 : |
| Number of appearances | | 1 | Todd Rogers-Philip Dalhaus. | 2 | | 2 | Emanuel Scheffler Rego - A. | 1 | | 3 | Emanuel Scheffler Rego - R. | 1 | | 4 | Fabio Luiz-Marcio Araujo | 1 | | 5 | Laciga M. - Schnider | 1 | | 6 | Marcio Araujo-Ricardo Sant. | 1 | | 7 | Penggen Wu - Linyin Xu | 1 |
| | Number of matches | | 1 | Todd Rogers-Philip Dalhaus. | 4 | | 2 | Penggen Wu - Linyin Xu | 2 | | 3 | Fabio Luiz-Marcio Araujo | 2 | | 4 | Emanuel Scheffler Rego - R. | 2 | | 5 | Laciga M. - Schnider | 2 | | 6 | Emanuel Scheffler Rego - A. | 2 | | 7 | Marcio Araujo-Ricardo Sant. | 2 |
| | Games per appearance | | 1 | Emanuel Scheffler Rego - A. | 2 | | 2 | Emanuel Scheffler Rego - R. | 2 | | 3 | Fabio Luiz-Marcio Araujo | 2 | | 4 | Laciga M. - Schnider | 2 | | 5 | Marcio Araujo-Ricardo Sant. | 2 | | 6 | Penggen Wu - Linyin Xu | 2 | | 7 | Todd Rogers-Philip Dalhaus. | 2 |
|
|
| Wins | | 1 | Todd Rogers-Philip Dalhaus. | 3 | | 2 | Emanuel Scheffler Rego - R. | 2 | | 3 | Emanuel Scheffler Rego - A. | 1 | | 4 | Fabio Luiz-Marcio Araujo | 1 | | 5 | Penggen Wu - Linyin Xu | 1 | | 6 | Laciga M. - Schnider | 0 | | 7 | Marcio Araujo-Ricardo Sant. | 0 |
| | Number of wins in games played | | 1 | Emanuel Scheffler Rego - R. | 100 % | | 2 | Todd Rogers-Philip Dalhaus. | 75 % | | 3 | Emanuel Scheffler Rego - A. | 50 % | | 4 | Fabio Luiz-Marcio Araujo | 50 % | | 5 | Penggen Wu - Linyin Xu | 50 % | | 6 | Laciga M. - Schnider | 0 % | | 7 | Marcio Araujo-Ricardo Sant. | 0 % |
| | Losses | | 1 | Laciga M. - Schnider | 2 | | 2 | Marcio Araujo-Ricardo Sant. | 2 | | 3 | Emanuel Scheffler Rego - A. | 1 | | 4 | Fabio Luiz-Marcio Araujo | 1 | | 5 | Penggen Wu - Linyin Xu | 1 | | 6 | Todd Rogers-Philip Dalhaus. | 1 | | 7 | Emanuel Scheffler Rego - R. | 0 |
| | Number of losses in games played | | 1 | Laciga M. - Schnider | 100 % | | 2 | Marcio Araujo-Ricardo Sant. | 100 % | | 3 | Emanuel Scheffler Rego - A. | 50 % | | 4 | Fabio Luiz-Marcio Araujo | 50 % | | 5 | Penggen Wu - Linyin Xu | 50 % | | 6 | Todd Rogers-Philip Dalhaus. | 25 % | | 7 | Emanuel Scheffler Rego - R. | 0 % |
|
|
|
| Brazil Open : All time table since 2007 |
| (Based on W=2 pts and D=1 pts) |
|
|