The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Martin BAJCICAK

Slovakia
  Identity
 Name, First name Bajcicak, Martin
 Country Slovakia
 Specialties  Cross Country Skiing (10 km, 102 km, 15 km individual, 30 km individual, 30 km Mass start, 30 km Pursuit, 5 km Prologue, 50 km, Sprint, 4x10 km relay, Team sprint)
Please note, results and palmares of Martin Bajcicak are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 43    Men's World Cup 110   8  0  0  0% 
  Season detail
 26    15 km individual 52   6  0  0  0% 
 28    30 km Pursuit 24   2  0  0  0% 
 26    30 km Mass start 5   1  0  0  0% 
 21    50 km 29   1  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Oslo   Men's 50 km   9   13/03/2010    2009/2010
 Olympic Games   Men's 4x10 km relay   11   24/02/2010    2009/2010
 Olympic Games   Men's 30 km Pursuit   25   20/02/2010    2009/2010
 Olympic Games   Men's 15 km individual   23   15/02/2010    2009/2010
 Canmore   Men's 15 km individual   19   05/02/2010    2009/2010
 Rybinsk   Men's 30 km Pursuit   11   23/01/2010    2009/2010
 Otepaeae   Men's 15 km individual   13   16/01/2010    2009/2010
 Rogla   Men's 30 km Mass start   26   20/12/2009    2009/2010
 Davos   Men's 15 km individual   13   12/12/2009    2009/2010
 Kuusamo   Men's 15 km individual   68   29/11/2009    2009/2010
 Beitostoelen   Men's 15 km individual   55   21/11/2009    2009/2010
 Falun   Men's 20 km Mass start   25   23/03/2009    2008/2009
 FIS World Ski Championships   Men's 50 km Mass start   21   01/03/2009    2008/2009
 FIS World Ski Championships   Men's 30 km Pursuit   15   22/02/2009    2008/2009
 FIS World Ski Championships   Men's 15 km individual   10   20/02/2009    2008/2009
 Val di Dentro   Men's 15 km individual   25   14/02/2009    2008/2009
 Bormio   Men's 30 km Pursuit   16   16/03/2008    2007/2008
 Bormio   Men's Mass start   21   15/03/2008    2007/2008
 Bormio   Men's 3.3 km   26   14/03/2008    2007/2008
 Oslo   Men's 50 km   7   08/03/2008    2007/2008
 Falun   Men's 30 km Pursuit   19   23/02/2008    2007/2008
 Liberec   Men's 15 km Individual   15   16/02/2008    2007/2008
 Canmore   Men's Sprint   10   26/01/2008    2007/2008
 Canmore   Men's 15 km individual   10   25/01/2008    2007/2008
 Canmore   Men's 30 km Pursuit   11   22/01/2008    2007/2008
 Tour de Ski   Men's 102 km   25   06/01/2008    2007/2008
 Beitostoelen   Men's 15 km individual   29   24/11/2007    2007/2008
 Falun   Men's 30 km Pursuit   14   24/03/2007    2006/2007
 Oslo   Men's 50 km   11   17/03/2007    2006/2007
 Lahti   Men's 15km individual   27   11/03/2007    2006/2007
 FIS World Ski Championships   Men's 50 km   6   04/03/2007    2006/2007
 FIS World Ski Championships   Men's 30 km Pursuit   18   24/02/2007    2006/2007
 Gaellivare   Men's 15km individual   13   18/11/2006    2006/2007
 Sapporo   Men's 30 km Pursuit   27   19/03/2006    2005/2006
 Oslo   50 km Men   13   11/03/2006    2005/2006
 Falun   Men's 30 km Pursuit   6   08/03/2006    2005/2006
 Olympic Games   Men's 50 km Mass start   14   26/02/2006    2005/2006
 Olympic Games   15km individual Men   28   17/02/2006    2005/2006
 Olympic Games   Team sprint Men   8   14/02/2006    2005/2006
 Olympic Games   Men's 30 km Pursuit   8   12/02/2006    2005/2006
 Oberstdorf   Men's 30 km Pursuit   13   21/01/2006    2005/2006
 Falun   Men's 30 km Pursuit   3   19/03/2005    2004/2005
 Oslo   50 km Men   4   12/03/2005    2004/2005
 Lahti   15km individual Men   7   06/03/2005    2004/2005
 FIS World Ski Championships   50k Men   24   27/02/2005    2004/2005
 FIS World Ski Championships   Men's 30 km Pursuit   4   20/02/2005    2004/2005
 FIS World Ski Championships   Men's 15 km individual   10   17/02/2005    2004/2005
 Reit im Winkl   15km individual Men   1 First  12/02/2005    2004/2005
 Pragelato   Men's 30 km Pursuit   14   22/01/2005    2004/2005
 Nove Mesto   15km individual Men   17   15/01/2005    2004/2005
 Kuusamo   15km individual Men   30   28/11/2004    2004/2005
 Gaellivare   15km individual Men   26   20/11/2004    2004/2005
 FIS World Ski Championships   Men's 50 km   33   01/03/2003    2002/2003
 FIS World Ski Championships   Men's 20 km Pursuit   40   23/02/2003    2002/2003
 FIS World Ski Championships   Men's 30 km Mass start   24   19/02/2003    2002/2003
 Olympic Games   50 km Man   12   23/02/2002    2001/2002
 Olympic Games   15km individual Man   24   12/02/2002    2001/2002
 FIS World Ski Championships   Men's 50 km   20   25/02/2001    2000/2001
 FIS World Ski Championships   Men's 4x10 km relay   10   22/02/2001    2000/2001
 FIS World Ski Championships   Men's 20 km Pursuit   42   17/02/2001    2000/2001
 FIS World Ski Championships   Men's 50 km   35   28/02/1999    1998/1999
 FIS World Ski Championships   Men's 25 km Pursuit   28   23/02/1999    1998/1999
 FIS World Ski Championships   Men's 10 km   48   22/02/1999    1998/1999
 FIS World Ski Championships   Men's 30 km individual   22   19/02/1999    1998/1999
 Olympic Games   Men's 25 km Pursuit   38   14/02/1998    1997/1998
 Olympic Games   Men's 10 km   67   12/02/1998    1997/1998
 Olympic Games   Men's 30 km individual   28   09/02/1998    1997/1998
 FIS World Ski Championships   Men's 4x10 km relay   9   28/02/1997    1996/1997
 FIS World Ski Championships   Men's 25 km Pursuit   50   25/02/1997    1996/1997
 FIS World Ski Championships   Men's 10 km   57   24/02/1997    1996/1997