The-Sports.org All sports       Site Cross Country Skiing
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Cross Country Skiing - FIS Nordic World Ski Championships

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Medals   > Men <    Women
 Thunder Bay (Canada) from 9th March to 19th March 1995 :
 
1995-03-09 Men's 30 km individual
 Pos    Name   Nat   Points 
 1    Vladimir Smirnov   KAZ   100.00 
 2    Bjoern Daehlie   NOR   80.00 
 3    Alexei Prokourorov   RUS   60.00 
 4    Mika Myllylae   FIN   50.00 
 5    Silvio Fauner   ITA   45.00 
 6    Harri Kirvesniemi   FIN   40.00 
 7    Erling Jevne   NOR   36.00 
 8    Vegard Ulvang   NOR   32.00 
 9    Jari Isometsae   FIN   29.00 
 10    Jochen Behle   GER   26.00 
 12    Uwe Bellmann   DDR   22.00 
 13    Anders Bergstroem   SWE   20.00 
 14    Karri Hietamaeki   FIN   18.00 
 15    Markus Hasler   LIE   16.00 
 16    Mathias Fredriksson   SWE   15.00 
 17    Andreas Schlütter   GER   14.00 
 18    Sture Sivertsen   NOR   13.00 
 19    Vladimir Legotine   RUS   12.00 
 20    Christer Majbaeck   SWE   11.00 
 21    Henrik Forsberg   SWE   10.00 
 22    Terje Langli   NOR   9.00 
 23    Marco Albarello   ITA   8.00 
 24    Pavel Zabolotniy   UKR   7.00 
 25    Hiroyuki Imai   JAP   6.00 
 26    Pavel Riabinine   KAZ   5.00 
 27    Lubos Buchta   CZE   4.00 
 28    John Bauer   USA   3.00 
 29    Robert Kerstajn   SLO   2.00 
 30    Andrus Veerpalu   EST   1.00 
 31    Gerhard Urain   AUT   0.00 
 32    Donald Farley   CAN   0.00 
 33    Dany Bouchard   CAN   0.00 
 34    Justin Wadsworth   USA   0.00 
 35    Kazutoshi Nagahama   JAP   0.00 
 36    Pavel Benc   CZE   0.00 
 38    Pietro Piller Cottrer   ITA   0.00 
 39    Robin Mckeever   CAN   0.00 
 40    Patrick Remy   FRA   0.00 
 41    Jeremias Wigger   SWI   0.00 
 42    Jordi Ribó   SPA   0.00 
 43    Taivo Kuus   EST   0.00 
 44    Vit Fousek   CZE   0.00 
 45    Josef Kucera   CZE   0.00 
 46    Alexander Marent   AUT   0.00 
 47    Katsuhito Ebisawa   JAP   0.00 
 48    Hirofumi Watanabe   JAP   0.00 
 49    Yves Bilodeau   CAN   0.00 
 50    Torald Rein   GER   0.00 
 51    Janusz Krezolok   POL   0.00 
 52    Ricardas Panavas   LTU   0.00 
 53    Jose Kavalar   SLO   0.00 
 54    Lukas Kalbermatten   SWI   0.00 
 55    Jaak Mae   EST   0.00 
 56    Todd Boonstra   USA   0.00 
 59    Stephan Kunz   LIE   0.00 
 60    Antonio Racki   CRO   0.00 
 61    Achim Walcher   AUT   0.00 
 62    Nikolai Ivanov   KAZ   0.00 
 63    Niels Hopman   NED   0.00 
 64    Benjamin Husaby   USA   0.00 
 65    Ulrich Ghisler   DEN   0.00 
 66    Pascal Parmentier   BEL   0.00 
 67    Vincent Vermeulen   NED   0.00 
 68    Jes Knudsen   DEN   0.00 
 69    Michel De Sutter   BEL   0.00 
 71    Peter Moysey   NZL   0.00 
 72    Patrick Cohen   BEL   0.00 
 
 
 
1995-03-11 Men's 10 km
 Pos    Name   Nat   Result   Points 
 1    Vladimir Smirnov   KAZ   24:52.3   100.00 
 2    Bjoern Daehlie   NOR   25:10.1   80.00 
 3    Mika Myllylae   FIN   25:11.5   60.00 
 4    Silvio Fauner   ITA   25:29.5   50.00 
 5    Harri Kirvesniemi   FIN   25:34.3   45.00 
 6    Erling Jevne   NOR   25:40.1   40.00 
 7    Jochen Behle   GER   25:43.0   36.00 
 8    Jari Isometsae   FIN   25:46.0   32.00 
 9    Sture Sivertsen   NOR   26:03.1   29.00 
 10    Mikhail Botvinov   AUT   26:04.6   26.00 
 11    Uwe Bellmann   DDR   26:06.8   24.00 
 12    Vegard Ulvang   NOR   26:08.3   22.00 
 13    Alexei Prokourorov   RUS   26:11.5   20.00 
 14    Niklas Jonsson   SWE   26:15.7   18.00 
 15    Mathias Fredriksson   SWE   26:17.4   16.00 
 16    Fulvio Valbusa   ITA   26:20.7   15.00 
 17    Anders Bergstroem   SWE   26:20.9   14.00 
 18    Andreas Schlütter   GER   26:23.0   13.00 
 19    Marco Albarello   ITA   26:23.2   12.00 
 20    Lubos Buchta   CZE   26:24.6   11.00 
 21    Thomas Alsgaard   NOR   26:24.9   10.00 
 22    Vladimir Legotine   RUS   26:33.1   9.00 
 23    Markus Gandler   AUT   26:36.3   8.00 
 24    Pavel Riabinine   KAZ   26:37.5   7.00 
 25    Markus Hasler   LIE   26:39.0   6.00 
 26    Kristen Skjeldal   NOR   26:47.6   5.00 
 27    Jari Rasanen   FIN   26:51.8   4.00 
 28    Ivan Batory   SVK   26:53.7   3.00 
 29    Johann Muehlegg   SPA   26:57.8   2.00 
 30    Václav Korunka   CZE   27:05.5   1.00 
 31    Nikolai Ivanov   KAZ   27:06.9   0.00 
 32    Juan J. Gutierrez   SPA   27:07.0   0.00 
 33    Gaudenzio Godioz   ITA   27:09.8   0.00 
 34    Hiroyuki Imai   JAP   27:10.9   0.00 
 35    Sergei Tshepikov   RUS   27:13.5   0.00 
 36    Todd Boonstra   USA   27:15.9   0.00 
 37    Pavel Zabolotniy   UKR   27:23.3   0.00 
 38    Torgny Mogren   SWE   27:24.8   0.00 
 39    Stephan Kunz   LIE   27:25.4   0.00 
 40    Josef Kucera   CZE   27:27.1   0.00 
 41    Vit Fousek   CZE   27:27.5   0.00 
 42    Kazutoshi Nagahama   JAP   27:34.4   0.00 
 43    Alois Stadlober   AUT   27:35.5   0.00 
 44    Justin Wadsworth   USA   27:36.1   0.00 
 45    Hans Diethelm   SWI   27:37.0   0.00 
 46    Philippe Sanchez   FRA   27:38.1   0.00 
 47    Sergei Dolidowitsch   BLR   27:38.7   0.00 
 48    Taivo Kuus   EST   27:40.1   0.00 
 49    Elmo Kassin   EST   27:41.0   0.00 
 50    Robert Kerstajn   SLO   27:42.0   0.00 
 51    Janusz Krezolok   POL   27:47.0   0.00 
 52    Alexander Marent   AUT   27:48.5   0.00 
 53    Ivan Hudac   SVK   27:49.1   0.00 
 54    Hirofumi Watanabe   JAP   27:50.3   0.00 
 55    Donald Farley   CAN   27:50.7   0.00 
 56    Robin Mckeever   CAN   27:54.4   0.00 
 57    Stéphane Azambre   FRA   27:56.6   0.00 
 58    Byung Chul Park   KOR   27:57.3   0.00 
 60    Marcus Nash   USA   28:02.0   0.00 
 61    Katsuhito Ebisawa   JAP   28:06.5   0.00 
 62    Patrick Remy   FRA   28:08.3   0.00 
 63    John Bauer   USA   28:10.4   0.00 
 64    Dany Bouchard   CAN   28:18.2   0.00 
 65    Raul Olle   EST   28:18.4   0.00 
 66    Aleksandr Sannikov   BLR   28:20.9   0.00 
 67    Jose Kavalar   SLO   28:21.5   0.00 
 68    Alexij Tregobov   BLR   28:28.6   0.00 
 69    Gerhard Urain   AUT   28:30.4   0.00 
 70    Patrik Maechler   SWI   28:34.8   0.00 
 71    Wilhelm Aschwanden   SWI   28:41.3   0.00 
 72    Andrus Veerpalu   EST   28:41.6   0.00 
 74    Jordi Ribó   SPA   28:44.7   0.00 
 75    Michael Binzer   DEN   28:48.8   0.00 
 76    Daníel Jakobsson   ISL   28:51.8   0.00 
 77    Lukas Kalbermatten   SWI   29:04.7   0.00 
 78    Antonio Racki   CRO   29:26.4   0.00 
 79    Chul Chung Ho   KOR   29:37.0   0.00 
 80    Chris Blanchard   CAN   29:38.4   0.00 
 81    Jan Jacob Verdenius   NOR   29:42.0   0.00 
 82    Pascal Parmentier   BEL   29:44.1   0.00 
 83    Ulrich Ghisler   DEN   29:50.2   0.00 
 84    Jin Soo Ahn   KOR   29:54.9   0.00 
 86    Marko Dolenc   SLO   30:17.1   0.00 
 87    Jes Knudsen   DEN   30:18.6   0.00 
 88    Henrik Skifte   DEN   30:28.8   0.00 
 89    Michel De Sutter   BEL   30:51.5   0.00 
 90    Michiel De Groot   NED   31:29.6   0.00 
 91    Christos Titas   GRE   32:43.7   0.00 
 92    Peter Moysey   NZL   32:46.9   0.00 
 93    Nikos Anastasiadis   GRE   33:04.1   0.00 
 94    Timoleon Tsourekas   GRE   33:34.3   0.00 
 95    Nikos Kalofyris   GRE   33:37.7   0.00 
 96    Patrick Cohen   BEL   33:56.9   0.00 
 
1995-03-13 Men's 25 km Pursuit
 Pos    Name   Nat   Result   Points 
 1    Vladimir Smirnov   KAZ   1:06:19.5   100.00 
 2    Silvio Fauner   ITA   1:06:29.7   80.00 
 3    Jari Isometsae   FIN   1:06:30.0   60.00 
 4    Mika Myllylae   FIN   1:06:58.1   50.00 
 5    Bjoern Daehlie   NOR   1:07:18.6   45.00 
 6    Alexei Prokourorov   RUS   1:07:25.5   40.00 
 7    Harri Kirvesniemi   FIN   1:07:46.4   36.00 
 8    Thomas Alsgaard   NOR   1:07:53.2   32.00 
 9    Anders Bergstroem   SWE   1:07:54.4   29.00 
 10    Vladimir Legotine   RUS   1:07:54.7   26.00 
 11    Niklas Jonsson   SWE   1:07:57.2   24.00 
 12    Markus Gandler   AUT   1:08:22.0   22.00 
 13    Johann Muehlegg   SPA   1:08:22.7   20.00 
 14    Gaudenzio Godioz   ITA   1:08:26.2   18.00 
 15    Juan J. Gutierrez   SPA   1:08:29.8   16.00 
 16    Fulvio Valbusa   ITA   1:08:30.2   15.00 
 17    Jari Rasanen   FIN   1:08:33.1   14.00 
 18    Kristen Skjeldal   NOR   1:08:33.5   13.00 
 19    Sergei Tshepikov   RUS   1:08:34.0   12.00 
 20    Todd Boonstra   USA   1:08:37.9   11.00 
 21    Mathias Fredriksson   SWE   1:08:39.8   10.00 
 22    Torgny Mogren   SWE   1:08:41.2   9.00 
 23    Alexander Marent   AUT   1:08:44.4   8.00 
 24    Hiroyuki Imai   JAP   1:08:46.3   7.00 
 25    Alois Stadlober   AUT   1:08:48.4   6.00 
 26    Stéphane Azambre   FRA   1:09:02.3   5.00 
 27    Pavel Riabinine   KAZ   1:09:03.1   4.00 
 28    Gerhard Urain   AUT   1:09:04.5   3.00 
 29    Andreas Schlütter   GER   1:09:10.1   2.00 
 30    John Bauer   USA   1:09:11.5   1.00 
 31    Lubos Buchta   CZE   1:09:18.0   0.00 
 33    Kazutoshi Nagahama   JAP   1:09:33.8   0.00 
 34    Janusz Krezolok   POL   1:09:46.8   0.00 
 35    Mikhail Botvinov   AUT   1:09:49.0   0.00 
 36    Ivan Batory   SVK   1:09:51.7   0.00 
 37    Byung Chul Park   KOR   1:09:57.3   0.00 
 39    Philippe Sanchez   FRA   1:09:57.8   0.00 
 40    Hans Diethelm   SWI   1:09:58.2   0.00 
 41    Stephan Kunz   LIE   1:10:02.0   0.00 
 42    Marcus Nash   USA   1:10:02.4   0.00 
 43    Jose Kavalar   SLO   1:10:13.6   0.00 
 44    Markus Hasler   LIE   1:10:21.4   0.00 
 45    Katsuhito Ebisawa   JAP   1:10:36.8   0.00 
 46    Alexij Tregobov   BLR   1:10:37.0   0.00 
 47    Robin Mckeever   CAN   1:10:37.9   0.00 
 48    Uwe Bellmann   DDR   1:10:58.5   0.00 
 49    Pavel Zabolotniy   UKR   1:11:05.1   0.00 
 50    Josef Kucera   CZE   1:11:06.0   0.00 
 51    Taivo Kuus   EST   1:11:36.2   0.00 
 52    Chris Blanchard   CAN   1:11:49.3   0.00 
 53    Michael Binzer   DEN   1:12:01.1   0.00 
 54    Aleksandr Sannikov   BLR   1:12:01.9   0.00 
 55    Nikolai Ivanov   KAZ   1:12:04.2   0.00 
 56    Elmo Kassin   EST   1:12:19.9   0.00 
 57    Ivan Hudac   SVK   1:12:51.3   0.00 
 58    Robert Kerstajn   SLO   1:12:51.6   0.00 
 59    Justin Wadsworth   USA   1:12:58.2   0.00 
 60    Wilhelm Aschwanden   SWI   1:12:58.4   0.00 
 61    Patrik Maechler   SWI   1:13:03.4   0.00 
 62    Antonio Racki   CRO   1:13:18.2   0.00 
 63    Hirofumi Watanabe   JAP   1:13:47.8   0.00 
 64    Jin Soo Ahn   KOR   1:14:15.4   0.00 
 65    Lukas Kalbenmatten   SWI   1:14:33.4   0.00 
 68    Pascal Parmentier   BEL   1:16:25.6   0.00 
 69    Henrik Skifte   DEN   1:19:13.0   0.00 
 70    Michel De Sutter   BEL   1:19:41.4   0.00 
 71    Jes Knudsen   DEN   1:20:40.4   0.00 
 72    Nikos Anastasiadis   GRE   1:28:31.8   0.00 
 73    Peter Moysey   NZL   1:29:24.6   0.00 
 74    Patrick Cohen   BEL   1:30:06.7   0.00 
 75    Nikos Kalofyris   GRE   1:34:59.7   0.00 
 
1995-03-17 Men's 4x10 km relay
 Pos    Team   Nat   Result   Points 
 1    Norway (Sture Sivertsen, Erling Jevne, Bjoern Daehlie, Thomas Alsgaard  NOR   1h34:27.1   100.00 
 2    Finland (Kari Hietamäki, Harri Kirvesniemi, Jari Räsänen, Jari Isometsä  FIN   43.4   80.00 
 3    Italy (Fulvio Valbusa, Marco Albarello, Fabio Maj, Silvio Fauner  ITA   2:01.3   60.00 
 4    Sweden (Matthias Fredriksson, Niklas Jonsson, Torgny Mogren, Anders Bergström  SWE   2:02.0   50.00 
 5    Austria (Markus Gandler, Alois Stadlober, Gerhard Urain, Alexander Marent  AUT   2:34.2   45.00 
 6    Russia (Vladimir Legotin, Mikhail Botvinov, Sergey Chepikov, Aleksey Prokurorov  RUS   2:58.1   40.00 
 7    Germany (Uwe Bellmann, Jochen Behle, Andreas Schlütter, Peter Schlickenrieder  GER   3:51.8   36.00 
 8    France (Patrick Remy, Stéphane Azambre, Philippe Sanchez, Hervé Balland  FRA   3:52.7   32.00 
 
1995-03-19 Men's 50 km
 Pos    Name   Nat   Points 
 1    Silvio Fauner   ITA   100.00 
 2    Bjoern Daehlie   NOR   80.00 
 3    Vladimir Smirnov   KAZ   60.00 
 4    Giorgio Vanzetta   ITA   50.00 
 5    Henrik Forsberg   SWE   45.00 
 6    Juan J. Gutierrez   SPA   40.00 
 7    Torgny Mogren   SWE   36.00 
 8    Anders Bergstroem   SWE   32.00 
 9    Gaudenzio Godioz   ITA   29.00 
 10    Hervé Balland   FRA   26.00 
 11    Jari Isometsae   FIN   24.00 
 12    Anders Eide   NOR   22.00 
 13    Sergei Tshepikov   RUS   20.00 
 14    Pavel Benc   CZE   18.00 
 15    Mathias Fredriksson   SWE   16.00 
 16    Markus Gandler   AUT   15.00 
 17    Christer Majbaeck   SWE   14.00 
 18    Alexei Prokourorov   RUS   13.00 
 19    Jeremias Wigger   SWI   12.00 
 20    Maurizio Pozzi   ITA   11.00 
 21    Stéphane Azambre   FRA   10.00 
 22    Markus Hasler   LIE   9.00 
 23    Peter Schlickenrieder   GER   8.00 
 24    Václav Korunka   CZE   7.00 
 25    Todd Boonstra   USA   6.00 
 26    Igor Badamchin   RUS   5.00 
 27    Thomas Alsgaard   NOR   4.00 
 28    Pavel Riabinine   KAZ   3.00 
 29    Mikhail Botvinov   AUT   2.00 
 30    Jukka Hartonen   FIN   1.00 
 31    Gerhard Urain   AUT   0.00 
 32    Josef Kucera   CZE   0.00 
 33    Philippe Sanchez   FRA   0.00 
 34    Elmo Kassin   EST   0.00 
 35    Ivan Hudac   SVK   0.00 
 36    Donald Farley   CAN   0.00 
 37    Jordi Ribó   SPA   0.00 
 38    Michael Binzer   DEN   0.00 
 39    Egil Kristiansen   NOR   0.00 
 40    Justin Wadsworth   USA   0.00 
 41    Carl Swenson   USA   0.00 
 42    Chris Blanchard   CAN   0.00 
 43    Sami Repo   FIN   0.00 
 44    Aleksandr Sannikov   BLR   0.00 
 46    Alexij Tregobov   BLR   0.00 
 47    Wilhelm Aschwanden   SWI   0.00 
 48    Taivo Kuus   EST   0.00 
 49    Janusz Krezolok   POL   0.00 
 50    Hans Diethelm   SWI   0.00 
 51    Sergei Dolidowitsch   BLR   0.00 
 52    Stephan Kunz   LIE   0.00 
 53    Pavel Zabolotniy   UKR   0.00 
 54    Marcus Nash   USA   0.00 
 55    Yves Bilodeau   CAN   0.00 
 56    Robert Kerstajn   SLO   0.00 
 57    Jaak Mae   EST   0.00 
 58    Patrik Maechler   SWI   0.00 
 59    Nikolai Ivanov   KAZ   0.00 
 60    Guido Visser   CAN   0.00 
 61    Jes Knudsen   DEN   0.00 
 63    Henrik Skifte   DEN   0.00 
 64    Nikos Anastasiadis   GRE   0.00 
 65    Michel De Sutter   BEL   0.00 
 66    Patrick Cohen   BEL   0.00 
 67    Peter Moysey   NZL   0.00