The-Sports.org All sports       Site Freestyle Skiing
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Freestyle Skiing - Men's World Cup  St. Johann in Tirol  Calgary  Les Contamines Montjoie

 Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Men's World Cup Standings
 Canada from 8th January to 10th January 2010 :
 
2010-01-08 Men's Moguls
 Pos    Name   Nat   Result   Points 
 1    Dale Begg-Smith   AUS   23.73   100.00 
 2    Vincent Marquis   CAN   23.38   80.00 
 3    Alexandr Smyshlyaev   RUS   23.27   60.00 
 4    Guilbaut Colas   FRA   23.22   50.00 
 5    Jesper Bjoernlund   SWE   22.94   45.00 
 6    Michael Morse   USA   22.78   40.00 
 7    Sho Kashima   USA   22.78   36.00 
 8    Maxime Gingras   CAN   22.62   32.00 
 9    Pierre Ochs   FRA   22.37   29.00 
 10    David Babic   USA   21.92   26.00 
 11    Sergey Volkov   RUS   21.27   24.00 
 12    Yugo Tsukita   JAP   20.65   22.00 
 13    Pierre-alexandre Rousseau   CAN   18.68   20.00 
 14    Tapio Luusua   FIN   18.16   18.00 
 15    Cedric Rochon   CAN   7.09   16.00 
 16    Alexandre Bilodeau   CAN   5.72   15.00 
 17    Nobuyuki Nishi   JAP   20.83   14.00 
 18    Arttu Kiramo   FIN   20.57   13.00 
 19    Kai Ozaki   JAP   20.37   12.00 
 20    Renaud Jacques-Dagenais   CAN   20.28   11.00 
 21    Lukas Vaculik   CZE   20.23   10.00 
 22    Eddie Hicks   CAN   20.22   9.00 
 23    Andrey Volkov   RUS   20.01   8.00 
 24    Dmitriy Barmashov   KAZ   19.45   7.00 
 25    Ramone Cooper   AUS   19.09   6.00 
 26    Olle Daunfeldt   SWE   19.01   5.00 
 27    Philippe Marquis   CAN   18.74   4.00 
 28    Sam Hall   AUS   17.85   3.00 
 29    Chris Wong   CAN   17.54   2.00 
 30    Mathieu Navillod   FRA   17.51   1.00 
 31    Tevje-Lie Andersen   NOR   17.20   0.00 
 32    Giacomo Matiz   ITA   16.93   0.00 
 33    Bryon Wilson   USA   16.58   0.00 
 34    Andrey Sokolov   KAZ   16.09   0.00 
 35    Per Spett   SWE   15.92   0.00 
 36    Mikael Kingsbury   CAN   14.16   0.00 
 37    Andrew Longley   GBR   13.37   0.00 
 38    Jae-Woo Choi   KOR   12.79   0.00 
 39    Baptiste Francillon   FRA   12.56   0.00 
 40    Christoph Stark   GER   11.90   0.00 
 41    Vinjar Slatten   NOR   10.80   0.00 
 42    Arnaud Burille   FRA   10.13   0.00 
 43    Warren Tanner   CAN   9.63   0.00 
 44    Pavel Bykachev   RUS   8.36   0.00 
 45    Myung-Joon Seo   KOR   8.32   0.00 
 46    Nathan Roberts   USA   8.18   0.00 
 47    Vaclav Novak   CZE   7.92   0.00 
 48    Nejc German   SLO   7.89   0.00 
 49    Denis Dolgodvorov   RUS   6.99   0.00 
 50    Patrick Deneen   USA   6.30   0.00 
 51    Mikko Ronkainen   FIN   6.11   0.00 
 52    Sho Endo   JAP   5.79   0.00 
 53    Adam Gummesson   SWE   0.00   0.00 
 53    Woo-Hyun Cho   KOR   0.00   0.00 
 53    Harri Kylloenen   FIN   0.00   0.00 
 53    Anthony Benna   FRA   0.00   0.00 
 53    Dmitriy Reiherd   KAZ   0.00   0.00 
 
 
 
2010-01-09 Men's Moguls
 Pos    Name   Nat   Result   Points 
 1    Dale Begg-Smith   AUS   25.25   100.00 
 2    Alexandre Bilodeau   CAN   24.70   80.00 
 3    Alexandr Smyshlyaev   RUS   24.42   60.00 
 4    Dmitriy Reiherd   KAZ   23.68   50.00 
 5    Anthony Benna   FRA   23.67   45.00 
 6    Guilbaut Colas   FRA   23.52   40.00 
 7    Jesper Bjoernlund   SWE   23.41   36.00 
 8    Maxime Gingras   CAN   23.27   32.00 
 9    Patrick Deneen   USA   23.14   29.00 
 10    Pierre-alexandre Rousseau   CAN   22.58   26.00 
 11    Sho Kashima   USA   22.40   24.00 
 12    Warren Tanner   CAN   22.31   22.00 
 13    Tapio Luusua   FIN   21.80   20.00 
 14    Andrey Volkov   RUS   21.53   18.00 
 15    Mikko Ronkainen   FIN   11.95   16.00 
 16    Bryon Wilson   USA   10.77   15.00 
 17    Arnaud Burille   FRA   21.38   14.00 
 18    Michael Morse   USA   21.32   13.00 
 19    Harri Kylloenen   FIN   21.17   12.00 
 20    Nobuyuki Nishi   JAP   21.08   11.00 
 21    Arttu Kiramo   FIN   21.02   10.00 
 22    Philippe Marquis   CAN   20.94   9.00 
 23    Sho Endo   JAP   20.80   8.00 
 24    Pierre Ochs   FRA   20.41   7.00 
 25    Kai Ozaki   JAP   20.38   6.00 
 26    Denis Dolgodvorov   RUS   20.34   5.00 
 27    Ramone Cooper   AUS   20.08   4.00 
 28    Lukas Vaculik   CZE   20.04   3.00 
 29    Eddie Hicks   CAN   19.92   2.00 
 30    David Babic   USA   19.77   1.00 
 31    Giacomo Matiz   ITA   19.68   0.00 
 32    Sam Hall   AUS   19.65   0.00 
 33    Myung-Joon Seo   KOR   19.28   0.00 
 34    Olle Daunfeldt   SWE   19.25   0.00 
 35    Pavel Bykachev   RUS   19.19   0.00 
 36    Vincent Marquis   CAN   19.18   0.00 
 37    Chris Wong   CAN   18.72   0.00 
 38    Jae-Woo Choi   KOR   18.46   0.00 
 39    Yugo Tsukita   JAP   17.49   0.00 
 40    Vinjar Slatten   NOR   17.30   0.00 
 41    Andrey Sokolov   KAZ   16.66   0.00 
 42    Woo-Hyun Cho   KOR   16.47   0.00 
 43    Nejc German   SLO   16.20   0.00 
 44    Andrew Longley   GBR   14.56   0.00 
 45    Sergey Volkov   RUS   13.45   0.00 
 46    Dmitriy Barmashov   KAZ   12.48   0.00 
 47    Cedric Rochon   CAN   12.46   0.00 
 48    Renaud Jacques-Dagenais   CAN   12.32   0.00 
 49    Christoph Stark   GER   10.81   0.00 
 50    Per Spett   SWE   9.48   0.00 
 51    Mathieu Navillod   FRA   6.41   0.00 
 52    Nathan Roberts   USA   4.96   0.00 
 53    Vaclav Novak   CZE   3.08   0.00 
 54    Mikael Kingsbury   CAN   3.08   0.00 
 55    Gerhard Bloechl   GER   2.34   0.00 
 56    Adam Gummesson   SWE   0.00   0.00 
 56    Tevje-Lie Andersen   NOR   0.00   0.00 
 56    Baptiste Francillon   FRA   0.00   0.00 
 56    Tryfonas Antonakakis   GRE   0.00   0.00 
 
2010-01-10 Men's Aerials
 Pos    Name   Nat   Result   Points 
 1    Zongyang Jia   CHN   253.40   100.00 
 2    Anton Kushnir   BLR   244.60   80.00 
 3    Alexei Grishin   BLR   230.73   60.00 
 4    Timofei Slivets   BLR   224.17   50.00 
 5    Stanislav Kravchuk   UKR   213.22   45.00 
 6    Warren Shouldice   CAN   210.43   40.00 
 7    Dylan J Ferguson   USA   206.27   36.00 
 8    Dmitry Marushchak   RUS   186.59   32.00 
 9    Thomas Lambert   SWI   178.03   29.00 
 10    Andreas Isoz   SWI   173.44   26.00 
 11    David Morris   AUS   171.58   24.00 
 12    Jeret Peterson   USA   124.34   22.00 
 13    Yury Shapkin   RUS   105.90   20.00 
 14    Kyle Nissen   CAN   105.09   18.00 
 15    Dmitri Dashinski   BLR   102.21   16.00 
 16    Enver Ablaev   UKR   100.20   15.00 
 17    Oleksandr Abramenko   UKR   92.47   14.00 
 18    Chao Wu   CHN   92.31   13.00 
 19    Ryan Blais   CAN   91.81   12.00 
 20    Maxim Gustik   BLR   89.00   11.00 
 21    Renato Ulrich   SWI   88.01   10.00 
 22    Guangpu Qi   CHN   86.65   9.00 
 23    Ruslan Ablyatifov   KAZ   85.50   8.00 
 24    Zhongqing Liu   CHN   85.40   7.00 
 25    Ryan St Onge   USA   85.18   6.00 
 26    Xiaopeng Han   CHN   84.51   5.00 
 27    Olivier Rochon   CAN   79.65   4.00 
 28    Scotty Bahrke   USA   78.73   3.00 
 29    Clyde Getty   ARG   78.44   2.00 
 30    Denis Osipau   BLR   73.27   1.00 
 31    Naoya Tabara   JAP   72.12   0.00 
 32    Jonathan Vellner   CAN   72.01   0.00 
 33    Nicolas Thepaut   FRA   69.91   0.00 
 34    Christian Haechler   SWI   67.21   0.00 
 35    Kotaro Kurata   JAP   61.96   0.00 
 36    Remi Belanger   CAN   48.22   0.00 
 37    Anton Sannikov   RUS   48.07   0.00 
 38    Travis Gerrits   CAN   0.00   0.00