The-Sports.org All sports       Site Freestyle Skiing
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Freestyle Skiing - Men's World Cup  Kreischberg  Deer Valley  Listel Inawashiro

 Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Men's World Cup Standings
 United States from 27th January to 29th January 2005 :
 
2005-01-27 Moguls Men
 Pos    Name   Nat   Result   Points 
 1    Jeremy Bloom   USA   27.05   100.00 
 2    Nathan Roberts   USA   26.18   80.00 
 3    Toby Dawson   USA   25.79   60.00 
 4    Dale Begg-Smith   AUS   25.49   50.00 
 5    Travis-Antone Cabral   USA   25.41   45.00 
 6    Sami Mustonen   FIN   25.23   40.00 
 7    Tapio Luusua   FIN   25.04   36.00 
 8    Guilbaut Colas   FRA   24.65   32.00 
 9    Janne Lahtela   FIN   24.22   29.00 
 10    Jesper Bjoernlund   SWE   24.01   26.00 
 11    Andrey Volkov   RUS   24.00   24.00 
 12    Pierre-alexandre Rousseau   CAN   23.83   22.00 
 13    Michael Morse   USA   23.71   20.00 
 14    David Babic   USA   23.62   18.00 
 15    Vincent Marquis   CAN   22.44   16.00 
 16    Warren Tanner   CAN   7.37   15.00 
 17    Christoph Stark   GER   22.73   14.00 
 18    Lauri Lassila   FIN   22.64   13.00 
 19    Mikko Ronkainen   FIN   22.52   12.00 
 20    Michael Robertson   AUS   22.48   11.00 
 21    Chris Wong   CAN   22.31   10.00 
 22    Garrett Simm   CAN   22.21   9.00 
 23    Pierre Ochs   FRA   22.08   8.00 
 24    Grischa Weber   GER   21.95   7.00 
 25    Vladimir Tyumentsev   RUS   21.83   6.00 
 26    Osamu Ueno   JAP   21.65   5.00 
 27    Yu Masukawa   JAP   21.44   4.00 
 28    Patrick Deneen   USA   21.43   3.00 
 29    Nick Fisher   AUS   21.11   2.00 
 30    Nobuyuki Nishi   JAP   20.93   1.00 
 31    Travis Mayer   USA   20.76   0.00 
 32    Denis Dolgodvorov   RUS   20.15   0.00 
 33    Rusian Sharifulin   RUS   20.02   0.00 
 34    Silvan Palazot   FRA   19.73   0.00 
 35    Claudio Bosia   ITA   18.04   0.00 
 36    Jean Francois Therrien   CAN   17.99   0.00 
 37    Simon Bates   GBR   17.14   0.00 
 38    Gregoire Dufosse   FRA   16.91   0.00 
 39    Fredrik Fortkord   SWE   15.51   0.00 
 40    Mattia Pegorari   ITA   14.81   0.00 
 41    Landon Gardner   USA   14.36   0.00 
 42    Olle Daunfeldt   SWE   14.12   0.00 
 43    Jussi-pekka Kinnunen   FIN   12.51   0.00 
 44    Julien Bedel   FRA   12.16   0.00 
 45    Luke Westerlund   USA   9.37   0.00 
 46    Gerhard Bloechl   GER      0.00 
 
 
 
2005-01-28 Aerials Men
 Pos    Name   Nat   Result   Points 
 1    Ryan St Onge   USA   253.05   100.00 
 2    Joe Pack   USA   242.27   80.00 
 3    Steve Omischl   CAN   240.29   60.00 
 4    Warren Shouldice   CAN   239.00   50.00 
 5    Alexei Grishin   BLR   236.85   45.00 
 6    Dmitri Marustchak   RUS   229.80   40.00 
 7    Nicolas Meda   FRA   224.18   36.00 
 8    Dmitri Dashinski   BLR   221.20   32.00 
 9    Ales Valenta   CZE   220.49   29.00 
 10    Dmitri Arkhipov   RUS   220.24   26.00 
 11    Sen Qiu   CHN   213.82   24.00 
 12    Christian Rijavec   AUT   188.47   22.00 
 13    Scotty Bahrke   USA   91.35   20.00 
 14    Timofei Slivets   BLR   88.89   18.00 
 15    Jeff Bean   CAN   88.55   16.00 
 16    Dmitri Rak   BLR   87.66   15.00 
 17    Vladimir Lebedev   RUS   87.57   14.00 
 18    Ryan Snow   CAN   86.52   13.00 
 19    Jeret Peterson   USA   85.88   12.00 
 20    Christian Kaufmann   SWI   82.03   11.00 
 21    Martin Walti   SWI   81.90   10.00 
 22    Nicolas Thepaut   FRA   81.88   9.00 
 23    Satoru Segami   JAP   80.56   8.00 
 24    Cord Spero   CAN   78.54   7.00 
 25    Thomas Lambert   SWI   76.93   6.00 
 26    Denis Osipau   BLR   74.92   5.00 
 27    Andreas Isoz   SWI   66.88   4.00 
 28    Manuel Holden   CAN   66.01   3.00 
 29    Clyde Getty   ARG   59.68   2.00 
 30    Ken Mizuno   JAP      1.00 
 
2005-01-29 Moguls Men
 Pos    Name   Nat   Result   Points 
 1    Jeremy Bloom   USA      100.00 
 2    Dale Begg-Smith   AUS      80.00 
 3    Janne Lahtela   FIN      60.00 
 4    Rusian Sharifulin   RUS      50.00 
 5    Mikko Ronkainen   FIN   25.53   45.00 
 6    Nathan Roberts   USA   24.35   40.00 
 7    Chris Wong   CAN   23.81   36.00 
 8    Sami Mustonen   FIN   23.74   32.00 
 9    Travis Mayer   USA   25.89   29.00 
 10    Travis-Antone Cabral   USA   25.30   26.00 
 11    Luke Westerlund   USA   24.98   24.00 
 12    David Babic   USA   24.69   22.00 
 13    Toby Dawson   USA   24.04   20.00 
 14    Pierre Ochs   FRA   23.51   18.00 
 15    Lauri Lassila   FIN   23.21   16.00 
 16    Andrey Volkov   RUS   23.10   15.00 
 17    Nick Fisher   AUS   22.90   14.00 
 18    Michael Robertson   AUS   22.87   13.00 
 19    Michael Morse   USA   22.85   12.00 
 20    Vladimir Tyumentsev   RUS   22.81   11.00 
 21    Garrett Simm   CAN   22.70   10.00 
 22    Christoph Stark   GER   22.60   9.00 
 23    Landon Gardner   USA   22.51   8.00 
 24    Grischa Weber   GER   22.39   7.00 
 25    Guilbaut Colas   FRA   22.29   6.00 
 26    Patrick Deneen   USA   22.22   5.00 
 27    Jussi-pekka Kinnunen   FIN   21.91   4.00 
 28    Mattia Pegorari   ITA   21.36   3.00 
 29    Nobuyuki Nishi   JAP   21.17   2.00 
 30    Gregoire Dufosse   FRA   20.57   1.00 
 31    Yu Masukawa   JAP   20.45   0.00 
 32    Jason Begg-Smith   AUS   20.09   0.00 
 33    Simon Bates   GBR   18.17   0.00 
 34    Osamu Ueno   JAP   17.37   0.00 
 35    Olle Daunfeldt   SWE   16.57   0.00 
 36    Silvan Palazot   FRA   15.60   0.00 
 37    Jean Francois Therrien   CAN   13.22   0.00 
 38    Warren Tanner   CAN   11.09   0.00 
 39    Claudio Bosia   ITA   11.09   0.00 
 40    Denis Dolgodvorov   RUS   5.53   0.00 
 41    Vincent Marquis   CAN   5.22   0.00 
 42    Fredrik Fortkord   SWE   4.56   0.00 
 43    Gerhard Bloechl   GER      0.00 
 44    Jesper Bjoernlund   SWE      0.00