The-Sports.org All sports       Site Freestyle Skiing
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Freestyle Skiing - Men's World Cup  Les Contamines Montjoie  Lake Placid  Kreischberg

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Men's World Cup Standings
 United States from 20th January to 22th January 2006 :
 
2006-01-20 Moguls Men
 Pos    Name   Nat   Result   Points 
 1    Dale Begg-Smith   AUS   26.71   100.00 
 2    Alexandre Bilodeau   CAN   26.24   80.00 
 3    Toby Dawson   USA   25.89   60.00 
 4    Travis-Antone Cabral   USA   25.81   50.00 
 5    Sami Mustonen   FIN   25.47   45.00 
 6    David Digravio   USA   25.45   40.00 
 7    Nathan Roberts   USA   25.27   36.00 
 8    Marc-andre Moreau   CAN   24.95   32.00 
 9    Warren Tanner   CAN   24.93   29.00 
 10    Andrey Volkov   RUS   24.07   26.00 
 11    Silvan Palazot   FRA   23.87   24.00 
 12    Michael Robertson   AUS   23.74   22.00 
 13    Chris Wong   CAN   23.38   20.00 
 14    Gerhard Bloechl   GER   22.86   18.00 
 15    David Babic   USA   22.66   16.00 
 16    Kai Ozaki   JAP   11.13   15.00 
 17    Michael Morse   USA   22.82   14.00 
 18    Luke Westerlund   USA   22.74   13.00 
 19    Pierre-alexandre Rousseau   CAN   22.10   12.00 
 20    Nick Fisher   AUS   21.93   11.00 
 21    Stephane Agnard   CAN   21.46   10.00 
 22    Jason Begg-Smith   AUS   21.43   9.00 
 23    Per Spett   SWE   21.30   8.00 
 24    Gregoire Dufosse   FRA   21.19   7.00 
 25    Osamu Ueno   JAP   20.98   6.00 
 26    Tim Preston   USA   20.98   5.00 
 27    Yugo Tsukita   JAP   20.85   4.00 
 28    Simone Galli   ITA   20.29   3.00 
 29    Simon Bates   GBR   19.36   2.00 
 30    Claudio Bosia   ITA   19.33   1.00 
 31    Ludovic Didier   FRA   19.22   0.00 
 32    Travis Mayer   USA   18.39   0.00 
 33    Guilbaut Colas   FRA   15.23   0.00 
 34    Pierre Ochs   FRA   13.37   0.00 
 35    Christoph Stark   GER   13.22   0.00 
 36    Walter Bormolini   ITA   10.59   0.00 
 37    Grischa Weber   GER   6.76   0.00 
 38    Mikko Ronkainen   FIN   5.77   0.00 
 39    Anthony Benna   FRA   1.48   0.00 
 40    Olle Daunfeldt   SWE      0.00 
 40    Tapio Luusua   FIN      0.00 
 40    Giacomo Matiz   ITA      0.00 
 40    Jean Francois Therrien   CAN      0.00 
 
 
 
2006-01-21 Aerials Men
 Pos    Name   Nat   Result   Points 
 1    Ryan Blais   CAN   128.10   100.00 
 2    Jeff Bean   CAN   124.34   80.00 
 3    Jeret Peterson   USA   123.48   60.00 
 4    Warren Shouldice   CAN   123.01   50.00 
 4    Cord Spero   CAN   123.01   50.00 
 6    Dmitry Marushchak   RUS   120.86   40.00 
 7    Kyle Nissen   CAN   120.58   36.00 
 8    Ales Valenta   CZE   120.13   32.00 
 9    Igor Ishutko   UKR   119.07   29.00 
 10    Vladimir Lebedev   RUS   113.14   26.00 
 11    Joe Pack   USA   103.98   24.00 
 12    Eric Bergoust   USA   102.46   22.00 
 13    Evgeniy Brailovskiy   RUS   100.13   20.00 
 14    Tim Massucco   USA   99.37   18.00 
 15    Enver Ablaev   UKR   96.39   16.00 
 16    Austin Cummings   USA   93.15   15.00 
 17    Andreas Isoz   SWI   91.22   14.00 
 18    Renato Ulrich   SWI   84.07   13.00 
 19    Stanislav Kravchuk   UKR   82.96   12.00 
 20    Aurelien Lohrer   FRA   82.62   11.00 
 21    Nicolas Thepaut   FRA   81.19   10.00 
 22    Miha Gale   SLO   78.07   9.00 
 23    Christian Haechler   SWI   74.10   8.00 
 24    Scotty Bahrke   USA   71.25   7.00 
 25    Clyde Getty   ARG   69.89   6.00 
 
2006-01-22 Moguls Men
 Pos    Name   Nat   Result   Points 
 1    Dale Begg-Smith   AUS   26.33   100.00 
 2    Sami Mustonen   FIN   25.56   80.00 
 3    Tapio Luusua   FIN   25.42   60.00 
 4    Michael Morse   USA   25.37   50.00 
 5    Marc-andre Moreau   CAN   24.63   45.00 
 6    Michael Robertson   AUS   24.59   40.00 
 7    Nathan Roberts   USA   24.46   36.00 
 8    Yugo Tsukita   JAP   24.29   32.00 
 9    Chris Wong   CAN   23.63   29.00 
 10    Osamu Ueno   JAP   22.91   26.00 
 11    Toby Dawson   USA   22.83   24.00 
 12    Jean Francois Therrien   CAN   22.57   22.00 
 13    Andrey Volkov   RUS   22.07   20.00 
 14    Alexandre Bilodeau   CAN   18.65   18.00 
 15    Warren Tanner   CAN   14.82   16.00 
 16    Travis-Antone Cabral   USA      15.00 
 17    Christoph Stark   GER   22.95   14.00 
 18    Gregoire Dufosse   FRA   22.87   13.00 
 19    Stephane Agnard   CAN   22.75   12.00 
 20    David Digravio   USA   22.66   11.00 
 21    Luke Westerlund   USA   22.65   10.00 
 22    Tim Preston   USA   22.62   9.00 
 23    Kai Ozaki   JAP   22.60   8.00 
 24    Walter Bormolini   ITA   22.41   7.00 
 25    Nick Fisher   AUS   21.92   6.00 
 26    Silvan Palazot   FRA   21.83   5.00 
 27    Grischa Weber   GER   21.78   4.00 
 28    Ludovic Didier   FRA   21.75   3.00 
 29    Jason Begg-Smith   AUS   21.71   2.00 
 30    Per Spett   SWE   21.32   1.00 
 31    Claudio Bosia   ITA   20.66   0.00 
 32    Pierre Ochs   FRA   20.26   0.00 
 33    Simon Bates   GBR   19.30   0.00 
 34    Giacomo Matiz   ITA   18.89   0.00 
 35    Pierre-alexandre Rousseau   CAN   16.30   0.00 
 36    David Babic   USA   11.61   0.00 
 37    Olle Daunfeldt   SWE   11.42   0.00 
 38    Mattia Pegorari   ITA      0.00 
 38    Simone Galli   ITA      0.00