The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Abu Dhabi Golf Championship : presentation and medal winners

Results of the last edition (2012-01-29)


 Pos    Name   Nat   Result   Points 
 1    Robert Rock   ENG   -13   50.00 
 2    Rory Mcilroy   IRN   -12   46.00 
 3    Graeme Mcdowell   IRN   -11   43.00 
 3    Thomas Björn   DEN   -11   43.00 
 3    Tiger Woods   USA   -11   43.00 
 6    Matteo Manassero   ITA   -10   34.00 
 6    George Coetzee   RSA   -10   34.00 
 8    Thorbjørn Olesen   DEN   -9   30.00 
 8    Keith Horne   RSA   -9   30.00 
 8    Francesco Molinari   ITA   -9   30.00 
 8    Paul Lawrie   SCO   -9   30.00 
 12    Sergio Garcia   SPA   -8   22.00 
 12    Jean-baptiste Gonnet   FRA   -8   22.00 
 14    Romain Wattel   FRA   -7   18.00 
 14    Anders Hansen   DEN   -7   18.00 
 14    Gareth Maybin   IRL   -7   18.00 
 17    David Lynn   ENG   -6   14.00 
 17    Gonzalo Fernandez-Castaño   SPA   -6   14.00 
 17    James Kingston   RSA   -6   14.00 
 17    Simon Dyson   ENG   -6   14.00 
 17    Lee Westwood   ENG   -6   14.00 
 17    Charl Schwartzel   RSA   -6   14.00 
 17    Mark Foster   ENG   -6   14.00 
 24    Nicolas Colsaerts   BEL   -5   7.00 
 24    Jaco Van Zyl   RSA   -5   7.00 
 24    Jeev Milkha Singh   IND   -5   7.00 
 24    Robert Karlsson   SWE   -5   7.00 
 24    Wen-chong Liang   CHN   -5   7.00 
 24    Alejandro Canizares   SPA   -5   7.00 
 30    Jamie Donaldson   GAL   -4   1.00 
 30    Richard S. Johnson   SWE   -4   1.00 
 30    Johan Edfors   SWE   -4   1.00 
 30    Graeme Storm   ENG   -4   1.00 
 30    Richard Finch   ENG   -4   1.00 
 35    Stephen Gallacher   SCO   -3   0.00 
 35    Lorenzo Gagli   ITA   -3   0.00 
 35    Padraig Harrington   IRL   -3   0.00 
 35    David Drysdale   SCO   -3   0.00 
 35    Anthony Wall   ENG   -3   0.00 
 35    Marcel Siem   GER   -3   0.00 
 35    Peter Hanson   SWE   -3   0.00 
 42    Joost Luiten   NED   -2   0.00 
 42    Markus Brier   AUT   -2   0.00 
 42    Miguel Angel Jiménez   SPA   -2   0.00 
 42    Ross Fisher   ENG   -2   0.00 
 42    Peter Whiteford   SCO   -2   0.00 
 42    José Manuel Lara   SPA   -2   0.00 
 48    Kyoung-Ju Choi   KOR   -1   0.00 
 48    Gary Boyd   ENG   -1   0.00 
 48    Michael Hoey   IRL   -1   0.00 
 48    Thomas Aiken   RSA   -1   0.00 
 48    Luke Donald   ENG   -1   0.00 
 48    Rafael Cabrera Bello   SPA   -1   0.00 
 48    Richie Ramsay   SCO   -1   0.00 
 48    Ben Curtis   USA   -1   0.00 
 56    Shiv Shankar Prasad Chowrasia   IND   Par   0.00 
 56    Bradley Dredge   GAL   Par   0.00 
 56    Rhys Davies   GAL   Par   0.00 
 56    Andrea Pavan   ITA   Par   0.00 
 56    Søren Hansen   DEN   Par   0.00 
 61    Joel Sjöholm   SWE   +1   0.00 
 61    Alexander Noren   SWE   +1   0.00 
 63    Richard Green   AUS   +2   0.00 
 63    Ricardo Gonzalez   ARG   +2   0.00 
 63    Marcus Fraser   AUS   +2   0.00 
 63    Raphael Jacquelin   FRA   +2   0.00 
 63    David Horsey   ENG   +2   0.00 
 63    Oliver Fisher   ENG   +2   0.00 
 69    José Maria Olazábal   SPA   +7   0.00 



Medal winners since 2006 with links to results and winners

2012  1. EnglandEngland Robert Rock  2. Northern IrelandNorthern Ireland Rory Mcilroy  3. Northern IrelandNorthern Ireland Graeme Mcdowell 
3. DenmarkDenmark Thomas Björn 
3. United StatesUnited States Tiger Woods 
2011  1. GermanyGermany Martin Kaymer  2. Northern IrelandNorthern Ireland Rory Mcilroy  3. Northern IrelandNorthern Ireland Graeme Mcdowell 
3. South AfricaSouth Africa Retief Goosen 
2010  1. GermanyGermany Martin Kaymer  2. EnglandEngland Ian Poulter  3. Northern IrelandNorthern Ireland Rory Mcilroy 
2009  1. EnglandEngland Paul Casey  2. GermanyGermany Martin Kaymer 
2. South AfricaSouth Africa Louis Oosthuizen 
2008  1. GermanyGermany Martin Kaymer  2. EnglandEngland Lee Westwood 
2. SwedenSweden Henrik Stenson 
2007  1. EnglandEngland Paul Casey  2. SpainSpain Miguel Angel Jiménez 
2. SwedenSweden Peter Hanson 
2006  1. United StatesUnited States Chris Dimarco  2. SwedenSweden Henrik Stenson  3. SpainSpain Sergio Garcia 

Links related to this event

  1. Statistics about this event