The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Bank of America Colonial - Fort Worth Open : presentation and medal winners

Results of the last edition (2011-05-22)


 Pos    Name   Nat   Result   Points 
 1    David Toms   USA   -15   50.00 
 2    Charlie Wi   KOR   -14   46.00 
 3    Bo Van Pelt   USA   -10   43.00 
 4    Zach Johnson   USA   -9   40.00 
 5    Chez Reavie   USA   -8   37.00 
 5    Robert Karlsson   SWE   -8   37.00 
 7    Kevin Stadler   USA   -7   32.00 
 8    Bill Haas   USA   -6   30.00 
 8    John Senden   AUS   -6   30.00 
 10    Kris Blanks   USA   -5   26.00 
 10    Rodney Pampling   USA   -5   26.00 
 10    Martin Laird   SCO   -5   26.00 
 10    Kevin Streelman   USA   -5   26.00 
 10    Paul Goydos   AUS   -5   26.00 
 10    Hunter Mahan   USA   -5   26.00 
 16    Stuart Appleby   AUS   -4   15.00 
 16    Josh Teater   USA   -4   15.00 
 16    Steven Bowditch   AUS   -4   15.00 
 16    Brandt Snedeker   USA   -4   15.00 
 16    Stewart Cink   USA   -4   15.00 
 16    Sergio Garcia   SPA   -4   15.00 
 16    Steve Marino   USA   -4   15.00 
 16    Rory Sabbatini   RSA   -4   15.00 
 16    Matt Kuchar   USA   -4   15.00 
 16    Blake Adams   USA   -4   15.00 
 16    Chris Kirk   USA   -4   15.00 
 16    Arjun Atwal   IND   -4   15.00 
 16    Sean O'Hair   USA   -4   15.00 
 16    Rickie Fowler   USA   -4   15.00 
 16    D.J. Trahan   USA   -4   15.00 
 31    Fredrik Jacobson   SWE   -3   0.00 
 31    Alex Cejka   CZE   -3   0.00 
 31    Mark Wilson   USA   -3   0.00 
 31    William Mcgirt   USA   -3   0.00 
 31    Jason Day   AUS   -3   0.00 
 31    Ryan Palmer   USA   -3   0.00 
 31    Jim Furyk   USA   -3   0.00 
 31    Greg Chalmers   AUS   -3   0.00 
 31    Joseph Brian Gay   USA   -3   0.00 
 40    Kevin Na   USA   -2   0.00 
 40    Lucas Glover   USA   -2   0.00 
 40    John Mallinger   USA   -2   0.00 
 40    Tim Petrovic   USA   -2   0.00 
 44    Michael Bradley   USA   -1   0.00 
 44    Bill Lunde   USA   -1   0.00 
 44    Nathan Green   AUS   -1   0.00 
 44    Steve Flesch   USA   -1   0.00 
 44    Henrik Stenson   SWE   -1   0.00 
 44    David Hearn   CAN   -1   0.00 
 44    Marc Leishman   AUS   -1   0.00 



Medal winners since 2005 with links to results and winners

2011  1. United StatesUnited States David Toms  2. Republic of KoreaRepublic of Korea Charlie Wi  3. United StatesUnited States Bo Van Pelt 
2010  1. United StatesUnited States Zach Johnson  2. Great BritainGreat Britain Brian Davis  3. United StatesUnited States Ben Crane 
3. United StatesUnited States Jeff Overton 
2009  1. United StatesUnited States Steve Stricker 
1. South AfricaSouth Africa Tim Clark
1. United StatesUnited States Steve Marino
2008  1. United StatesUnited States Phil Mickelson  2. South AfricaSouth Africa Tim Clark 
2. United StatesUnited States Rodney Pampling 
2007  1. South AfricaSouth Africa Rory Sabbatini 
1. GermanyGermany Bernhard Langer
1. United StatesUnited States Jim Furyk
2006  1. United StatesUnited States Tim Herron 
1. SwedenSweden Richard S. Johnson
3. United StatesUnited States Rodney Pampling 
2005  1. United StatesUnited States Kenny Perry  2. United StatesUnited States Billy Mayfair  3. United StatesUnited States Joe Durant 
3. United StatesUnited States Peter Lonard 
3. United StatesUnited States David Toms 

Links related to this event

  1. Statistics about this event