The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Barclays Classic - Harrison Open : presentation and medal winners

Results of the last edition (2011-08-28)


 Pos    Name   Nat   Result   Points 
 1    Dustin Johnson   USA   -19   50.00 
 2    Matt Kuchar   USA   -17   46.00 
 3    Vijay Singh   FID   -16   43.00 
 3    Brandt Snedeker   USA   -16   43.00 
 5    Jonathan Byrd   USA   -15   37.00 
 6    Camilo Villegas   COL   -14   34.00 
 6    Brian Davis   GBR   -14   34.00 
 6    Justin Rose   ENG   -14   34.00 
 6    Yong Eun Yang   KOR   -14   34.00 
 10    Webb Simpson   USA   -13   26.00 
 10    Charley Hoffman   USA   -13   26.00 
 10    Nick Watney   USA   -13   26.00 
 13    Padraig Harrington   IRL   -12   20.00 
 13    Aaron Baddeley   AUS   -12   20.00 
 13    Scott Piercy   USA   -12   20.00 
 13    Jason Day   AUS   -12   20.00 
 13    Gary Woodland   USA   -12   20.00 
 18    Charles Howell III   USA   -11   13.00 
 18    Jimmy Walker   USA   -11   13.00 
 18    Ian Poulter   ENG   -11   13.00 
 18    Luke Donald   ENG   -11   13.00 
 18    Chris Stroud   ARG   -11   13.00 
 18    Rory Sabbatini   RSA   -11   13.00 
 24    Anthony Kim   USA   -10   7.00 
 24    Kyle Stanley   USA   -10   7.00 
 24    William Mcgirt   USA   -10   7.00 
 24    Jerry Kelly   USA   -10   7.00 
 24    Bill Haas   USA   -10   7.00 
 24    Bo Van Pelt   USA   -10   7.00 
 24    Mark Wilson   USA   -10   7.00 
 24    Steve Stricker   USA   -10   7.00 
 32    Fredrik Jacobson   SWE   -9   0.00 
 32    Carl Pettersson   USA   -9   0.00 
 32    Sergio Garcia   SPA   -9   0.00 
 32    Ernie Els   RSA   -9   0.00 
 32    Kyoung-Ju Choi   KOR   -9   0.00 
 32    Trevor Immelman   RSA   -9   0.00 
 32    Kevin Streelman   USA   -9   0.00 
 32    Bill Lunde   USA   -9   0.00 
 32    Cameron Tringale   USA   -9   0.00 
 32    Kevin Chappell   USA   -9   0.00 
 32    Marc Leishman   AUS   -9   0.00 
 43    Ryan Palmer   USA   -8   0.00 
 43    Hunter Mahan   USA   -8   0.00 
 43    Charlie Wi   KOR   -8   0.00 
 43    Phil Mickelson   USA   -8   0.00 
 43    Graeme Mcdowell   IRN   -8   0.00 
 43    Greg Chalmers   AUS   -8   0.00 
 43    Arjun Atwal   IND   -8   0.00 
 43    John Merrick   USA   -8   0.00 



Medal winners since 2005 with links to results and winners

2011  1. United StatesUnited States Dustin Johnson  2. United StatesUnited States Matt Kuchar  3. United StatesUnited States Brandt Snedeker 
3. FijiFiji Vijay Singh 
2010  1. United StatesUnited States Matt Kuchar  2. ScotlandScotland Martin Laird  3. United StatesUnited States Steve Stricker 
3. United StatesUnited States Kevin Streelman 
2009  1. United StatesUnited States Heath Slocum  2. South AfricaSouth Africa Ernie Els 
2. United StatesUnited States Steve Stricker 
2. United StatesUnited States Tiger Woods 
2. IrelandIreland Padraig Harrington 
2008  1. FijiFiji Vijay Singh 
1. United StatesUnited States Kevin Sutherland
2. SpainSpain Sergio Garcia 
2007  1. United StatesUnited States Steve Stricker  2. Republic of KoreaRepublic of Korea Kyoung-Ju Choi  3. South AfricaSouth Africa Rory Sabbatini 
2006  1. FijiFiji Vijay Singh  2. AustraliaAustralia Adam Scott  3. United StatesUnited States Billy Andrade 
3. United StatesUnited States Brett Quigley 
2005  1. IrelandIreland Padraig Harrington  2. United StatesUnited States Jim Furyk  3. United StatesUnited States Joseph Brian Gay 
3. United StatesUnited States Brad Faxon 
3. United StatesUnited States Kenny Perry 

Links related to this event

  1. Statistics about this event