The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Barclays Classic - Harrison Open : presentation and medal winners

Results of the last edition (2012-08-26)


 Pos    Name   Nat   Result   Points 
 1    Nick Watney   USA   -10   50.00 
 2    Brandt Snedeker   USA   -7   46.00 
 3    Dustin Johnson   USA   -6   43.00 
 3    Sergio Garcia   SPA   -6   43.00 
 5    Brian Harman   USA   -5   37.00 
 5    Lee Westwood   ENG   -5   37.00 
 5    Louis Oosthuizen   RSA   -5   37.00 
 5    Graham De Laet   CAN   -5   37.00 
 9    Greg Chalmers   AUS   -4   28.00 
 10    Kevin Stadler   USA   -3   26.00 
 10    Bob Estes   USA   -3   26.00 
 10    William Mcgirt   USA   -3   26.00 
 10    Tim Clark   RSA   -3   26.00 
 10    Tom Gillis   USA   -3   26.00 
 10    David Hearn   CAN   -3   26.00 
 10    Bubba Watson   USA   -3   26.00 
 10    Luke Donald   ENG   -3   26.00 
 10    Bud Cauley   USA   -3   26.00 
 19    John Senden   AUS   -2   12.00 
 19    Geoff Ogilvy   AUS   -2   12.00 
 19    Josh Teater   USA   -2   12.00 
 19    John B. Holmes   USA   -2   12.00 
 19    Padraig Harrington   IRL   -2   12.00 
 24    Ryan Moore   USA   -1   7.00 
 24    Charl Schwartzel   RSA   -1   7.00 
 24    Harris English   USA   -1   7.00 
 24    Ryan Palmer   USA   -1   7.00 
 24    Rory Mcilroy   IRN   -1   7.00 
 24    Roberto Castro   USA   -1   7.00 
 24    Carl Pettersson   USA   -1   7.00 
 24    Ricky Barnes   USA   -1   7.00 
 24    Rickie Fowler   USA   -1   7.00 
 24    Scott Stallings   USA   -1   7.00 
 24    Bo Van Pelt   USA   -1   7.00 
 24    Jason Day   AUS   -1   7.00 
 36    Ian Poulter   ENG   Par   0.00 
 36    John Huh   KOR   Par   0.00 
 38    Zach Johnson   USA   +1   0.00 
 38    Jimmy Walker   USA   +1   0.00 
 38    Phil Mickelson   USA   +1   0.00 
 38    Tiger Woods   USA   +1   0.00 
 38    Greg Owen   GBR   +1   0.00 
 38    Matt Kuchar   USA   +1   0.00 
 38    Tommy Gainey   USA   +1   0.00 
 38    Pat Perez   USA   +1   0.00 
 46    Vijay Singh   FID   +2   0.00 
 46    Jonas Blixt   SWE   +2   0.00 
 46    Bryce Molder   USA   +2   0.00 
 46    Billy Mayfair   USA   +2   0.00 
 46    Gary Christian   ENG   +2   0.00 
 46    Chris Kirk   USA   +2   0.00 
 46    Rodney Pampling   USA   +2   0.00 
 46    Justin Rose   ENG   +2   0.00 
 54    Ernie Els   RSA   +3   0.00 
 54    Steve Stricker   USA   +3   0.00 
 54    Troy Kelly   USA   +3   0.00 
 54    Joseph Brian Gay   USA   +3   0.00 
 54    John Rollins   USA   +3   0.00 
 54    Sean O'Hair   USA   +3   0.00 
 54    Henrik Stenson   SWE   +3   0.00 
 54    Charles Howell III   USA   +3   0.00 
 62    Adam Scott   AUS   +4   0.00 
 63    Michael H. Thompson   USA   +5   0.00 
 63    Kevin Streelman   USA   +5   0.00 
 65    Blake Adams   USA   +6   0.00 
 65    Troy Matteson   USA   +6   0.00 
 67    George Mcneill   USA   +7   0.00 
 67    Trevor Immelman   RSA   +7   0.00 
 67    Fredrik Jacobson   SWE   +7   0.00 
 67    Seung-yul Noh   KOR   +7   0.00 
 71    Robert Garrigus   USA   +8   0.00 
 71    Martin Laird   SCO   +8   0.00 
 73    Kyoung-Ju Choi   KOR   +9   0.00 
 73    Jeff Maggert   USA   +9   0.00 
 75    James Driscoll   USA   +11   0.00 



Medal winners since 2005 with links to results and winners

2012  1. United StatesUnited States Nick Watney  2. United StatesUnited States Brandt Snedeker  3. SpainSpain Sergio Garcia 
3. United StatesUnited States Dustin Johnson 
2011  1. United StatesUnited States Dustin Johnson  2. United StatesUnited States Matt Kuchar  3. FijiFiji Vijay Singh 
3. United StatesUnited States Brandt Snedeker 
2010  1. United StatesUnited States Matt Kuchar  2. ScotlandScotland Martin Laird  3. United StatesUnited States Kevin Streelman 
3. United StatesUnited States Steve Stricker 
2009  1. United StatesUnited States Heath Slocum  2. United StatesUnited States Tiger Woods 
2. IrelandIreland Padraig Harrington 
2. South AfricaSouth Africa Ernie Els 
2. United StatesUnited States Steve Stricker 
2008  1. United StatesUnited States Kevin Sutherland 
1. FijiFiji Vijay Singh
2. SpainSpain Sergio Garcia 
2007  1. United StatesUnited States Steve Stricker  2. Republic of KoreaRepublic of Korea Kyoung-Ju Choi  3. South AfricaSouth Africa Rory Sabbatini 
2006  1. FijiFiji Vijay Singh  2. AustraliaAustralia Adam Scott  3. United StatesUnited States Billy Andrade 
3. United StatesUnited States Brett Quigley 
2005  1. IrelandIreland Padraig Harrington  2. United StatesUnited States Jim Furyk  3. United StatesUnited States Brad Faxon 
3. United StatesUnited States Kenny Perry 
3. United StatesUnited States Joseph Brian Gay 

Links related to this event

  1. Statistics about this event