The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Bell Canadian Open - Vancouver Open : presentation and medal winners

Results of the last edition (2012-07-30)


 Pos    Name   Nat   Result   Points 
 1    Scott Piercy   USA   -17   50.00 
 2    Robert Garrigus   USA   -16   46.00 
 2    William Mcgirt   USA   -16   46.00 
 4    Chris Kirk   USA   -14   40.00 
 4    Josh Teater   USA   -14   40.00 
 4    Bud Cauley   USA   -14   40.00 
 7    Vijay Singh   FID   -12   32.00 
 7    Bo Van Pelt   USA   -12   32.00 
 7    Scott Stallings   USA   -12   32.00 
 10    Retief Goosen   RSA   -10   26.00 
 10    Kevin Kisner   USA   -10   26.00 
 10    Nathan Green   AUS   -10   26.00 
 10    Troy Matteson   USA   -10   26.00 
 10    Gary Christian   ENG   -10   26.00 
 15    John B. Holmes   USA   -9   16.00 
 15    Brian Davis   GBR   -9   16.00 
 15    Tim Clark   RSA   -9   16.00 
 15    Seung-yul Noh   KOR   -9   16.00 
 19    Ryan Palmer   USA   -8   12.00 
 19    Brendon Todd   USA   -8   12.00 
 19    Ken Duke   USA   -8   12.00 
 19    Cameron Tringale   USA   -8   12.00 
 19    Will Claxton   USA   -8   12.00 
 19    Martin Flores   USA   -8   12.00 
 19    Gavin Coles   AUS   -8   12.00 
 19    Brian Harman   USA   -8   12.00 
 19    Tom Gillis   USA   -8   12.00 
 28    Arjun Atwal   IND   -7   3.00 
 28    Stuart Appleby   AUS   -7   3.00 
 28    Thomas Aiken   RSA   -7   3.00 
 28    Jimmy Walker   USA   -7   3.00 
 28    Jhonathan Vegas   VEN   -7   3.00 
 28    Joseph Brian Gay   USA   -7   3.00 
 34    Brandt Snedeker   USA   -6   0.00 
 34    Scott Dunlap   USA   -6   0.00 
 34    Matt Kuchar   USA   -6   0.00 
 37    Bill Lunde   USA   -5   0.00 
 37    Patrick Sheehan   AUS   -5   0.00 
 37    J.J. Henry   USA   -5   0.00 
 37    Tom Pernice Jr.   USA   -5   0.00 
 37    Chez Reavie   USA   -5   0.00 
 42    Daniel Summerhays   USA   -4   0.00 
 42    Garth Mulroy   RSA   -4   0.00 
 42    Charl Schwartzel   RSA   -4   0.00 
 42    Ryo Ishikawa   JAP   -4   0.00 
 42    Miguel Angel Carballo   ARG   -4   0.00 
 42    Billy Horschel   USA   -4   0.00 
 48    Tommy Gainey   USA   -3   0.00 
 48    Ricky Barnes   USA   -3   0.00 
 48    Heath Slocum   USA   -3   0.00 
 48    Michael Bradley   USA   -3   0.00 
 48    Richard Lee   NZL   -3   0.00 
 48    Colt Knost   USA   -3   0.00 
 48    John Daly   USA   -3   0.00 
 48    Hunter Mahan   USA   -3   0.00 
 56    Ted Potter Jr.   USA   -2   0.00 
 56    John Huh   KOR   -2   0.00 
 56    Russell Knox   USA   -2   0.00 
 56    Graham De Laet   CAN   -2   0.00 
 56    Greg Owen   GBR   -2   0.00 
 61    Daniel Chopra   SWE   -1   0.00 
 61    Camilo Villegas   COL   -1   0.00 
 61    Jeff Overton   USA   -1   0.00 
 61    Jerry Kelly   USA   -1   0.00 
 61    Matthew Every   USA   -1   0.00 
 61    Kyle Stanley   USA   -1   0.00 
 61    Trevor Immelman   RSA   -1   0.00 
 61    Michael H. Thompson   USA   -1   0.00 
 61    Chris Stroud   ARG   -1   0.00 
 61    Patrick Cantlay   USA   -1   0.00 
 71    David Hearn   CAN   Par   0.00 
 71    Jason Kokrak   USA   Par   0.00 
 73    Albin Choi   CAN   +1   0.00 
 73    Kevin Streelman   USA   +1   0.00 
 75    Matt Mcquillan   CAN   +3   0.00 
 75    Matt Hill   USA   +3   0.00 
 77    Tim Herron   USA   +4   0.00 
 77    Spencer Levin   USA   +4   0.00 
 79    Harrison Frazar   USA   +6   0.00 



Medal winners since 2005 with links to results and winners

2012  1. United StatesUnited States Scott Piercy  2. United StatesUnited States Robert Garrigus 
2. United StatesUnited States William Mcgirt 
2011  1. United StatesUnited States Sean O'Hair  2. United StatesUnited States Kris Blanks  3. ArgentinaArgentina Andres Romero 
2010  1. United StatesUnited States Carl Pettersson  2. United StatesUnited States Dean Wilson  3. EnglandEngland Luke Donald 
2009  1. United StatesUnited States Jason Dufner  2. United StatesUnited States Jerry Kelly 
2. United StatesUnited States Anthony Kim 
2008  1. United StatesUnited States Chez Reavie  2. United StatesUnited States Billy Mayfair  3. United StatesUnited States Sean O'Hair 
3. United StatesUnited States Steve Marino 
2007  1. United StatesUnited States Jim Furyk  2. FijiFiji Vijay Singh  3. United StatesUnited States Ryan Palmer 
3. United StatesUnited States George Mcneill 
2006  1. United StatesUnited States Jim Furyk  2. United StatesUnited States Bart Bryant  3. United StatesUnited States Sean O'Hair 
2005  1. United StatesUnited States Olin Browne  2. United StatesUnited States Jason Bohn  3. United StatesUnited States Vaughn Taylor 

Links related to this event

  1. Statistics about this event