The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Buick Championship - Connecticut Open : presentation and medal winners

Results of the last edition (2011-06-26)


 Pos    Name   Nat   Result   Points 
 1    Fredrik Jacobson   SWE   -20   50.00 
 2    Ryan Moore   USA   -19   46.00 
 2    John Rollins   USA   -19   46.00 
 4    Michael H. Thompson   USA   -18   40.00 
 5    James Driscoll   USA   -16   37.00 
 6    Bryce Molder   USA   -15   34.00 
 6    Andres Romero   ARG   -15   34.00 
 6    Kevin Streelman   USA   -15   34.00 
 9    Brian Davis   GBR   -14   28.00 
 9    Tom Gillis   USA   -14   28.00 
 9    John Merrick   USA   -14   28.00 
 9    Blake Adams   USA   -14   28.00 
 13    Bo Van Pelt   USA   -13   20.00 
 13    Webb Simpson   USA   -13   20.00 
 13    Nick Watney   USA   -13   20.00 
 13    Brendan Steele   BRA   -13   20.00 
 17    Heath Slocum   USA   -12   14.00 
 17    D.J. Trahan   USA   -12   14.00 
 17    David Toms   USA   -12   14.00 
 17    Chris Stroud   ARG   -12   14.00 
 17    David Mathis   USA   -12   14.00 
 17    Johnson Wagner   USA   -12   14.00 
 17    Tommy Gainey   USA   -12   14.00 
 24    Bud Cauley   USA   -11   7.00 
 24    Steve Flesch   USA   -11   7.00 
 24    Aaron Baddeley   AUS   -11   7.00 
 24    Patrick Cantlay   USA   -11   7.00 
 24    J.J. Henry   USA   -11   7.00 
 24    Zach Johnson   USA   -11   7.00 
 24    Carl Pettersson   USA   -11   7.00 
 24    Brandt Snedeker   USA   -11   7.00 
 24    Ian Poulter   ENG   -11   7.00 
 33    Chris Dimarco   USA   -10   0.00 
 33    Martin Laird   SCO   -10   0.00 
 33    Alexandre Rocha   BRA   -10   0.00 
 33    Jhonathan Vegas   VEN   -10   0.00 
 33    Vaughn Taylor   USA   -10   0.00 
 38    Bubba Watson   USA   -9   0.00 
 38    Tim Petrovic   USA   -9   0.00 
 38    David Hearn   CAN   -9   0.00 
 38    Spencer Levin   USA   -9   0.00 
 38    Jerry Kelly   USA   -9   0.00 
 43    Vijay Singh   FID   -8   0.00 
 43    Shane Bertsch   USA   -8   0.00 
 43    Charley Hoffman   USA   -8   0.00 
 43    Hunter Mahan   USA   -8   0.00 
 43    D.j. Brigman   USA   -8   0.00 
 43    Tag Ridings   USA   -8   0.00 
 43    Ricky Barnes   USA   -8   0.00 
 43    Morgan Hoffmann   USA   -8   0.00 



Medal winners since 2005 with links to results and winners

2011  1. SwedenSweden Fredrik Jacobson  2. United StatesUnited States Ryan Moore 
2. United StatesUnited States John Rollins 
2010  1. United StatesUnited States Bubba Watson  2. United StatesUnited States Scott Verplank 
2. United StatesUnited States Corey Pavin 
2009  1. United StatesUnited States Kenny Perry  2. AustraliaAustralia Paul Goydos 
2. United StatesUnited States David Toms 
2008  1. United StatesUnited States Stewart Cink  2. United StatesUnited States Hunter Mahan 
2. United StatesUnited States Tommy Armour III 
2007  1. United StatesUnited States Hunter Mahan 
1. United StatesUnited States Jay Williamson
3. AustraliaAustralia Nick O'Hern 
2006  1. United StatesUnited States J.J. Henry  2. United StatesUnited States Ryan Moore 
2. United StatesUnited States Hunter Mahan 
2005  1. United StatesUnited States Brad Faxon  2. South AfricaSouth Africa Tjaart Van Der Walt  3. EnglandEngland Justin Rose 

Links related to this event

  1. Statistics about this event