The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Buick Invitational - San Diego Open : presentation and medal winners

Results of the last edition (2012-01-29)


 Pos    Name   Nat   Result   Points 
 1    Brandt Snedeker   USA   -16   50.00 
 2    Kyle Stanley   USA   -16   50.00 
 3    John Rollins   USA   -14   43.00 
 4    Bill Haas   USA   -12   40.00 
 4    Cameron Tringale   USA   -12   40.00 
 6    Hunter Mahan   USA   -11   34.00 
 6    John Huh   KOR   -11   34.00 
 8    Justin Leonard   USA   -10   30.00 
 8    Rodney Pampling   USA   -10   30.00 
 8    Martin Flores   USA   -10   30.00 
 8    D.a. Points   USA   -10   30.00 
 8    Jimmy Walker   USA   -10   30.00 
 13    Vijay Singh   FID   -9   20.00 
 13    Scott Piercy   USA   -9   20.00 
 13    Rickie Fowler   USA   -9   20.00 
 13    Bubba Watson   USA   -9   20.00 
 13    Stewart Cink   USA   -9   20.00 
 13    Bill Lunde   USA   -9   20.00 
 13    Bud Cauley   USA   -9   20.00 
 13    Bryce Molder   USA   -9   20.00 
 13    Ryo Ishikawa   JAP   -9   20.00 
 22    Jonas Blixt   SWE   -8   9.00 
 22    Robert Allenby   AUS   -8   9.00 
 22    Keegan Bradley   USA   -8   9.00 
 22    Pat Perez   USA   -8   9.00 
 22    Camilo Villegas   COL   -8   9.00 
 27    Seung-yul Noh   KOR   -7   4.00 
 27    Brendon De Jonge   ZIM   -7   4.00 
 27    Aaron Baddeley   AUS   -7   4.00 
 27    Nick O'Hern   AUS   -7   4.00 
 27    James Driscoll   USA   -7   4.00 
 27    Tim Herron   USA   -7   4.00 
 33    Trevor Immelman   RSA   -6   0.00 
 33    Chris Riley   USA   -6   0.00 
 33    Sang-Moon Bae   KOR   -6   0.00 
 33    Greg Chalmers   AUS   -6   0.00 
 33    Roberto Castro   USA   -6   0.00 
 33    Marc Turnesa   USA   -6   0.00 
 33    Cameron Beckman   USA   -6   0.00 
 33    John Merrick   USA   -6   0.00 
 33    Michael Bradley   USA   -6   0.00 
 33    Justin Rose   ENG   -6   0.00 
 43    Spencer Levin   USA   -5   0.00 
 43    Harris English   USA   -5   0.00 
 43    Ricky Barnes   USA   -5   0.00 
 43    Dustin Johnson   USA   -5   0.00 
 43    Charles Howell III   USA   -5   0.00 
 43    Tom Pernice Jr.   USA   -5   0.00 
 43    Blake Adams   USA   -5   0.00 
 50    Geoff Ogilvy   AUS   -4   0.00 
 50    Paul Goydos   AUS   -4   0.00 
 52    Chris Dimarco   USA   -3   0.00 
 52    Marc Leishman   AUS   -3   0.00 
 52    Kevin Chappell   USA   -3   0.00 
 52    Marco Dawson   USA   -3   0.00 
 52    Andres Romero   ARG   -3   0.00 
 52    J.j. Killeen   USA   -3   0.00 
 52    Charley Hoffman   USA   -3   0.00 
 52    Ernie Els   RSA   -3   0.00 
 60    Jhonathan Vegas   VEN   -2   0.00 
 60    Nick Watney   USA   -2   0.00 
 60    Richard Lee   NZL   -2   0.00 
 60    Robert Gates   USA   -2   0.00 
 64    Chez Reavie   USA   Par   0.00 
 64    Mark Anderson   USA   Par   0.00 
 66    Josh Teater   USA   +1   0.00 
 66    Gary Christian   ENG   +1   0.00 
 66    Duffy Waldorf   USA   +1   0.00 
 66    Tommy Biershenk   USA   +1   0.00 
 66    Steve Marino   USA   +1   0.00 
 71    Chris Kirk   USA   +2   0.00 
 72    Greg Owen   GBR   +3   0.00 
 73    Colt Knost   USA   +5   0.00 



Medal winners since 2005 with links to results and winners

2012  1. United StatesUnited States Brandt Snedeker  2. United StatesUnited States Kyle Stanley  3. United StatesUnited States John Rollins 
2011  1. United StatesUnited States Bubba Watson  2. United StatesUnited States Phil Mickelson  3. United StatesUnited States Dustin Johnson 
3. VenezuelaVenezuela Jhonathan Vegas 
2010  1. United StatesUnited States Ben Crane  2. United StatesUnited States Brandt Snedeker 
2. AustraliaAustralia Michael Sim 
2. AustraliaAustralia Marc Leishman 
2009  1. United StatesUnited States Nick Watney  2. United StatesUnited States John Rollins  3. United StatesUnited States Lucas Glover 
3. ColombiaColombia Camilo Villegas 
2008  1. United StatesUnited States Tiger Woods  2. JapanJapan Ryuji Imada  3. South AfricaSouth Africa Rory Sabbatini 
3. United StatesUnited States Stewart Cink 
2007  1. United StatesUnited States Tiger Woods  2. United StatesUnited States Charles Howell III  3. United StatesUnited States Brandt Snedeker 
2006  1. United StatesUnited States Tiger Woods  2. AustraliaAustralia Nathan Green 
2. SpainSpain José Maria Olazábal 
2005  1. United StatesUnited States Tiger Woods  2. United StatesUnited States Tom Lehman 
2. EnglandEngland Luke Donald 
2. United StatesUnited States Charles Howell III 

Links related to this event

  1. Statistics about this event