The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Chrysler Classic - Greensboro Open : presentation and medal winners

Results of the last edition (2012-08-20)


 Pos    Name   Nat   Result   Points 
 1    Sergio Garcia   SPA   -18   50.00 
 2    Tim Clark   RSA   -16   46.00 
 3    Bud Cauley   USA   -15   43.00 
 4    Carl Pettersson   USA   -14   40.00 
 4    Jimmy Walker   USA   -14   40.00 
 4    Chad Campbell   USA   -14   40.00 
 7    Nicolas Colsaerts   BEL   -13   32.00 
 7    Bill Haas   USA   -13   32.00 
 7    Jason Dufner   USA   -13   32.00 
 10    Harris English   USA   -12   26.00 
 10    Davis Love III   USA   -12   26.00 
 10    Troy Matteson   USA   -12   26.00 
 10    John Merrick   USA   -12   26.00 
 14    Brendon De Jonge   ZIM   -11   18.00 
 14    Scott Stallings   USA   -11   18.00 
 14    Charl Schwartzel   RSA   -11   18.00 
 14    Richard Lee   NZL   -11   18.00 
 14    Matthew Every   USA   -11   18.00 
 19    Justin Leonard   USA   -10   12.00 
 19    Robert Gates   USA   -10   12.00 
 19    John Huh   KOR   -10   12.00 
 22    Webb Simpson   USA   -9   9.00 
 22    Graham De Laet   CAN   -9   9.00 
 22    Rocco Mediate   USA   -9   9.00 
 22    Trevor Immelman   RSA   -9   9.00 
 22    Angel Cabrera   ARG   -9   9.00 
 22    Chris Kirk   USA   -9   9.00 
 28    Rodney Pampling   USA   -8   3.00 
 28    Tim Herron   USA   -8   3.00 
 28    Brandt Snedeker   USA   -8   3.00 
 31    Will Claxton   USA   -7   0.00 
 31    Heath Slocum   USA   -7   0.00 
 31    Patrick Cantlay   USA   -7   0.00 
 31    Kyle Thompson   USA   -7   0.00 
 31    Nick Watney   USA   -7   0.00 
 31    Charles Howell III   USA   -7   0.00 
 37    Kevin Streelman   USA   -6   0.00 
 37    D.a. Points   USA   -6   0.00 
 37    Gary Christian   ENG   -6   0.00 
 37    Kyle Reifers   USA   -6   0.00 
 37    Russell Knox   USA   -6   0.00 
 37    Jeff Overton   USA   -6   0.00 
 37    Yong Eun Yang   KOR   -6   0.00 
 37    Ryan Moore   USA   -6   0.00 
 37    Josh Teater   USA   -6   0.00 
 46    Billy Horschel   USA   -5   0.00 
 46    Nick O'Hern   AUS   -5   0.00 
 46    Kevin Stadler   USA   -5   0.00 
 46    Kevin Kisner   USA   -5   0.00 
 50    Tommy Gainey   USA   -4   0.00 
 50    Dicky Pride   USA   -4   0.00 
 50    Alexandre Rocha   BRA   -4   0.00 
 50    Jamie Donaldson   GAL   -4   0.00 
 50    Jerry Kelly   USA   -4   0.00 
 55    David Mathis   USA   -3   0.00 
 55    Derek Lamely   USA   -3   0.00 
 55    Jonas Blixt   SWE   -3   0.00 
 58    Blake Adams   USA   -2   0.00 
 58    Scott Dunlap   USA   -2   0.00 
 58    Ryuji Imada   JAP   -2   0.00 
 58    Chez Reavie   USA   -2   0.00 
 58    Charlie Wi   KOR   -2   0.00 
 63    Troy Kelly   USA   -1   0.00 
 64    Billy Mayfair   USA   Par   0.00 
 65    Jeff Maggert   USA   +1   0.00 
 66    Cameron Beckman   USA   +2   0.00 
 66    Brendan Steele   BRA   +2   0.00 
 66    Arjun Atwal   IND   +2   0.00 
 66    Tom Pernice Jr.   USA   +2   0.00 
 70    Camilo Villegas   COL   +3   0.00 
 70    Ben Kohles   USA   +3   0.00 
 70    Stuart Appleby   AUS   +3   0.00 
 73    Jason Kokrak   USA   +5   0.00 
 73    Chris Stroud   ARG   +5   0.00 
 75    Paul Casey   ENG   +10   0.00 



Medal winners since 2005 with links to results and winners

2012  1. SpainSpain Sergio Garcia  2. South AfricaSouth Africa Tim Clark  3. United StatesUnited States Bud Cauley 
2011  1. United StatesUnited States Webb Simpson  2. United StatesUnited States George Mcneill  3. United StatesUnited States Tommy Gainey 
2010  1. IndiaIndia Arjun Atwal  2. United StatesUnited States David Toms  3. United StatesUnited States John Mallinger 
3. United StatesUnited States John Rollins 
3. AustraliaAustralia Michael Sim 
3. United StatesUnited States Justin Leonard 
2009  1. United StatesUnited States Ryan Moore  2. United StatesUnited States Kevin Stadler 
2. United StatesUnited States Jason Bohn 
2008  1. United StatesUnited States Carl Pettersson  2. United StatesUnited States Scott Mccarron  3. United StatesUnited States Rich Beem 
2007  1. United StatesUnited States Brandt Snedeker  2. United StatesUnited States Billy Mayfair 
2. United StatesUnited States Jeff Overton 
2. United StatesUnited States Tim Petrovic 
2006  1. United StatesUnited States Davis Love III  2. United StatesUnited States Jason Bohn  3. United StatesUnited States Steve Flesch 
3. United StatesUnited States Eric Axley 
2005  1. Republic of KoreaRepublic of Korea Kyoung-Ju Choi  2. JapanJapan Shigeki Maruyama  3. United StatesUnited States Jason Bohn 

Links related to this event

  1. Statistics about this event